Tab. VI.3 Smog situations and regulations for PM10 – dates and times of announcement,
2014
Announced | Cancelled | Duration | |||
Smog situation | Regulation | Regulation | Smog situation | Smog situation | Regulation |
CE(S)T | CE(S)T | CE(S)T | CE(S)T | [h] | [h] |
Agglomeration of Ostrava/Karviná/Frýdek-Místek without Třinec area | |||||
01.01.2014 05:46 | x | x | 02.01.2014 06:30 | 25 | x |
28.01.2014 02:39 | x | x | 29.01.2014 10:10 | 32 | x |
12.03.2014 01:41 | x | x | 14.03.2014 16:56 | 63 | x |
14.11.2014 23:16 | x | x | 16.11.2014 06:45 | 31 | x |
04.12.2014 23:27 | x | x | 08.12.2014 16:43 | 89 | x |
total | duration [h] | 240 | x | ||
number | 5 | x | |||
Třinec area | |||||
05.12.2014 16:27 | x | x | 08.12.2014 15:16 | 71 | x |
total | duration [h] | 71 | x | ||
number | 1 | x | |||
Moravia-Silesia zone | |||||
28.01.2014 08:31 | x | x | 29.01.2014 07:59 | 23 | x |
05.12.2014 00:29 | 06.12.2014 16:34 | 08.12.2014 05:53 | 08.12.2014 15:17 | 87 | 37 |
total | délka / duration [h] | 110 | 37 | ||
počet / number | 2 | 1 | |||
Central Moravia zone | |||||
04.12.2014 17:31 | x | x | 08.12.2014 00:57 | 79 | x |
total | duration [h] | 79 | x | ||
number | 1 | x | |||
Czech Republic in total | |||||
total | duration [h] | 501 | 37 | ||
number | 9 | 1 |
Note: CE(S)T – Central European Summer Time