Tab. 1.3 Celkové emise těžkých kovů a POPs v letech 1990–2003
Rok |
Těžké kovy |
POPs |
||||||||||
Pb | Cd |
Hg |
As | Cr | Cu | Ni | Se | Zn | PAH* |
PCB |
DIOX |
|
t.rok-1 | t.rok-1 |
t.rok-1 |
t.rok-1 | t.rok-1 | t.rok-1 | t.rok-1 | t.rok-1 | t.rok-1 | t.rok-1 |
kg |
g I-Teq |
|
1990 | 241.4 | 4.3 | 7.5 | . | . | . | . | . | . | . | . | . |
1991 | 215.0 | 3.9 | 7.4 | . | . | . | . | . | . | . | . | . |
1992 | 249.0 | 3.6 | 7.3 | . | . | . | . | . | . | . | . | . |
1993 | 228.0 | 3.5 | 7.5 | . | . | . | . | . | . | . | . | . |
1994 | 222.5 | 3.5 | 7.2 | . | . | . | . | . | . | . | . | . |
1995 | 203.7 | 3.6 | 7.4 | . | . | . | . | . | . | . | . | . |
1996 | 181.4 | 2.9 | 5.9 | . | . | . | . | . | . | . | . | . |
1997 | 170.7 | 3.0 | 5.5 | . | . | . | . | . | . | . | . | . |
1998 | 151.2 | 2.7 | 5.2 | . | . | . | . | . | . | . | . | . |
1999 | 146.0 | 2.7 | 3.7 | . | . | . | . | . | . | . | . | . |
2000 | 105.7 | 2.9 | 3.8 | . | . | . | . | . | . | . | . | . |
2001 | 46.7 | 2.6 | 3.3 | 3.5 | 12.4 | 15.8 | 15.5 | 8.4 | 155.6 | 36.7 | 96.1 | 190.6 |
2002 | 47.2 | 2.7 | 2.8 | 6.4 | 13.8 | 20.0 | 17.2 | 9.7 | 169.1 | 24.4 | 82.5 | 177.3 |
2003 | 39.4 | 2.3 | 1.8 | 6.0 | 13.8 | 17.9 | 16.1 | 8.4 | 166.2 | 26.7 | 84.6 | 186.2 |
* suma emisí (benzo[a]pyren, benzo[b]fluoranten, benzo[k]fluoranten, indeno[1,2,3-c,d]pyren); pro rok 2001 proveden odhad