CHMI stations weekly (xxxA) and monthly samples (xxx2 - bulk, xxx4 –throughfall
ČHMÚ |
ALIBA | CKOCA | PPRMA | URVHA | UUNKA | LSOUA | HHKOA | HLUDA | HKRYA |
rain [mm] | 460.0 | 641.7 | 781.3 | 887.1 | 646 | 1396.3 | 549.4 | 1294.6 | 950.1 |
Cond. [μS.cm-1] | 19.4 | 14.6 | 18.7 | 27.4 | 24.1 | 22.2 | 19.4 | 20.4 | 22.3 |
pH | 4.81 | 4.88 | 4.73 | 4.71 | 4.64 | 4.62 | 4.73 | 4.68 | 4.61 |
Na+ [μg.l-1] | 214 | 123 | 207 | 343 | 268 | 328 | 155 | 238 | 243 |
K+ [μg.l-1] | 138 | 105 | 78 | 169 | 178 | 86 | 125 | 134 | 113 |
NH4+ [μg.l-1] | 947 | 750 | 811 | 1280 | 881 | 674 | 1036 | 888 | 702 |
Mg2+ [μg.l-1] | 61 | 29 | 38 | 94 | 55 | 51 | 50 | 43 | 46 |
Ca2+ [μg.l-1] | 345 | 185 | 209 | 559 | 370 | 258 | 333 | 186 | 187 |
Mn2+ [μg.l-1] | 12.7 | 3.8 | 4.1 | 6.6 | 37.5 | 2.9 | 4.6 | 2.9 | 3.1 |
Zn2+ [μg.l-1] | 30.3 | 11.0 | 9.4 | 16.5 | 13.1 | 13.1 | 8.1 | 11.1 | 17.0 |
Pb2+ [μg.l-1] | 2.4 | 1.3 | 1.5 | 2.5 | 1.7 | 2.1 | 1.1 | 1.4 | 1.3 |
Cd2+ [μg.l-1] | 0.11 | 0.08 | 0.06 | 0.38 | 0.09 | 0.63 | 0.07 | 0.11 | 0.09 |
Ni2+ [μg.l-1] | 0.9 | 0.8 | 0.6 | 1.5 | 1.0 | 0.7 | 1.7 | 1.1 | 1.1 |
Fe2+ [μg.l-1] | 171.0 | 40.0 | 36.9 | 63.7 | 100.9 | 26.1 | 33.4 | 50.9 | 23.5 |
F- [μg.l-1] | 31 | 16 | 18 | 43 | 38 | 45 | 26 | 13 | 16 |
Cl- [μg.l-1] | 435 | 213 | 305 | 597 | 377 | 505 | 322 | 314 | 431 |
NO3- [μg.l-1] | 2675 | 2197 | 2731 | 3752 | 2235 | 2554 | 2442 | 2588 | 2398 |
SO42- [μg.l-1] | 1863 | 1401 | 1590 | 2694 | 2376 | 2129 | 2112 | 1820 | 1904 |
ČHMÚ |
ESVRA | BKUCA | TBKRA | TCERA | TOPOA | JKOSA | JKOS2 | JKOS4 |
rain [mm] | 851.6 | 514.7 | 1214.3 | 684.8 | 599.9 | 635.2 | 635.2 | 398.4 |
Cond. [μS.cm-1] | 18.8 | 25.4 | 22.4 | 20.2 | 24.2 | 17.5 | 19.2 | 50.7 |
pH | 4.68 | 5.07 | 4.52 | 4.70 | 4.62 | 4.75 | 4.63 | 4.88 |
Na+ [μg.l-1] | 157 | 148 | 183 | 150 | 177 | 163 | 250 | 410 |
K+ [μg.l-1] | 103 | 234 | 91 | 194 | 118 | 99 | 187 | 3821 |
NH4+ [μg.l-1] | 785 | 1231 | 521 | 872 | 1003 | 664 | 900 | 2376 |
Mg2+ [μg.l-1] | 33 | 69 | 40 | 40 | 44 | 39 | 59 | 362 |
Ca2+ [μg.l-1] | 171 | 542 | 156 | 280 | 296 | 171 | 368 | 1237 |
Mn2+ [μg.l-1] | 5.2 | 4.9 | 4.2 | 4.4 | 28.4 | 3.5 | 6.9 | 226.0 |
Zn2+ [μg.l-1] | 6.4 | 12.4 | 14.5 | 19.6 | 30.7 | 6.2 | 7.0 | 19.0 |
Pb2+ [μg.l-1] | 1.2 | 1.8 | 3.3 | 3.3 | 5.5 | 1.6 | 2.4 | 2.4 |
Cd2+ [μg.l-1] | 0.08 | 0.14 | 0.14 | 0.14 | 0.20 | 0.09 | 0.07 | 0.13 |
Ni2+ [μg.l-1] | 1.2 | 0.9 | 0.6 | 0.7 | 1.1 | 0.7 | 0.8 | 3.2 |
Fe2+ [μg.l-1] | 17.2 | 42.8 | 24.0 | 28.4 | 165.4 | 20.6 | 16.5 | 28.7 |
F- [μg.l-1] | 13 | 24 | 26 | 29 | 37 | 14 | 13 | 41 |
Cl- [μg.l-1] | 214 | 298 | 488 | 276 | 496 | 329 | 312 | 1297 |
NO3- [μg.l-1] | 1988 | 2616 | 1820 | 2187 | 2726 | 2335 | 2400 | 7180 |
SO42- [μg.l-1] | 1508 | 2667 | 1853 | 2112 | 2487 | 1565 | 1669 | 5567 |
Note:
Mn, Zn, Pb, Cd, Ni, Fe (weekly samples) – bulk sampling,, others ionts (weekly
samples) -– wet-only samples (automatic sampler )luviokolektor)
ČGS stations monthly samples (xxx2 - bulk, xxx4 –throughfall)
ČGS |
SLES2 | CLIZ2 | CSPL2 | KLYS2 | KPLB2 | UJEZ2 | LUHL2 | HMOP2 | HUDL2 | EPOM2 | JLKV2 | JSAL2 | TCRV2 |
rain [mm] | 532.4 | 784.7 | 573 | 973.9 | 736.1 | 638.7 | 978.6 | 2175.5 | 1200.2 | 681.5 | 746.0 | 438.8 | 1268 |
Cond. [μS.cm-1] | 19.6 | 14.9 | 12.9 | 16.0 | 21.9 | 27.7 | 20.9 | 22.4 | 32.0 | 33.7 | 17.3 | 59.5 | – |
pH | 4.59 | 4.73 | 4.99 | 4.66 | 4.65 | 4.64 | 4.65 | 4.89 | 4.47 | 4.84 | 5.09 | 4.99 | 4.70 |
Na+ [μg.l-1] | 243 | 90 | 180 | 232 | 277 | 379 | 232 | 460 | 260 | 637 | 274 | 560 | 137 |
K+ [μg.l-1] | 209 | 89 | 388 | 112 | 354 | 262 | 101 | 419 | 655 | 1877 | 370 | 3147 | 263 |
NH4+ [μg.l-1] | 357 | 534 | 385 | 637 | 974 | 915 | 589 | 766 | 361 | 483 | 599 | 2504 | 375 |
Mg2+ [μg.l-1] | 73 | 38 | 59 | 45 | 179 | 168 | 80 | 137 | 139 | 528 | 146 | 754 | 68 |
Ca2+ [μg.l-1] | 331 | 193 | 249 | 165 | 242 | 410 | 425 | 502 | 1263 | 1096 | 630 | 1683 | 362 |
Mn2+ [μg.l-1] | 23.2 | 6.2 | 11.7 | 4.5 | 35.2 | 14.8 | 4.2 | 27.1 | 3.8 | 207.3 | 11.2 | 153.9 | 14.1 |
Zn2+ [μg.l-1] | 14.9 | 7.6 | 22.3 | 14.0 | 14.2 | 21.4 | 33.7 | 606.9 | 46.6 | 17.2 | 39.5 | 36.5 | 34.5 |
Pb2+ [μg.l-1] | 0.9 | 1.5 | 1.0 | 0.6 | 0.8 | 1.5 | 1.0 | 1.5 | 1.0 | 0.8 | 1.0 | 1.2 | 1.6 |
Cd2+ [μg.l-1] | 0.03 | 0.07 | 0.05 | 0.04 | 0.05 | 0.07 | 0.11 | 0.13 | 0.07 | 0.10 | 0.11 | 0.13 | 0.08 |
Ni2+ [μg.l-1] | 0.6 | 0.3 | 0.9 | 0.3 | 0.5 | 0.7 | 0.9 | 0.9 | 0.5 | 1.2 | 1.6 | 2.0 | 1.1 |
Fe2+ [μg.l-1] | 20.0 | 8.8 | 18.4 | 25.0 | 26.4 | 22.3 | 22.6 | 21.1 | 14.7 | 53.6 | 23.6 | 22.9 | 16.4 |
Al3+ [μg.l-1] | 20 | 39 | 41 | 17 | 12 | 95 | 29 | 41 | 16 | 134 | 48 | 50 | 17 |
F- [μg.l-1] | 11 | 12 | 10 | 10 | 12 | 19 | 19 | 14 | 10 | 34 | 19 | 54 | 12 |
Cl- [μg.l-1] | 454 | 215 | 575 | 367 | 534 | 655 | 387 | 814 | 520 | 955 | 472 | 1878 | 485 |
NO3- [μg.l-1] | 1717 | 2047 | 1654 | 2076 | 2057 | 2656 | 2255 | 1676 | 4350 | 1507 | 1930 | 6309 | 1450 |
SO42- [μg.l-1] | 1833 | 1177 | 936 | 1336 | 1700 | 2722 | 2055 | 2191 | 2220 | 6681 | 2258 | 6097 | 1816 |
ČGS |
SLES4 | CLIZ4 | CSPL4 | KLYS4 | KPLB4 | UJEZ4 | LUHL4 | HMOP4 | HUDL4 | EPOM4 | JLKV4 | TCRV4 |
rain [mm] | 273.9 | 532.9 | 306.2 | 731.6 | 483.5 | 593.1 | 753.6 | 1014.3 | 1114.0 | 613.6 | 473.5 | 722.5 |
Cond. [μS.cm-1] | 103.2 | 39.5 | 44.0 | – | – | 120.9 | 49.1 | 36.8 | 86.2 | 65.7 | 41.8 | 48.8 |
pH | 5.00 | 4.75 | 5.55 | – | 4.47 | 4.05 | 4.46 | 4.59 | 4.18 | 4.72 | 4.91 | 4.33 |
Na+ [μg.l-1] | 706 | 394 | 539 | 513 | 697 | 1138 | 720 | 561 | 921 | 1033 | 349 | 257 |
K+ [μg.l-1] | 7771 | 2355 | 16557 | 2429 | 2033 | 4730 | 3459 | 2221 | 2712 | 4197 | 4506 | 2905 |
NH4+ [μg.l-1] | 3654 | 1012 | 526 | 521 | 1073 | 3726 | 1015 | 656 | 2500 | 1892 | 808 | 421 |
Mg2+ [μg.l-1] | 948 | 462 | 928 | 198 | 1231 | 835 | 276 | 316 | 596 | 740 | 404 | 217 |
Ca2+ [μg.l-1] | 2026 | 1233 | 2110 | 891 | 1182 | 3124 | 1268 | 1386 | 3302 | 2242 | 1147 | 1141 |
Mn2+ [μg.l-1] | 317.6 | 186.5 | 194.2 | 76.4 | 301.4 | 383.2 | 37.1 | 69.3 | 53.0 | 265.1 | 414.2 | 91.7 |
Zn2+ [μg.l-1] | 24.3 | 33.8 | 24.2 | 15.2 | 14.9 | 49.5 | 43.1 | 22.0 | 63.8 | 22.6 | 18.7 | 30.5 |
Pb2+ [μg.l-1] | 2.3 | 1.4 | 2.0 | – | – | 3.0 | 1.6 | 1.9 | 4.1 | 2.9 | 2.2 | 1.9 |
Cd2+ [μg.l-1] | 0.13 | 0.06 | 0.06 | – | – | 0.34 | 0.17 | 0.08 | 0.32 | 0.12 | 0.14 | 0.32 |
Ni2+ [μg.l-1] | 1.9 | 0.6 | 1.6 | – | 2.9 | 1.6 | 1.0 | 0.7 | 1.1 | 0.7 | 1.5 | 1.1 |
Fe2+ [μg.l-1] | 57.3 | 20.0 | 80.0 | 33.4 | 41.1 | 101.9 | 32.4 | 25.4 | 28.3 | 41.6 | 19.9 | 16.9 |
Al3+ [μg.l-1] | 84 | 46 | 75 | 26 | 37 | 67 | 67 | 35 | 71 | 57 | 52 | 31 |
F- [μg.l-1] | 98 | 31 | 38 | 32 | 36 | 133 | – | 35 | 90 | 75 | 51 | 58 |
Cl- [μg.l-1] | 2961 | 1155 | 2855 | 1030 | 2159 | 2642 | 1579 | 1598 | 1704 | 2143 | 1233 | 1221 |
NO3- [μg.l-1] | 13509 | 5447 | 2935 | 2586 | 4521 | 9624 | 3846 | 3574 | 11825 | 4492 | 3399 | 2477 |
SO42- [μg.l-1] | 12758 | 3529 | 3659 | 3704 | 5751 | 19903 | 6882 | 4715 | 10958 | 8756 | 5011 | 5622 |
VÚV stations monthly samples (xxx2 – bulk)
VÚV |
APDB2 | CLUZ2 | UDKS2 | LJIZ2 | HHRI2 | HRYC2 |
rain [mm] | 491.5 | 679.5 | 394.8 | 1325.5 | 1111.4 | 938.5 |
Cond. [μS.cm-1] | 39.1 | 26.4 | 45.7 | 27.2 | 19.6 | 18.5 |
pH | 5.98 | 5.12 | 4.58 | 4.86 | 4.80 | 4.73 |
Na+ [μg.l-1] | 821 | 420 | 575 | 421 | 301 | 539 |
K+ [μg.l-1] | 559 | 1386 | 399 | 208 | 512 | 203 |
NH4+ [μg.l-1] | 1847 | 709 | 1320 | 792 | 649 | 541 |
Mg2+ [μg.l-1] | 298 | 1265 | 287 | 123 | 139 | 99 |
Ca2+ [μg.l-1] | 3223 | 1910 | 1816 | 1229 | 489 | 595 |
Mn2+ [μg.l-1] | 32.3 | 6.3 | 14.4 | 6.5 | 8.7 | 6.6 |
Zn2+ [μg.l-1] | 174.2 | 31.1 | 53.4 | 38.4 | 21.5 | 21.0 |
Pb2+ [μg.l-1] | 7.1 | 4.7 | 7.3 | 4.4 | 5.3 | 7.8 |
Cd2+ [μg.l-1] | 0.22 | 0.42 | 0.23 | 0.34 | 0.25 | 0.23 |
Ni2+ [μg.l-1] | 3.5 | 0.8 | 1.5 | 1.4 | 1.8 | 0.6 |
Fe2+ [μg.l-1] | 237.6 | 66.6 | 122.9 | 54.8 | 53.3 | 59.9 |
Al3+ [μg.l-1] | 121 | 61 | 124 | 66 | 40 | 49 |
F- [μg.l-1] | 50 | 51 | 54 | 55 | 47 | 50 |
Cl- [μg.l-1] | 3439 | 895 | 1288 | 835 | 675 | 624 |
NO3- [μg.l-1] | 2688 | 2159 | 5992 | 3219 | 2056 | 2003 |
SO42- [μg.l-1] | 3243 | 1859 | 5674 | 3083 | 2043 | 2217 |
VÚLHM stations monthly samples (xxx2 - bulk, xxx4 –throughfall)
VÚLHM |
CKAM2 | CVOJ2 | JZEL2 | KLAZ2 | LMIS2 | MUVD2 | SBRE2 | TCRK2 | TMAR2 | ZBUC2 |
rain [mm] | 646.3 | 746.0 | 567.6 | 321.4 | 1340.5 | 1108.3 | 404.1 | 978.0 | 1053.5 | 507.8 |
Cond. [μS.cm-1] | 10.2 | 13.6 | 13.0 | 17.6 | 11.9 | 17.4 | 33.7 | 16.5 | 20.9 | 25.7 |
pH | 5.58 | 5.33 | 5.04 | 5.72 | 5.26 | 4.79 | 6.47 | 4.76 | 4.60 | 5.80 |
Na+ [μg.l-1] | 231 | 373 | 309 | 455 | 337 | 200 | 573 | 219 | 224 | 490 |
K+ [μg.l-1] | 255 | 396 | 501 | 447 | 286 | 392 | 2030 | 484 | 540 | 2422 |
NH4+ [μg.l-1] | 813 | 637 | 185 | 1431 | 726 | 1028 | 1797 | 581 | 779 | 1512 |
Mg2+ [μg.l-1] | 85 | 105 | 103 | 126 | 79 | 71 | 651 | 96 | 99 | 320 |
Ca2+ [μg.l-1] | 445 | 615 | 531 | 743 | 401 | 443 | 2771 | 615 | 492 | 1183 |
Mn2+ [μg.l-1] | 12.0 | 18.1 | 53.7 | 7.6 | 7.6 | 9.3 | 23.6 | 29.7 | 40.1 | 28.9 |
Zn2+ [μg.l-1] | 67.7 | 50.0 | 20.8 | 60.2 | 44.8 | 27.4 | 49.6 | 39.7 | 61.7 | 41.7 |
Fe2+ [μg.l-1] | 5.5 | 6.2 | 6.4 | 5.5 | 5.0 | 10.7 | 11.5 | 7.0 | 20.8 | 9.9 |
Al3+ [μg.l-1] | 5 | 11 | 5 | 7 | 6 | 8 | 6 | 22 | 15 | 9 |
F- [μg.l-1] | 13 | 23 | 34 | 31 | 22 | 14 | 40 | 12 | 36 | 21 |
Cl- [μg.l-1] | 421 | 483 | 1003 | 1221 | 791 | 580 | 962 | 626 | 863 | 911 |
NO3- [μg.l-1] | 1783 | 1761 | 2001 | 2565 | 1963 | 2464 | 7604 | 2796 | 2403 | 4583 |
SO42- [μg.l-1] | 1453 | 2457 | 1819 | 2147 | 2029 | 2240 | 2694 | 2476 | 2842 | 2955 |
VÚLHM |
CKAM4 | CVOJ4 | JZEL4 | KLAZ4 | LMIS4 | SBRE4 | HLUU4 | ZBUC4 |
rain [mm] | 465.1 | 502.6 | 384.8 | 718.8 | 1621.0 | 325.0 | 1040.7 | 332.7 |
Cond. [μS.cm-1] | 26.9 | 46.2 | 42.9 | 39.1 | 15.9 | 34.7 | 44.9 | 35.3 |
pH | 5.54 | 5.04 | 4.75 | 4.54 | 5.13 | 6.03 | 4.70 | 5.41 |
Na+ [μg.l-1] | 352 | 583 | 790 | 841 | 354 | 632 | 868 | 467 |
K+ [μg.l-1] | 2994 | 4368 | 5116 | 2492 | 1706 | 6072 | 2634 | 4913 |
NH4+ [μg.l-1] | 1253 | 1946 | 1326 | 883 | 582 | 1473 | 1763 | 1612 |
Mg2+ [μg.l-1] | 417 | 483 | 481 | 374 | 131 | 807 | 725 | 433 |
Ca2+ [μg.l-1] | 1227 | 2048 | 1386 | 1639 | 566 | 1915 | 2337 | 1673 |
Mn2+ [μg.l-1] | 114.2 | 567.5 | 726.8 | 247.1 | 29.9 | 215.9 | 61.8 | 256.9 |
Zn2+ [μg.l-1] | 64.1 | 62.0 | 67.0 | 41.1 | 35.8 | 64.2 | 57.9 | 297.1 |
Fe2+ [μg.l-1] | 17.8 | 27.0 | 40.8 | 35.2 | 10.1 | 30.1 | 32.0 | 23.6 |
Al3+ [μg.l-1] | 11 | 41 | 40 | 40 | 9 | 20 | 35 | 20 |
F- [μg.l-1] | 50 | 90 | 84 | 90 | 198 | 86 | 79 | 73 |
Cl- [μg.l-1] | 901 | 1954 | 2483 | 1852 | 970 | 1442 | 1899 | 2033 |
NO3- [μg.l-1] | 4608 | 5999 | 6544 | 6169 | 2040 | 3296 | 6743 | 5116 |
SO42- [μg.l-1] | 4040 | 7223 | 5353 | 5981 | 3523 | 4300 | 8940 | 4916 |
Explanations:
rain - rain amount [mm]
Cond. - conductivity [μS.cm-1]
Station identification (five-letter code of the measuring site and the measuring
programme):
letter 1: abbreviation for the region
letters 2–4: abbreviation for the name of the measuring site (locality)
letter 5: abbreviation for the sampling method (measuring programme)
Sampling method:
2 - bulk, monthly samples
4 - monthly throughfall samples (mainly spruces)
A - pautom. sampler, weekly wet-only (with the exception of Mn, Zn, Pb, Cd, Ni,
Fe–bulk)
Note:
The ČGS stations data are relevant for the 2003 hydrological year (November 2003
to October 2004). Data obtained under the PPŽP grant.