Tab. II.1.2 Air pollution monitoring localities measuring basic pollutants, AMS, based on the owner, Czech Republic, 2005
Zone/agglomeration | SO2 | NO2, NOx | PM10 | O3 | CO | BTX | ||||||
CHMI | Others | CHMI | Others | CHMI | ZÚ, MÚ Třinec, Město Plzeň, Město Zlín, Město Šumperk, Město Olomouc | CHMI | ZÚ, Město Plzeň,, MÚ Pardubice, Město Zlín, Město Šumperk, Město Olomouc | CHMI | ZÚ, Město Plzeň |
CHMI | Město Plzeň, MÚ Pardubice | |
Agglomeration Brno | 2 | – | 2 | – | 2 | – | 2 | – | 1 | – | 1 | – |
Agglomeration Prague | 14 | – | 15 | – | 14 | – | 8 | – | 6 | 7 | 4 | – |
Zone South Bohemian region | 4 | 2 | 4 | 2 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | – |
Zone South Moravian region | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | – | – | 1 | – |
Zone Karlovy Vary region | 4 | 2 | 4 | 2 | 4 | 1 | 2 | – | 2 | – | 1 | – |
Zone Hradec Králové region | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | – |
Zone Liberec region | 5 | – | 5 | – | 5 | – | 2 | – | 1 | – | 1 | – |
Agglomeration Moravian-Silesian region | 15 | 3 | 16 | 3 | 14 | 2 | 7 | – | 3 | – | 4 | – |
Zone Olomouc region | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 1 | – | 1 | – |
Zone Pardubice region | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Zone Plzeň region | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 5 | 1 | 5 | – | 1 |
Zone Central Bohemian region | 6 | 1 | 6 | 1 | 5 | 1 | 3 | – | 1 | – | 1 | – |
Zone Ústí nad Labem region | 14 | 11 | 15 | 10 | 14 | – | 10 | 1 | 6 | – | 4 | – |
Zone Vysočina region | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | – | 1 | – |
Zone Zlín region | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | – | 1 | – |
Total |
84 | 39 | 87 | 38 | 80 | 24 | 58 | 15 | 29 | 15 | 24 | 2 |
TOTAL | 123 | 125 | 104 | 73 | 44 | 26 |
Explanatory notes
Others - ZÚ, ČEZ, MÚ Třinec, Město Plzeň, MÚ Pardubice, Město Zlín, Město
Šumperk, Město Olomouc
BTX - Includes measurement of aromatic hydrocarbons:
benzen, toluen, etylbenzen, o-xylen, m-xylen, p-xylen, m,p-xylen /benzene,
toluene, ethylbenzene, o-xylene, m-xylene, p-xylene, m,p-xylene.
Note
At certain stations the above measuring programme may be limited.