Tab. I.5 Total emissions of HMs and POP between 1990 and 2005
Year | Heavy metals** | POP | ||||||||||
Pb | Cd | Hg | As | Cr | Cu | Ni | Se | Zn | PAH* | PCB | PCDD/F | |
t.year-1 |
t.year-1 | t.year-1 | t.year-1 | t.year-1 | t.year-1 | t.year-1 | t.year-1 | t.year-1 | t.year-1 | kg.year-1 |
g.year-1 |
|
1990 | 241.4 | 4.3 | 7.5 | . | . | . | . | . | . | 33.2 | 98.5 | 267.5 |
1995 | 203.7 | 3.6 | 7.4 | . | . | . | . | . | . | 20.3 | 84.4 | 225.0 |
2000 | 105.7 | 2.9 | 3.8 | . | . | . | . | . | . | 22.1 | 78.3 | 183.7 |
2001 | 46.7 | 2.6 | 3.3 | 3.5 | 12.4 | 15.8 | 15.5 | 8.4 | 155.6 | 21.5 | 77.0 | 176.8 |
2002 | 47.2 | 2.7 | 2.8 | 6.4 | 13.8 | 20.0 | 17.2 | 9.7 | 169.1 | 24.4 | 82.5 | 177.3 |
2003 | 39.4 | 2.3 | 1.8 | 6.0 | 13.8 | 17.9 | 16.1 | 8.4 | 166.2 | 26.7 | 84.6 | 186.2 |
2004 | 36.6 | 2.4 | 2.1 | 5.8 | 15.8 | 18.8 | 16.6 | 9.8 | 169.2 | 24.4 | 89.8 | 187.3 |
2005 | 47.1 | 3.1 | 3.8 | 4.0 | 14.0 | 20.1 | 17.2 | 8.8 | 165.9 | 24.2 | 82.3 | 178.6 |
* sum of emissions (benzo[a]pyrene, benzo[b]fluorantene,
benzo[k]fluorantene, indeno[1,2,3 - c,d]pyrene); data for 2001 estimated
** data for 1990–2000 are recalculated