Tab. II.1.2 Air pollution monitoring localities measuring basic pollutants, AIM, based on the owner, Czech Republic 2006
Zone/agglomeration | SO2 | NO2, NOx | PM10 | O3 | CO | BTX | ||||||
CHMI | Others SN1 |
CHMI | Others SN1, SŠZE Žatec |
CHMI | Others P1 | CHMI | Others O1 | CHMI | ZÚ, Město Plzeň, Stat. město Brno |
CHMI | Město Plzeň, MÚ Pardubice, ČESRAF |
|
Agglomeration Brno | 2 | 5 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 5 | 1 | – |
Agglomeration Prague | 14 | – | 15 | – | 14 | – | 8 | – | 6 | 7 | 4 | – |
Zone South Bohemian region | 4 | 2 | 4 | 2 | 2 | 2 | 5 | 1 | 2 | 1 | 2 | – |
Zone South Moravian region | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | – | – | 1 | – |
Zone Karlovy Vary region | 4 | 2 | 4 | 2 | 4 | 1 | 2 | – | 2 | – | 1 | – |
Zone Hradec Králové region | 4 | 1 | 4 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | – |
Zone Liberec region | 5 | – | 5 | – | 5 | – | 2 | – | 1 | – | 1 | – |
Agglomeration Moravian-Silesian region | 14 | 3 | 15 | 3 | 13 | 4 | 6 | – | 3 | – | 4 | – |
Zone Olomouc region | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 1 | – | 1 | – |
Zone Pardubice region | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Zone Plzeň region | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 5 | 1 | 5 | – | 2 |
Zone Central Bohemian region | 6 | 2 | 6 | 2 | 5 | 2 | 3 | – | 1 | – | 1 | 1 |
Zone Ústí nad Labem region | 14 | 9 | 15 | 11 | 14 | 1 | 10 | 2 | 6 | – | 4 | – |
Zone Vysočina region | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | – | 1 | – |
Zone Zlín region | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | – | 1 | – |
Total |
82 | 44 | 85 | 46 | 77 | 30 | 56 | 18 | 29 | 20 | 24 | 4 | TOTAL | 123 | 125 | 104 | 73 | 44 | 26 |
Explanatory notes
1Others SN: ZÚ, ČEZ, ČESRAF, Město Plzeň, Město Zlín, Město Šumperk,
Město Olomouc, Statutární město Brno, MÚ Pardubice, Město Valašské Meziříčí, MÚ
Třinec
2Others P: ZÚ, ČESRAF, Město Plzeň, Město Zlín, Město Šumperk, Město
Olomouc, Statutární město Brno, MÚ Třinec, SŠZE Žatec
3Others O: ZÚ, Město Plzeň, Město Zlín, Město Šumperk, Město Olomouc,
Statutární město Brno, MÚ Pardubice, SŠZE Žatec
BTX Includes measurement of aromatic hydrocarbons: benzene, toluene,
ethylbenzene, o-xylene, m-xylene, p-xylene, m,p-xylene.
Note
At certain stations the above measuring programme may be limited.