Tab. I.6 Specific emission, 1990, 2000 and 2006

Region Area
[km2]
Year TSP
[t.year-1.km-2]
SO2
[t.year-1.km-2]
NOx
[t.year-1.km-2]
CO
[t.year-1.km-2]
Prague 496  1990  28.0  72.7  23.6  69.0
 2000  5.26  3.98  27.62  68.38
 2006  4.76  4.60  19.20  45.17
Central Bohemian 11 014  1990  7.8  16.7  3.6  8.1
 2000  0.88  2.19  3.50  5.67
 2006  0.98  2.12  3.68  5.88
South Bohemian 10 056  1990  2.2  5.9  1.1  4.4
 2000  0.57  0.80  1.57  3.23
 2006  0.50  1.01  1.38  2.75
Plzeň 7 561  1990  3.5  5.7  1.5  6.8
 2000  0.57  1.31  1.83  3.76
 2006  0.62  1.45  1.95  3.30
Karlovy Vary 3 314  1990  9.3  41.3  6.0  8.3
 2000  0.78  6.18  3.48  3.44
 2006  0.70  5.12  3.62  3.05
Ústí nad Labem 5 335  1990  21.3  154.2  33.9  21.6
 2000  0.98  15.85  12.43  6.27
 2006  1.03  13.43  13.19  5.19
Liberec 3 163  1990  5.2  10.7  2.5  11.5
 2000  0.79  1.49  2.21  5.60
 2006  0.64  1.10  1.62  4.00
Hradec Králové 4 758  1990  6.2  10.8  5.3  15.9
 2000  0.73  1.56  2.40  5.53
 2006  0.72  1.72  2.01  4.23
Pardubice 4 518  1990  6.3  36.1  11.7  12.6
 2000  0.77  3.70  4.84  5.21
 2006  0.75  3.10  4.09  4.09
VysoÄina 6 925  1990  2.4  4.7  1.9  8.3
 2000  0.48  0.54  1.77  3.32
 2006  0.76  0.44  2.12  3.85

South Moravian


out of which Brno-city

7 066  1990  4.8  10.4  5.5  14.3
 2000  0.53  0.41  2.84  5.41
 2006  0.68  0.59  2.65  4.78
230  2006  3.97  0.77  16.18  33.21
Olomouc 5 139  1990  6.0  9.1  3.3  12.5
 2000  0.65  1.15  2.75  5.15
 2006  0.66  1.13  2.30  3.98
Zlín 3 964  1990  6.4  8.4  5.6  14.9
 2000  0.58  1.74  2.64  4.88
 2006  0.57  1.77  2.10  3.78

Moravian-Silesian

5 554  1990  16.4  24.0  17.9  83.2
 2000  1.51  4.89  6.47  29.29
 2006  1.43  5.46  5.90  28.74

TOTAL Czech Republic

78 864  1990  7.2  23.5  7.0  16.2
 2000  0.77  2.85  3.71  6.84
 2006  0.80  2.67  3.55  6.10