Tab. I.1.2 Total emissions of basic air pollutants in 2011 – preliminary data
Emission source category |
TSP | SO2 | NOx | CO | VOC | NH3** |
kt.year-1 | kt.year-1 | kt.year-1 | kt.year-1 | kt.year-1 | kt.rok-1 | |
REZZO 1 | 8.0 | 142.1 | 111.5 | 146.2 | 18.3 | 0.4 |
REZZO 2 | 2.6 | 2.1 | 3.8 | 4.2 | 4.4 | 0.02 |
REZZO 3* | 19.0 | 25.6 | 6.3 | 75.7 | 89.8 | 65.9 |
TOTAL stat. sources | 29.6 | 169.8 | 121.6 | 226.1 | 112.5 | 66.3 |
REZZO 4 | 28.4 | 1.0 | 103.1 | 157.5 | 34.7 | 2.2 |
TOTAL | 58.0 | 170.8 | 224.7 | 383.6 | 147.2 | 68.5 |
* incl. TSP emissions from farm animals breeding (about 1,300
t) and building activity (about 1,200 t)
** NH3 emissions from farm animals breeding and the use of
fertilizers included only in REZZO 3 category