Zone / agglomeration | SO2 | NO2 | PM10 | HM | SPM | NOx | ||||
CHMI | ZÚ | CHMI | ZÚ | CHMI | ZÚ, KMon, ČHMÚ+MSK |
CHMI | ZÚ, ČHMÚ+MSK, ZÚ+Statutární město Ostrava |
ZÚ, ZÚ+Statutární město Ostrava |
ZÚ | |
Agglomeration Brno | 1 | – | 3 | 2 | 4 | 2 | 1 | 2 | – | – |
Agglomeration Prague | 1 | – | 1 | 6 | 2 | 6 | 1 | 7 | 1 | – |
Zone South Bohemian Region | 2 | – | 2 | – | 3 | – | 2 | 1 | – | – |
Zone South Moravian Region | 1 | – | 2 | – | 3 | – | 1 | 1 | – | – |
Zone Karlovy Vary Region | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Zone Hradec Králové Region | 3 | – | 3 | – | 6 | – | 1 | 1 | – | – |
Zone Liberec Region | 3 | – | 3 | – | 5 | 2 | 3 | 2 | – | – |
Agglomeration Moravian-Silesian Region | 6 | – | 5 | 1 | 9 | 2 | 5 | 4 | 2 | – |
Zone Olomouc Region | 2 | – | 2 | – | 3 | 2 | 1 | 1 | – | – |
Zone Pardubice Region | 4 | – | 4 | – | 5 | – | 2 | 2 | – | – |
Zone Plzeň Region | 2 | – | 2 | – | 3 | – | 1 | 2 | – | – |
Zone Central Bohemian Region | 5 | – | 5 | 3 | 5 | 6 | 1 | 7 | – | – |
Zone Ústí nad Labem Region | 4 | 1 | 4 | 3 | 10 | 5 | 3 | 4 | – | 2 |
Zone Vysočina Region | 3 | – | 4 | – | 4 | 1 | 1 | 3 | – | 1 |
Zone Zlín Region | 1 | – | 1 | – | 2 | 2 | 1 | – | – | – |
Total |
39 | 3 | 42 | 16 | 65 | 29 | 25 | 38 | 5 | 5 |
TOTAL | 42 | 58 | 94 | 63 | 5 | 5 |
Explanatory notes
KMon - municipal monitoring [Město Šumperk (1), Město Olomouc (1), Město Zlín
(1), Město Valašské Meziříčí(2)]
ZÚ Health Institute [incl. ZÚ Praha, HEL Cheb]
HM - Includes measurement of the following elements: As, Cd, Pb, Cr, Ni, Be, Mn,
Fe, Cu, Zn, V, Se.
MSK - Moravian-Silesian Region
Note
Simultaneous HM in PM10 and in PM2.5 and HM in PM10
and in SPM are counted once
ZÚ only aggreg. 24-h data: CO: Prague - 1 measurement; ozone: Ústí nad Labem
Region - 1 measurements
At certain stations the above measuring programme may be limited.