Tab. III.4 Station networks of precipitation and atmospheric deposition, 2011
Code | Station | Region/Country | District | Operating organization |
Altitude [m] | Sampling method |
ALIB | Praha 4 - Libuš | Prague | Praha 4 | ČHMÚ | 301 | W1(HM) |
APDB | Podbaba | Prague | Praha 6 | VÚV | 183 | M2(HM) |
BKUC | Kuchařovice | South Moravian | Znojmo | ČHMÚ | 334 | W1(HM) |
CKAM | Kamýk-Všeteč | South Bohemian | České Budějovice | VÚLHM | 593 | M2(HM), M4(HM)_bu |
CKOC | Kocelovice | South Bohemian | Strakonice | ČHMÚ | 519 | W1(HM) |
CLIZ | Na lizu | South Bohemian | Prachatice | ČGS | 828 | M2(HM), M4(HM)_sm |
CPL1, CPL2, CPL3 | Plešné jezero | South Bohemian | Prachatice | HBÚ AV ČR | 1087 (bulk), 1122 (tf), 1334 (tf) | F2, F4_sm, F4_sm |
CVOJ | Vojířov-Lásenice | South Bohemian | Jindřichův Hradec | VÚLHM | 595 | M2(HM), M4(HM)_sm, M4(HM)_bu |
DCAR | Carlsfeld | Germany | Sasko-Chemnitz | LfuG | 896 | W1 |
DGOD | Gorlitz DWD | Germany | Sasko-Dresden | LfuG | 237 | W1 |
DMIT | Mittelndorf | Germany | Sasko-Dresden | LfuG | 323 | W1 |
DPLD | Plauen DWD | Germany | Sasko-Chemnitz | LfuG | 386 | W1 |
DZIN | Zinnwald | Germany | Sasko-Dresden | LfuG | 877 | W1 |
EPOM | Polomka | Pardubice | Chrudim | ČGS | 512 | M2(HM), M4(HM)_sm |
ESVR | Svratouch | Pardubice | Chrudim | ČHMÚ | 735 | W1(HM) |
HKRY | Krkonoše-Rýchory | Hradec Králové | Trutnov | ČHMÚ | 1001 | W1(HM) |
HLUD | Luisino údolí | Hradec Králové | Rychnov n. Kn. | ČHMÚ | 875 | W1(HM) |
HLUU | Luisino údolí | Hradec Králové | Rychnov n. Kn. | VÚLHM | 940 | M4(HM)_sm |
HMOP | Modrý potok | Hradec Králové | Trutnov | ČGS | 1010 | M2(HM), M4(HM)_sm |
HUDL | U dvou louček | Hradec Králové | Rychnov n. Kn. | ČGS | 880 | M2(HM), M4(HM)_sm |
JKOS | Košetice | Vysočina | Pelhřimov | ČHMÚ | 535 | D1(HM), M2(HM), M4(HM)_sm, D2(POPS,PAHs) |
JLKV | Loukov | Vysočina | Havlíčkův Brod | ČGS | 500 | M2(HM), M4(HM)_sm |
JNOB | Nová Brtnice | Vysočina | Jihlava | VÚLHM | 640 | M2(HM), M4(HM)_sm |
JSAL | Salačova Lhota | Vysočina | Pelhřimov | ČGS | 557 | M2(HM), M4(HM)_sm |
JZEL | Želivka | Vysočina | Havlíčkův Brod | VÚLHM | 440 | M2(HM), M4(HM)_sm |
KLAZ | Lazy | Karlovy Vary | Cheb | VÚLHM | 875 | M2(HM), M4(HM)_sm |
KLY1, KLY2 | Lysina | Karlovy Vary | Cheb | ČGS | 867 (bulk), 836 (tf) | M2(HM), M4(HM)_sm |
KPB1, KPB2 | Pluhův bor | Karlovy Vary | Cheb | ČGS | 753 (bulk), 714 (tf) | M2(HM), M4(HM)_sm |
LJZR | Jizerka | Liberec | Jablonec n.N. | VÚLHM | 910 | M2(HM), M4(HM)_sm |
LMIS | Mísečky | Liberec | Semily | VÚLHM | 940 | M2(HM), M4(HM)_bu |
LSOU | Souš | Liberec | Jablonec n.N. | ČHMÚ | 771 | W1(HM) |
LUHL | Uhlířská | Liberec | Liberec | ČGS | 780 | M2(HM), M4(HM)_sm |
OCZI | Czierniawa | Poland | Lubanski | WIOS | 645 | F2(HM) |
ODZI | Dzialoszyn | Poland | Zgorzelecki | WIOS | 363 | F2(HM) |
OOSI | Osieczow | Poland | Boleslawiecki | WIOS | 190 | F2(HM) |
PBEN | Benešovice | Plzeň | Tachov | VÚLHM | 385 | M2(HM), M4_bo |
PCJ1, PCJ2, PCJ3 | Čertovo jezero | Plzeň | Klatovy | HBÚ AV ČR | 1180 (bulk), 1057 (tf), 1330 (tf) | F2, F4_sm, F4_sm |
PPRM | Přimda | Plzeň | Tachov | ČHMÚ | 740 | W1(HM) |
SBRE | Březka | Central Bohemian | Kolín | VÚLHM | 435 | M2(HM), M4(HM)_du |
SLES | Lesní potok | Central Bohemian | Kolín | ČGS | 400 | M2(HM), M4(HM)_sm |
SLI1, SLI2 | Litavka | Central Bohemian | Příbram | ČGS | 700 (bulk), 710 (tf) | M2(HM), M4(HM)_sm |
TBKR | Bílý Kříž | Moravian-Silesian | Frýdek-Místek | ČHMÚ | 890 | W1(HM) |
TCER | Červená | Moravian-Silesian | Opava | ČHMÚ | 749 | W1(HM) |
TCRV | Červík | Moravian-Silesian | Frýdek-Místek | ČGS | 640 | M2(HM), M4(HM)_sm |
TKLE | Klepačka | Moravian-Silesian | Frýdek-Místek | VÚLHM | 650 | M2(HM), M4(HM)_sm |
TOPO | Ostrava - Poruba | Moravian-Silesian | Ostrava-město | ČHMÚ | 242 | W1(HM) |
UJEZ | Jezeří | Ústí nad Labem | Chomutov | ČGS | 820 | M2(HM), M4(HM)_sm |
URVH | Rudolice v Horách | Ústí nad Labem | Chomutov | ČHMÚ | 840 | W1(HM) |
ZBUC | Buchlovice | Zlín | Uherské Hradiště | VÚLHM | 350 | M2(HM), M4(HM)_du |
Explanatory notes:
M2 - monthly bulk samples
M4 - monthly throughfall
W1 - weekly wet-only - autom.
sampler
D1 - daily wet-only - autom. sampler
D2 - daily wet-only-manual sampling
F1 - wet-only- irregular samples
F2 - bulk- irregular samples
F4 - throughfall- irregular samples
HM - weekly bulk for heavy metals
analysis
(HM) - heavy metals analysis in mentioned
sampling
(POPs, PAHs) - POPs and PAHs analysis
_sm - spruce
_bu - beech
_bo - pine
_du - oak