Zone / agglomeration | NO2 | PM10 | HM | SO2 | SPM | NOx | ||||
CHMI | O1 | CHMI | O2 | CHMI | O3 | CHMI | O4 | O5 | O6 | |
Agglomeration Brno | 3 | 4 | 2 | 1 | 2 | |||||
Agglomeration Ostrava/Karviná/Frýdek-Místek | 2 | 1 | 6 | 3 | 3 | 4 | 2 | |||
Agglomeration Prague | 1 | 4 | 1 | 5 | 1 | 5 | ||||
Zone South-East | 6 | 7 | 1 | 2 | 4 | 2 | ||||
Zone South-West | 4 | 6 | 3 | 3 | 4 | |||||
Zone Moravia-Silesia | 1 | 1 | 1 | |||||||
Zone North-East | 9 | 17 | 2 | 8 | 5 | 4 | ||||
Zone North-West | 2 | 2 | 9 | 3 | 3 | 1 | 2 | 3 | 2 | 3 |
Zone Central Bohemia | 4 | 5 | 5 | 1 | 6 | 1 | ||||
Zone Central Moravia | 2 | 5 | 3 | 2 | 1 | 1 | ||||
Total | 33 | 8 | 60 | 25 | 24 | 32 | 16 | 3 | 2 | 3 |
Total | 41 | 85 | 56 | 19 | 2 | 3 |
Explanatory notes:
O1 others: ČHMÚ+Moravskoslezský kraj, ZÚ Ústí n.L., HEL Cheb, ZÚ+Statutární
město Ostrava
O2 others: SZÚ, ZÚ Ústí n.L., ZÚ+Statutární město Ostrava, HEL Cheb, ČHMÚ+Moravskoslezský
kraj, Město Šumperk, Město Valašské Meziříčí
O3 others: ZÚ Ústí n.L., ČHMÚ+Moravskoslezský kraj, ZÚ+Statutární město Ostrava
O4 others: ZÚ Ústí n.L.
O5 others: ZÚ Ústí n.L.
O6 others: ZÚ Ústí n.L.
HM Includes measurement of the following elements:
As, Cd, Pb, Cr, Ni, Be, Mn, Fe, Cu, Zn, V, Se, Co.
Note: only aggreg. 24-h data: SZÚ - CO: Prague - 1
measurement; ZÚ Ústí n.L. - ozone, NO: Zone North-West - 1 measurement; ZÚ+Statutární
město Ostrava - NO: Agglomeration Ostrava/Karviná/Frýdek-Místek - 1 measurement
At certain stations the above measuring programme may be limited.
.