Detailed overview of ambient air pollution valuis from individual stations

541 - Fr.Lazne-Ruska


Year: 1997
Pollutant:SO2-sulphur dioxide
Station: 541 - Fr.Lazne-Ruska
Code:CZCHHSFLR
Institution:Public Health Service
Region:Zapadocesky
District:Cheb
IHd: 150
Measure method:West-Gaeke spectrophotometry
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 124 108 74 43 37 88 74 61 45 42 26 15 9.00 92 68 17 43 48 84 30 22 15 12 13 60 47 41 12 9.00 2.00 2.00 43.97 124.00 31.00
2 2.00 13 10 3.00 3.00 3.00 2.00 3.00 2.00 2.00 3.00 2.00 2.00 2.00 3.00 3.00 9.00 6.00 6.00 12 9.00 9.00 9.00 7.00 3.00 4.00 6.00 3.00 ~ ~ ~ 5.04 13.00 28.00
3 3.00 3.00 3.00 2.00 3.00 2.00 4.00 2.00 3.00 2.00 4.00 4.00 4.00 3.00 2.00 3.00 2.00 2.00 2.00 3.00 2.00 2.00 2.00 3.00 7.00 2.00 4.00 2.00 2.00 2.00 3.00 2.81 7.00 31.00
4 3.00 2.00 11 4.00 4.00 4.00 4.00 4.00 2.00 4.00 4.00 4.00 8.00 4.00 4.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 4.00 4.00 5.00 5.00 4.00 3.00 5.00 ~ 3.73 11.00 30.00
5 2.00 2.00 2.00 2.00 4.00 4.00 2.00 2.00 2.00 2.00 2.00 22 4.00 5.00 7.00 7.00 7.00 7.00 5.00 4.00 4.00 2.00 3.00 3.00 4.00 6.00 4.00 2.00 2.00 2.00 2.00 4.13 22.00 31.00
6 7.00 3.00 2.00 2.00 5.00 4.00 2.00 2.00 3.00 10 15 2.00 3.00 3.00 3.00 9.00 3.00 15 4.00 4.00 2.00 3.00 3.00 5.00 5.00 2.00 2.00 2.00 2.00 5.00 ~ 4.40 15.00 30.00
7 2.00 2.00 2.00 2.00 3.00 3.00 4.00 2.00 2.00 2.00 2.00 2.00 3.00 2.00 2.00 2.00 8.00 2.00 3.00 4.00 2.00 3.00 3.00 2.00 2.00 2.00 2.00 4.00 2.00 2.00 3.00 2.61 8.00 31.00
8 2.00 2.00 2.00 5.00 2.00 2.00 9.00 5.00 4.00 3.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 16 2.00 2.00 4.00 5.00 4.00 3.00 12 12 13 2.00 2.00 2.00 2.00 4.23 16.00 31.00
9 5.00 2.00 2.00 6.00 4.00 5.00 5.00 6.00 3.00 3.00 8.00 3.00 3.00 3.00 5.00 3.00 3.00 5.00 4.00 2.00 3.00 4.00 2.00 2.00 3.00 2.00 4.00 2.00 4.00 2.00 ~ 3.60 8.00 30.00
10 2.00 6.00 4.00 5.00 4.00 2.00 2.00 3.00 8.00 4.00 5.00 4.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 5.00 2.00 5.00 4.00 2.00 2.00 4.00 4.00 7.00 14 8.00 3.94 14.00 31.00
11 7.00 2.00 6.00 8.00 14 30 7.00 2.00 3.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 11 3.00 6.00 2.00 4.00 2.00 4.00 2.00 12 6.00 2.00 2.00 2.00 ~ 5.10 30.00 30.00
12 2.00 5.00 3.00 2.00 3.00 3.00 2.00 3.00 4.00 2.00 3.00 2.00 2.00 4.00 7.00 13 7.00 2.00 2.00 2.00 2.00 4.00 2.00 2.00 2.00 2.00 2.00 2.00 3.00 2.00 2.00 3.16 13.00 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 80 8 2 0 0 0 0 0 90 10 2 0 0 0 0 0 124
REL. 88.8 8.8 2.2 0.0 0.0 0.0 0.0 0.0 100.0 11.1 2.2 0.0 0.0 0.0 0.0 0.01.1
ID 88 8 2 0 0 0 0 0 100
ABS. 91 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 22
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.5
ID 100 0 0 0 0 0 0 0 100
ABS. 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 16
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.8
ID 100 0 0 0 0 0 0 0 100
ABS. 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 30
REL100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.11
ID 100 0 0 0 0 0 0 0 100
Year
ABS. 355 8 2 0 0 0 0 0 365 10 2 0 0 0 0 0 124
REL. 97.2 2.1 0.5 0.0 0.0 0.0 0.0 0.0100.0 2.7 0.5 0.0 0.0 0.0 0.0 0.0 1.1
ID 97 2 0 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum


Detailed overview of ambient air pollution valuis from individual stations - selection station