Year: | 1997 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | SO2-sulphur dioxide | ||||||||||||||||
Station: | 685 - Zabedov | ||||||||||||||||
Code: | CZHKRVZAB | ||||||||||||||||
Institution: | VURV | ||||||||||||||||
Region: | Vychodocesky | ||||||||||||||||
District: | Hradec Kralove | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | West-Gaeke spectrophotometry | ||||||||||||||||
Unit: | ug/m^3 |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 115 | 104 | 81 | 72 | 82 | 83 | 95 | 88 | 54 | 69 | 65 | 66 | 122 | 86 | 116 | 118 | 68 | 42 | 37 | 38 | 21 | 41 | 51 | 30 | 16 | 55 | 35 | 55 | 39 | 37 | 30 | 64.87 | 122.00 | 31.00 |
2 | 24 | 17 | 30 | 31 | 29 | 24 | 13 | 8.00 | 11 | ~ | 12 | 6.00 | 3.00 | 11 | 2.00 | 7.00 | 10 | 6.00 | 7.00 | 9.00 | 6.00 | 6.00 | 4.00 | 6.00 | 4.00 | 4.00 | 5.00 | 4.00 | ~ | ~ | ~ | 11.07 | 31.00 | 27.00 |
3 | 3.00 | 4.00 | 12 | 8.00 | 24 | 17 | 6.00 | 6.00 | 1.00 | 24 | 9.00 | 18 | 25 | 13 | 15 | 17 | 19 | 18 | 17 | 10 | 21 | 7.00 | 25 | 15 | 18 | 18 | 11 | 11 | 7.00 | 10 | 2.00 | 13.26 | 25.00 | 31.00 |
4 | 36 | 28 | 12 | 9.00 | 10 | 7.00 | 25 | 10 | 10 | 20 | 14 | 10 | 8.00 | 10 | 7.00 | 3.00 | 10 | 8.00 | 5.00 | 5.00 | 6.00 | 8.00 | 14 | 7.00 | 15 | 10 | 8.00 | 2.00 | 3.00 | 2.00 | ~ | 10.73 | 36.00 | 30.00 |
5 | 10 | 30 | 13 | 8.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 9.00 | 2.00 | 1.00 | 8.00 | 7.00 | 10 | 12 | 7.00 | 6.00 | 1.00 | 2.00 | 3.00 | 4.00 | 6.00 | 1.00 | 4.00 | 3.00 | 8.00 | 6.00 | 4.00 | 1.00 | 5.68 | 30.00 | 31.00 |
6 | 2.00 | 21 | 18 | 9.00 | 10 | 8.00 | 4.00 | 3.00 | 3.00 | 6.00 | 8.00 | 6.00 | 9.00 | 4.00 | 4.00 | 11 | 14 | 5.00 | 18 | 6.00 | 7.00 | 2.00 | 1.00 | 4.00 | 1.00 | 1.00 | 2.00 | 6.00 | 13 | 7.00 | ~ | 7.10 | 21.00 | 30.00 |
7 | 1.00 | 8.00 | 4.00 | 7.00 | 3.00 | 4.00 | 4.00 | 12 | 27 | 5.00 | 3.00 | 5.00 | 4.00 | 2.00 | 6.00 | 4.00 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.87 | 27.00 | 31.00 |
8 | 1.00 | 2.00 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.00 | 2.00 | 2.00 | 3.00 | 1.00 | 1.00 | 1.00 | 7.00 | ~ | 7.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.97 | 8.00 | 30.00 |
9 | 2.00 | 4.00 | 4.00 | 7.00 | 2.00 | 1.00 | 4.00 | 3.00 | 7.00 | 9.00 | 8.00 | 7.00 | 1.00 | 1.00 | 7.00 | 6.00 | 3.00 | 2.00 | 3.00 | 18 | 6.00 | 14 | 23 | 5.00 | 3.00 | 14 | 13 | 7.00 | 5.00 | 2.00 | ~ | 6.37 | 23.00 | 30.00 |
10 | 4.00 | 9.00 | 14 | 14 | 11 | 16 | 13 | 8.00 | 7.00 | 6.00 | 9.00 | 14 | 16 | 11 | 14 | 31 | 19 | 14 | 15 | 27 | 3.00 | 26 | 24 | 15 | 17 | 25 | 14 | 12 | 45 | 21 | 18 | 15.87 | 45.00 | 31.00 |
11 | 32 | 50 | 12 | 32 | 30 | 36 | 22 | 23 | 10 | 4.00 | 5.00 | 11 | 18 | 33 | 23 | 16 | 12 | 9.00 | 23 | 28 | 30 | 33 | 17 | 37 | 45 | 34 | 34 | 25 | 15 | 25 | ~ | 24.13 | 50.00 | 30.00 |
12 | 97 | 43 | 32 | 46 | 56 | 32 | 17 | 15 | 20 | 14 | 14 | 9.00 | 23 | 23 | 41 | 39 | 75 | 45 | 55 | 61 | 59 | 41 | 45 | 51 | 16 | 14 | 14 | 9.00 | 26 | 19 | 15 | 34.39 | 97.00 | 31.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 69 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 89 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 122 | |||||||||||||||||
REL. | 77.5 | 16.8 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 22.5 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.1 | |||||||||||||||||
ID | 77 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |||||||||||||||||
REL. | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | |||||||||||||||||
ID | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |||||||||||||||||
REL. | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | |||||||||||||||||
ID | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 85 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |||||||||||||||||
REL | 92.3 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.12 | |||||||||||||||||
ID | 92 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 336 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 363 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 122 | |||||||||||||||||
REL. | 92.5 | 6.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 7.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.1 | |||||||||||||||||
ID | 92 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |