Year: | 1997 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | SO2-sulphur dioxide | ||||||||||||||||
Station: | 887 - Havlovice | ||||||||||||||||
Code: | CZTURVHAV | ||||||||||||||||
Institution: | VURV | ||||||||||||||||
Region: | Vychodocesky | ||||||||||||||||
District: | Trutnov | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | West-Gaeke spectrophotometry | ||||||||||||||||
Unit: | ug/m^3 |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 64 | 61 | 151 | 83 | 79 | 51 | 55 | 73 | 48 | 36 | 42 | 61 | 45 | 113 | 74 | 44 | 51 | 66 | 46 | 33 | 50 | 32 | 47 | 40 | 41 | 66 | 50 | 41 | 44 | 21 | 21 | 55.77 | 151.00 | 31.00 |
2 | 36 | 15 | 14 | 9.00 | 41 | 36 | 11 | 20 | 39 | 40 | 21 | 14 | 9.00 | 7.00 | 16 | 14 | 7.00 | 17 | 11 | 10 | 9.00 | 15 | 16 | 7.00 | 10 | 3.00 | 9.00 | 12 | ~ | ~ | ~ | 16.71 | 41.00 | 28.00 |
3 | 9.00 | 1.00 | 9.00 | 13 | 22 | 21 | 31 | 10 | 32 | 10 | 16 | 17 | 13 | 12 | 17 | 9.00 | 6.00 | 5.00 | 16 | 17 | 6.00 | 24 | 14 | 10 | 15 | 23 | 30 | 14 | 4.00 | 7.00 | 6.00 | 14.16 | 32.00 | 31.00 |
4 | 13 | 6.00 | 12 | 18 | 9.00 | 7.00 | 4.00 | 9.00 | 11 | 15 | 14 | 16 | 6.00 | 11 | 16 | 5.00 | 1.00 | 11 | 8.00 | 4.00 | 2.00 | 1.00 | 8.00 | 6.00 | 6.00 | 8.00 | 3.00 | 2.00 | 2.00 | 3.00 | ~ | 7.90 | 18.00 | 30.00 |
5 | 5.00 | 1.00 | 3.00 | 5.00 | 5.00 | 3.00 | 3.00 | 11 | 4.00 | 4.00 | 2.00 | 2.00 | 5.00 | 3.00 | 5.00 | 3.00 | 7.00 | 4.00 | 4.00 | 6.00 | 4.00 | 5.00 | 5.00 | 4.00 | 4.00 | 3.00 | 5.00 | 7.00 | 4.00 | 3.00 | 3.00 | 4.26 | 11.00 | 31.00 |
6 | 3.00 | 2.00 | 2.00 | 4.00 | 5.00 | 6.00 | 4.00 | 3.00 | 2.00 | 3.00 | 6.00 | 6.00 | 8.00 | 4.00 | 6.00 | 3.00 | 3.00 | 9.00 | 10 | 12 | 5.00 | 2.00 | 2.00 | 1.00 | 2.00 | 8.00 | 1.00 | 1.00 | 5.00 | 1.00 | ~ | 4.30 | 12.00 | 30.00 |
7 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 2.00 | 1.00 | 1.00 | 4.00 | 5.00 | 2.00 | 4.00 | 3.00 | 2.00 | 3.00 | 5.00 | 3.00 | 3.00 | 1.00 | 1.00 | 3.00 | 2.00 | 1.00 | 3.00 | 6.00 | 3.00 | 2.00 | 1.00 | 3.00 | 3.00 | 4.00 | 2.87 | 6.00 | 31.00 |
8 | 4.00 | 4.00 | 4.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 3.00 | 9.00 | 1.00 | 9.00 | 6.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.00 | 1.00 | 1.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.58 | 9.00 | 31.00 |
9 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 4.00 | 2.00 | 5.00 | 1.00 | 6.00 | 3.00 | 2.00 | 4.00 | 3.00 | 4.00 | 3.00 | 2.00 | 9.00 | 5.00 | 1.00 | 3.00 | 4.00 | 5.00 | 2.00 | 3.00 | 5.00 | 2.00 | 2.00 | 5.00 | 4.00 | ~ | 3.37 | 9.00 | 30.00 |
10 | ~ | ~ | 7.00 | 11 | 21 | 12 | 8.00 | 6.00 | 7.00 | 7.00 | 8.00 | 9.00 | 7.00 | 7.00 | 10 | 12 | 12 | 13 | 11 | 8.00 | 11 | 2.00 | 14 | 26 | 11 | 5.00 | 10 | 13 | 46 | 23 | 23 | 12.41 | 46.00 | 29.00 |
11 | 12 | 13 | 27 | 7.00 | 20 | 17 | 19 | 10 | 16 | 9.00 | 6.00 | 10 | 9.00 | 11 | 8.00 | 37 | 17 | 16 | 12 | 30 | 27 | 44 | 24 | 35 | 40 | 33 | 38 | 34 | 21 | 18 | ~ | 20.67 | 44.00 | 30.00 |
12 | 36 | 29 | 34 | 24 | 7.00 | 25 | 55 | 35 | 32 | 32 | 36 | 11 | 21 | 28 | 23 | 29 | 45 | 35 | 36 | 39 | 31 | 21 | 17 | 32 | 24 | 11 | 12 | 17 | 53 | ~ | ~ | 28.62 | 55.00 | 29.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 76 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 151 | |||||||||||||||||
REL. | 84.4 | 13.3 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 15.6 | 2.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | |||||||||||||||||
ID | 84 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 101 | |||||||||||||||||||||||||
ABS. | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||||||||||||
REL. | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | |||||||||||||||||
ID | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||||||||||
REL. | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 | |||||||||||||||||
ID | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | |||||||||||||||||
REL | 97.7 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.12 | |||||||||||||||||
ID | 97 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 345 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 361 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 151 | |||||||||||||||||
REL. | 95.5 | 3.8 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 4.4 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | |||||||||||||||||
ID | 95 | 3 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |