Detailed overview of ambient air pollution valuis from individual stations

1090 - Bukovany


Year: 1997
Pollutant:SO2-sulphur dioxide
Station:1090 - Bukovany
Code:CZSOEXBUK
Institution:EKOTOXA
Region:Zapadocesky
District:Sokolov
IHd: 150
Measure method:West-Gaeke spectrophotometry
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 52 31 16 22 26 63 44 32 23 28 17 17 71 110 48 41 141 56 120 17 21 81 24 13 67 53 37 17 15 16 16 43.06 141.00 31.00
2 17 37 21 12 15 12 12 12 12 11 12 13 13 15 9.00 21 17 12 13 18 16 16 18 19 18 16 17 18 ~ ~ ~ 15.79 37.00 28.00
3 16 20 13 17 17 17 9.00 19 12 11 11 11 10 11 12 8.00 10 12 10 ~ 14 13 16 10 17 7.00 17 10 13 13 30 13.53 30.00 30.00
4 10 6.00 10 7.00 7.00 8.00 7.00 28 12 9.00 9.00 8.00 8.00 9.00 ~ ~ 9.00 18 17 53 20 7.00 10 6.00 7.00 7.00 37 16 10 11 ~ 13.07 53.00 28.00
5 5.00 6.00 5.00 5.00 4.00 3.00 3.00 6.00 2.00 5.00 3.00 3.00 7.00 10 7.00 6.00 6.00 3.00 7.00 5.00 4.00 4.00 9.00 7.00 8.00 7.00 5.00 6.00 3.00 5.00 4.00 5.26 10.00 31.00
6 6.00 9.00 4.00 8.00 3.00 4.00 6.00 4.00 4.00 2.00 5.00 2.00 3.00 4.00 4.00 3.00 7.00 3.00 8.00 3.00 2.00 3.00 3.00 3.00 3.00 3.00 4.00 28 4.00 4.00 ~ 4.97 28.00 30.00
7 4.00 7.00 4.00 4.00 4.00 3.00 4.00 4.00 3.00 4.00 4.00 4.00 5.00 6.00 3.00 4.00 4.00 5.00 4.00 4.00 4.00 3.00 5.00 4.00 5.00 6.00 6.00 4.00 4.00 4.00 3.00 4.26 7.00 31.00
8 4.00 5.00 3.00 3.00 2.00 2.00 3.00 5.00 3.00 3.00 4.00 4.00 3.00 3.00 2.00 3.00 4.00 4.00 3.00 2.00 2.00 3.00 4.00 3.00 4.00 5.00 6.00 5.00 4.00 4.00 2.00 3.45 6.00 31.00
9 4.00 4.00 4.00 3.00 3.00 3.00 3.00 3.00 4.00 3.00 3.00 3.00 4.00 3.00 4.00 4.00 3.00 4.00 4.00 4.00 4.00 9.00 7.00 8.00 7.00 6.00 3.00 14 7.00 5.00 ~ 4.67 14.00 30.00
10 2.00 2.00 1.00 2.00 2.00 3.00 5.00 1.00 3.00 1.00 2.00 1.00 1.00 1.00 1.00 1.00 6.00 2.00 1.00 10 2.00 2.00 2.00 1.00 2.00 ~ 1.00 3.00 51 12 43 5.57 51.00 30.00
11 4.00 13 9.00 21 8.00 7.00 9.00 7.00 10 9.00 12 8.00 11 8.00 9.00 9.00 9.00 10 9.00 5.00 6.00 7.00 26 12 7.00 36 8.00 3.00 1.00 2.00 ~ 9.83 36.00 30.00
12 5.00 6.00 5.00 3.00 4.00 3.00 5.00 3.00 3.00 3.00 3.00 3.00 4.00 4.00 3.00 51 9.00 9.00 39 7.00 15 7.00 5.00 5.00 7.00 7.00 3.00 4.00 5.00 5.00 20 8.23 51.00 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 79 7 3 0 0 0 0 0 89 10 3 0 0 0 0 0 141
REL. 88.7 7.8 3.3 0.0 0.0 0.0 0.0 0.0 100.0 11.2 3.4 0.0 0.0 0.0 0.0 0.017.1
ID 88 7 3 0 0 0 0 0 100
ABS. 88 1 0 0 0 0 0 0 89 1 0 0 0 0 0 0 53
REL. 98.8 1.1 0.0 0.0 0.0 0.0 0.0 0.0 100.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 20.4
ID 98 1 0 0 0 0 0 0 100
ABS. 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 14
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.9
ID 100 0 0 0 0 0 0 0 100
ABS. 89 2 0 0 0 0 0 0 91 2 0 0 0 0 0 0 51
REL 97.8 2.1 0.0 0.0 0.0 0.0 0.0 0.0100.0 2.2 0.0 0.0 0.0 0.0 0.0 0.029.10
ID 97 2 0 0 0 0 0 0 100
Year
ABS. 348 10 3 0 0 0 0 0 361 13 3 0 0 0 0 0 141
REL. 96.3 2.7 0.8 0.0 0.0 0.0 0.0 0.0100.0 3.6 0.8 0.0 0.0 0.0 0.0 0.0 17.1
ID 96 2 0 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum


Detailed overview of ambient air pollution valuis from individual stations - selection station