Year: | 1997 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | SO2-sulphur dioxide | ||||||||||||||||
Station: | 1280 - Lobendava | ||||||||||||||||
Code: | CZDCCMLOB | ||||||||||||||||
Institution: | CHMI | ||||||||||||||||
Region: | Severocesky | ||||||||||||||||
District: | Decin | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | West-Gaeke spectrophotometry | ||||||||||||||||
Unit: | ug/m^3 |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 24 | 53 | 63 | 51 | 36 | 65 | 62 | 68 | 63 | 60 | 28 | 33 | 185 | 170 | 172 | 65 | 49 | 74 | 65 | 51 | 48 | 64 | 97 | 94 | 23 | 48 | 50 | 12 | 14 | 10 | 5.00 | 61.35 | 185.00 | 31.00 |
2 | 5.00 | 33 | 114 | 55 | 15 | 27 | 63 | 16 | 37 | 33 | 13 | 8.00 | 6.00 | 6.00 | 2.00 | 13 | 35 | 21 | 13 | 7.00 | 9.00 | 7.00 | 24 | 22 | 12 | 3.00 | 2.00 | 39 | ~ | ~ | ~ | 22.86 | 114.00 | 28.00 |
3 | 20 | 16 | 4.00 | 7.00 | 12 | 4.00 | 12 | 18 | 10 | 14 | 35 | 16 | 6.00 | 12 | 6.00 | 2.00 | 3.00 | 15 | 10 | 6.00 | 15 | 3.00 | 20 | 20 | 24 | 47 | 8.00 | 2.00 | 2.00 | 1.00 | 1.00 | 11.97 | 47.00 | 31.00 |
4 | 9.00 | 3.00 | 8.00 | 1.00 | 5.00 | 1.00 | ~ | 3.00 | 23 | 4.00 | 13 | 4.00 | 7.00 | 4.00 | 2.00 | 4.00 | 5.00 | 4.00 | 9.00 | 4.00 | 6.00 | 4.00 | 2.00 | 14 | 4.00 | 32 | 27 | 15 | 4.00 | 2.00 | ~ | 7.69 | 32.00 | 29.00 |
5 | 3.00 | 5.00 | 7.00 | 6.00 | 8.00 | 5.00 | 2.00 | 8.00 | 8.00 | 7.00 | 6.00 | 4.00 | 4.00 | 4.00 | 10 | 16 | 15 | 4.00 | 2.00 | 9.00 | 2.00 | 4.00 | 2.00 | 2.00 | 12 | 4.00 | 1.00 | 1.00 | 3.00 | 4.00 | 7.00 | 5.65 | 16.00 | 31.00 |
6 | 6.00 | 3.00 | 3.00 | 1.00 | 13 | 4.00 | 8.00 | 4.00 | 4.00 | 4.00 | ~ | 9.00 | 5.00 | 8.00 | 3.00 | 2.00 | 4.00 | 3.00 | 19 | 5.00 | 4.00 | 14 | 5.00 | 3.00 | 4.00 | 3.00 | 4.00 | 11 | 5.00 | 3.00 | ~ | 5.66 | 19.00 | 29.00 |
7 | 3.00 | 1.00 | 3.00 | 2.00 | 4.00 | 7.00 | 2.00 | 3.00 | 1.00 | 2.00 | 8.00 | 8.00 | 8.00 | 11 | 5.00 | 5.00 | 6.00 | 8.00 | 9.00 | 6.00 | 5.00 | 10 | 6.00 | 7.00 | 6.00 | 6.00 | 5.00 | 5.00 | 7.00 | 6.00 | 8.00 | 5.58 | 11.00 | 31.00 |
8 | 5.00 | 5.00 | 6.00 | 11 | 5.00 | 8.00 | 4.00 | 10 | 8.00 | 12 | 12 | 14 | 9.00 | 9.00 | 6.00 | 3.00 | 10 | 12 | 15 | 6.00 | 7.00 | 18 | 4.00 | 5.00 | 5.00 | 2.00 | 7.00 | 6.00 | 5.00 | 3.00 | 6.00 | 7.68 | 18.00 | 31.00 |
9 | 7.00 | 21 | 49 | 7.00 | 12 | 4.00 | 13 | 12 | 8.00 | 4.00 | 10 | 17 | 6.00 | 6.00 | 16 | 32 | 8.00 | 6.00 | 7.00 | 4.00 | 4.00 | 3.00 | 6.00 | 10 | 5.00 | 3.00 | 4.00 | 4.00 | 12 | 23 | ~ | 10.77 | 49.00 | 30.00 |
10 | 5.00 | 7.00 | 3.00 | 5.00 | 8.00 | 26 | 14 | 16 | 6.00 | 11 | 5.00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 5.00 | 6.00 | 11 | 15 | 2.00 | 15 | 26 | 29 | 24 | 11.95 | 29.00 | 20.00 |
11 | 20 | 17 | 6.00 | 23 | 27 | 53 | 15 | 9.00 | 21 | 9.00 | 23 | 21 | 13 | 4.00 | 16 | 11 | 7.00 | 16 | 19 | 24 | 62 | 32 | 103 | 65 | 42 | 42 | 55 | 60 | 47 | 33 | ~ | 29.83 | 103.00 | 30.00 |
12 | 17 | 12 | 16 | 6.00 | 17 | 21 | 26 | 62 | 73 | 29 | 13 | 5.00 | 3.00 | 4.00 | 26 | 61 | 37 | 51 | 51 | 25 | 24 | 18 | 19 | 40 | 11 | 13 | 5.00 | 7.00 | 1.00 | 12 | 74 | 25.13 | 74.00 | 31.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 69 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 90 | 21 | 4 | 3 | 0 | 0 | 0 | 0 | 185 | |||||||||||||||||
REL. | 76.6 | 18.8 | 1.1 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 23.3 | 4.4 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.1 | |||||||||||||||||
ID | 76 | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 103 | |||||||||||||||||||||||||
ABS. | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |||||||||||||||||
REL. | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.4 | |||||||||||||||||
ID | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |||||||||||||||||
REL. | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | |||||||||||||||||
ID | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 69 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 103 | |||||||||||||||||
REL | 85.1 | 13.5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 14.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.11 | |||||||||||||||||
ID | 85 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 319 | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 352 | 33 | 5 | 3 | 0 | 0 | 0 | 0 | 185 | |||||||||||||||||
REL. | 90.6 | 7.9 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 9.4 | 1.4 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 13.1 | |||||||||||||||||
ID | 90 | 7 | 1 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |