Year: | 1997 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | SO2-sulphur dioxide | ||||||||||||||||
Station: | 1350 - PHA6-Ruzyne VURV | ||||||||||||||||
Code: | CZ06RVRUZ | ||||||||||||||||
Institution: | VURV | ||||||||||||||||
Region: | Hlavni mesto Praha | ||||||||||||||||
District: | Praha 6 | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | West-Gaeke spectrophotometry | ||||||||||||||||
Unit: | ug/m^3 |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 15 | 19 | 27 | 22 | 16 | 14 | 18 | 29 | 30 | 47 | 81 | 56 | 45 | 23 | 27 | 29 | 67 | 46 | 49 | 52 | 78 | 25 | 21 | 18 | 19 | 32 | 33 | 17 | 24 | 18 | 19 | 32.77 | 81.00 | 31.00 |
2 | 15 | 14 | 19 | 17 | 13 | 11 | 10 | 9.00 | 9.00 | 12 | 15 | 18 | 13 | 11 | 10 | 9.00 | 8.00 | 8.00 | 7.00 | 3.00 | 3.00 | 5.00 | 5.00 | 6.00 | 5.00 | 7.00 | 8.00 | 10 | ~ | ~ | ~ | 10.00 | 19.00 | 28.00 |
3 | 14 | 6.00 | 9.00 | 15 | 28 | 48 | 31 | 29 | 57 | 23 | 32 | 20 | 8.00 | 9.00 | 8.00 | 7.00 | 7.00 | 8.00 | 29 | 35 | 16 | 7.00 | 11 | 33 | 43 | 10 | 4.00 | 4.00 | 4.00 | 4.00 | 2.00 | 18.10 | 57.00 | 31.00 |
4 | 4.00 | 5.00 | 3.00 | 4.00 | 8.00 | ~ | ~ | ~ | 27 | 16 | 10 | 4.00 | 9.00 | 1.00 | 2.00 | 2.00 | 12 | 5.00 | 8.00 | 4.00 | 18 | 12 | 5.00 | 1.00 | 15 | 1.00 | 3.00 | 2.00 | 2.00 | 2.00 | ~ | 6.85 | 27.00 | 27.00 |
5 | 3.00 | 4.00 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 7.00 | 7.00 | 6.00 | 11 | 10 | 8.00 | ~ | ~ | 5.00 | 8.00 | 7.00 | 4.00 | 5.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 4.00 | 24 | 5.28 | 24.00 | 29.00 |
6 | 24 | 4.00 | 5.00 | 3.00 | 2.00 | 3.00 | 2.00 | 4.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 8.00 | 39 | 68 | 32 | 25 | 8.00 | 7.00 | 6.00 | 10 | 8.00 | 8.00 | 9.00 | 11 | 8.00 | 6.00 | 10 | ~ | 10.90 | 68.00 | 30.00 |
7 | 19 | 37 | 21 | ~ | 17 | 19 | 19 | 21 | 30 | 7.00 | 7.00 | 5.00 | 5.00 | 5.00 | 7.00 | 5.00 | 11 | ~ | 5.00 | 5.00 | 7.00 | 7.00 | 5.00 | 5.00 | 5.00 | 7.00 | 7.00 | 8.00 | 9.00 | 8.00 | 7.00 | 11.03 | 37.00 | 29.00 |
8 | 15 | 19 | 15 | 16 | 21 | ~ | 8.00 | 12 | 12 | 11 | 13 | 14 | 14 | 12 | 17 | 23 | 14 | 6.00 | 8.00 | 7.00 | 10 | 12 | ~ | ~ | ~ | 10 | 12 | 6.00 | 8.00 | 8.00 | 10 | 12.33 | 23.00 | 27.00 |
9 | 9.00 | 6.00 | 8.00 | 13 | 5.00 | 5.00 | 8.00 | 5.00 | 9.00 | 7.00 | 9.00 | 7.00 | 9.00 | 6.00 | ~ | 6.00 | 5.00 | 5.00 | ~ | 5.00 | 8.00 | 41 | ~ | ~ | ~ | 9.00 | 14 | 11 | 8.00 | ~ | ~ | 9.08 | 41.00 | 24.00 |
10 | ~ | 14 | 12 | 11 | 16 | 5.00 | 6.00 | 5.00 | 9.00 | 11 | 8.00 | 14 | 12 | 17 | 14 | 52 | ~ | ~ | ~ | ~ | 54 | 46 | 44 | 24 | 14 | 21 | 80 | 46 | 106 | 86 | 68 | 30.58 | 106.00 | 26.00 |
11 | 46 | 54 | 44 | 21 | 44 | 46 | 32 | 19 | 7.00 | 7.00 | 21 | 19 | 15 | 16 | 10 | 44 | 74 | 21 | 44 | 46 | 39 | 106 | 88 | 124 | 44 | 72 | 70 | 32 | 15 | 15 | ~ | 41.17 | 124.00 | 30.00 |
12 | 10 | 30 | 94 | 28 | 22 | 8.00 | 10 | 20 | 20 | 8.00 | 8.00 | 7.00 | 12 | 18 | 24 | 100 | 22 | 41 | 39 | 41 | 25 | 24 | 30 | 10 | 8.00 | 12 | 6.00 | 8.00 | 8.00 | 20 | 41 | 24.32 | 100.00 | 31.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 84 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | |||||||||||||||||
REL. | 93.3 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 | |||||||||||||||||
ID | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | |||||||||||||||||
REL. | 98.8 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.6 | |||||||||||||||||
ID | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |||||||||||||||||
REL. | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.9 | |||||||||||||||||
ID | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 72 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 87 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 124 | |||||||||||||||||
REL | 82.7 | 13.7 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 17.2 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.11 | |||||||||||||||||
ID | 82 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 321 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 343 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 124 | |||||||||||||||||
REL. | 93.5 | 5.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 6.4 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.11 | |||||||||||||||||
ID | 93 | 5 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |