Detailed overview of ambient air pollution valuis from individual stations

430 - PHA1-Rytirska


Year: 1997
Pollutant:CO-carbon monoxide
Station: 430 - PHA1-Rytirska
Code:CZ01HSRYT
Institution:Public Health Service
Region:Hlavni mesto Praha
District:Praha 1
IHd: 5000
Measure method:IR corel. absorption spectrometry
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 1789 2250 1568 1260 1281 2947 2938 2776 1982 1740 1346 1323 2458 4287 3943 3258 4667 1971 2086 3425 3104 2948 2732 4987 1630 1508 4659 2490 2802 2643 2755 2630.74 4987.00 31.00
2 2005 3279 3565 1787 1914 2315 3695 2625 2310 2229 2250 1945 1492 2130 1398 1482 3305 3930 2201 2279 1477 1531 1727 2018 1500 1763 2297 2250 ~ ~ ~ 2239.25 3930.00 28.00
3 1789 1331 2875 2162 3469 3615 4151 2719 2659 2893 3461 3836 ~ 2268 1789 1276 3427 ~ 2156 3141 2378 1469 1393 2279 2818 2141 2281 2787 1669 2398 2843 2533.55 4151.00 29.00
4 3867 2758 1979 4427 2081 2758 3917 2234 1992 2260 2037 1617 2745 2029 2211 2859 2333 2266 1292 2891 3589 1867 3052 3568 1805 1268 1474 1797 1898 2081 ~ 2431.73 4427.00 30.00
5 1833 2010 1813 1875 2195 2797 3115 2307 2865 2675 2815 3164 3453 2953 2794 2612 1938 2122 2320 2602 2138 2461 2750 1641 1565 4745 1758 2638 1865 3164 2357 2494.84 4745.00 31.00
6 2211 2471 2016 2362 2586 2518 2042 2310 3120 3198 2414 3609 2385 1385 1680 4346 2300 2430 3396 2794 2378 1909 1956 2430 2370 2344 3083 2245 2354 2099 ~ 2491.37 4346.00 30.00
7 1698 1701 2568 1974 1768 1737 3188 3050 2224 2727 2117 1648 1912 2701 2443 2706 3935 3143 2159 2234 2448 2349 2867 2339 2148 1797 1352 2211 2940 3518 1961 2373.00 3935.00 31.00
8 1711 1602 1844 3052 2841 4534 2919 1711 1365 1464 2935 2128 1930 2182 1464 1398 1810 2779 2826 2086 2216 2055 2359 1878 2479 3107 2919 2060 2513 1453 1784 2238.84 4534.00 31.00
9 2206 2745 2216 2557 1742 1266 1297 1904 1839 2357 1922 2466 1391 1510 2930 2333 1849 2492 2263 1510 1839 2789 1763 2935 2177 2388 1531 2026 2234 2537 ~ 2100.47 2935.00 30.00
10 2016 2276 1695 1357 2018 3531 2977 2659 2443 1737 1255 1352 1521 1482 1612 1940 1875 1935 1896 1912 2120 1839 1646 1909 1380 1516 2633 3130 4229 3099 1953 2094.94 4229.00 31.00
11 2768 2753 2732 2719 2875 3667 ~ 2037 2214 3469 3026 3318 1747 2469 1852 1484 3052 2836 1706 2813 2323 1250 1320 2555 2078 2234 2740 1815 1912 2070 ~ 2408.07 3667.00 29.00
12 2227 2229 2284 2505 2682 1828 1711 2568 3857 1883 2443 2339 1971 2078 2945 2188 1542 1432 2737 1409 1917 3698 2641 1451 1651 1802 1656 1539 2247 2284 2364 2197.03 3857.00 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 1667 1668- 3333 3334- 5000 5001- 7500 7501-1000010001-1500015001-20000 over 20000 1667 3333 5000 7500100001500020000
ABS. 17 56 15 0 0 0 0 0 88 71 15 0 0 0 0 0 4987
REL. 19.3 63.6 17.0 0.0 0.0 0.0 0.0 0.0 100.0 80.7 17.0 0.0 0.0 0.0 0.0 0.024.1
ID 19 63 17 0 0 0 0 0 100
ABS. 7 74 10 0 0 0 0 0 91 84 10 0 0 0 0 0 4745
REL. 7.6 81.3 10.9 0.0 0.0 0.0 0.0 0.0 100.0 92.3 11.0 0.0 0.0 0.0 0.0 0.0 26.5
ID 7 81 10 0 0 0 0 0 100
ABS. 14 75 3 0 0 0 0 0 92 78 3 0 0 0 0 0 4534
REL. 15.2 81.5 3.2 0.0 0.0 0.0 0.0 0.0100.0 84.8 3.3 0.0 0.0 0.0 0.0 0.0 6.8
ID 15 81 3 0 0 0 0 0 100
ABS. 19 66 6 0 0 0 0 0 91 72 6 0 0 0 0 0 4229
REL 20.8 72.5 6.5 0.0 0.0 0.0 0.0 0.0100.0 79.1 6.6 0.0 0.0 0.0 0.0 0.029.10
ID 20 72 6 0 0 0 0 0 100
Year
ABS. 57 271 34 0 0 0 0 0 362 305 34 0 0 0 0 0 4987
REL. 15.7 74.8 9.3 0.0 0.0 0.0 0.0 0.0100.0 84.3 9.4 0.0 0.0 0.0 0.0 0.0 24.1
ID 15 74 9 0 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum


Detailed overview of ambient air pollution valuis from individual stations - selection station