Detailed overview of ambient air pollution valuis from individual stations

1007 - Krupka


Year: 1997
Pollutant:CO-carbon monoxide
Station:1007 - Krupka
Code:CZTPCMKRU
Institution:CHMI
Region:Severocesky
District:Teplice
IHd: 5000
Measure method:IR corel. absorption spectrometry
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 1153 976 484 599 413 401 741 692 520 1216 1378 639 772 1001 1197 1843 1668 1631 1274 1276 834 ~ 874 1118 606 389 536 414 275 227 197 844.85 1843.49 30.00
2 198 300 899 594 331 271 396 394 583 484 272 289 291 295 296 300 461 395 298 280 283 306 411 478 260 291 263 398 ~ ~ ~ 368.47 899.48 28.00
3 426 453 273 387 383 384 330 453 435 538 632 506 407 353 286 277 258 352 431 287 356 267 345 436 518 506 322 205 203 196 277 370.35 632.34 31.00
4 261 247 241 103 195 199 227 242 379 416 367 300 330 308 242 226 292 307 310 338 418 286 276 357 362 ~ ~ ~ 293 305 ~ 289.88 418.23 27.00
5 282 365 361 360 279 289 235 249 221 164 222 218 226 412 403 381 355 358 348 286 240 244 216 216 244 276 217 216 230 195 215 275.00 412.22 31.00
6 234 275 260 ~ ~ ~ ~ ~ ~ 307 327 348 292 301 243 300 257 266 273 ~ ~ ~ 304 272 342 390 446 372 342 253 ~ 304.93 446.35 21.00
7 268 309 336 299 300 252 274 252 266 259 275 278 187 264 316 360 ~ 253 208 215 377 ~ 249 311 316 226 264 252 298 304 283 277.63 377.39 29.00
8 234 248 308 323 309 297 377 297 253 263 269 253 275 355 323 304 284 369 336 319 324 357 459 344 299 317 306 310 180 189 281 302.03 458.59 31.00
9 302 322 372 390 375 297 242 247 197 157 264 271 179 201 216 246 297 357 104 110 153 204 238 154 226 269 176 265 429 224 ~ 249.43 428.91 30.00
10 249 73 90 138 194 286 329 179 216 201 237 226 242 241 278 242 394 437 496 445 349 419 270 166 181 205 228 204 403 254 252 262.08 495.83 31.00
11 371 407 145 326 557 488 376 372 440 344 557 375 326 345 414 232 244 167 295 386 1001 788 788 497 560 743 703 870 707 479 ~ 476.79 1000.52 30.00
12 311 333 498 268 262 322 574 663 710 368 322 315 314 254 254 412 332 405 541 435 718 1001 815 526 328 278 297 371 327 364 607 436.34 1000.80 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 1667 1668- 3333 3334- 5000 5001- 7500 7501-1000010001-1500015001-20000 over 20000 1667 3333 5000 7500100001500020000
ABS. 87 2 0 0 0 0 0 0 89 2 0 0 0 0 0 0 1843
REL. 97.7 2.2 0.0 0.0 0.0 0.0 0.0 0.0 100.0 2.2 0.0 0.0 0.0 0.0 0.0 0.016.1
ID 97 2 0 0 0 0 0 0 100
ABS. 79 0 0 0 0 0 0 0 79 0 0 0 0 0 0 0 446
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.6
ID 100 0 0 0 0 0 0 0 100
ABS. 90 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 459
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.8
ID 100 0 0 0 0 0 0 0 100
ABS. 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 1001
REL100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.022.12
ID 100 0 0 0 0 0 0 0 100
Year
ABS. 348 2 0 0 0 0 0 0 350 2 0 0 0 0 0 0 1843
REL. 99.4 0.5 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 16.1
ID 99 0 0 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum


Detailed overview of ambient air pollution valuis from individual stations - selection station