Detailed overview of ambient air pollution valuis from individual stations

619 - Svratouch


Year: 1997
Pollutant:SO4-sulphate - particles
Station: 619 - Svratouch
Code:CZCRCMSVR
Institution:CHMI
Region:Vychodocesky
District:Chrudim
Measure method:X-ray fluorescence
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 14 10 5.60 10 13 8.90 13 10 6.00 20 8.90 10 1.50 1.90 3.00 4.70 5.70 5.40 3.30 6.20 6.80 5.90 3.40 4.80 2.80 7.40 11 5.20 3.80 4.40 2.90 7.02 20.00 31.00
2 2.70 1.70 7.30 5.90 3.20 3.00 3.50 3.90 3.60 3.20 1.70 1.30 1.40 1.80 ~ 3.50 5.70 4.30 2.40 1.80 2.00 3.60 4.40 9 2.30 1.20 2.70 1.90 ~ ~ ~ 3.30 9.10 27.00
3 2.20 2.90 2.10 2.90 4.30 7.10 2.50 3.30 7.40 6.60 3.60 4.70 10 10 3.60 2.30 3.50 4.90 2.70 4.20 5.40 3.20 4.80 7.60 11 8.80 4.80 1.80 3.00 2.60 4.90 4.77 10.70 31.00
4 7.70 8.20 4.80 3.00 2.20 2.60 2.10 3.10 4.50 3.50 4.20 3.30 3.80 2.90 2.80 2.40 4.90 3.20 3.10 3.00 2.80 4.60 3.20 3.90 4.20 7.50 6.70 2.00 1.90 3.10 ~ 3.84 8.20 30.00
5 3.80 8.00 6.50 3.70 2.20 3.20 2.60 2.80 1.70 2.20 2.50 3.90 7.60 6.00 5.00 7.00 7.60 6.30 2.80 2.10 1.40 3.10 3.10 4.40 2.40 5.40 3.30 4.70 3.50 1.80 2.10 3.96 8.00 31.00
6 4.50 3.90 4.80 2.60 9.00 4.60 3.80 3.60 5.60 5.00 6.00 7.50 7.70 1.60 3.80 5.60 5.80 5.40 0.80 2.50 2.50 1.40 2.60 3.30 5.00 4.00 4.50 5.00 7.40 3.80 ~ 4.45 9.00 30.00
7 1.80 2.00 5.60 4.10 3.80 2.20 3.60 3.40 3.90 4.70 2.60 3.10 4.50 2.70 5.50 4.60 6.20 2.00 1.50 1.20 2.60 4.10 5.70 6.80 4.30 4.90 2.80 4.00 2.90 4.50 2.90 3.69 6.80 31.00
8 2.70 5.00 3.90 4.00 8.00 3.30 4.60 4.70 5.40 3.40 5.00 4.30 3.90 6.70 7.10 7.10 1.10 5.70 5.80 6.10 6.00 5.50 6.00 9.00 7.10 3.90 3.90 5.10 2.90 2.80 3.70 4.96 9.00 31.00
9 4.40 5.00 8.70 8.60 13 5.90 4.30 2.80 3.30 2.10 3.10 5.00 2.40 3.40 3.30 3.10 3.40 3.40 4.00 3.60 3.40 5.60 4.00 3.50 2.30 3.90 5.90 4.70 5.60 4.10 ~ 4.52 12.70 30.00
10 2.60 3.20 2.30 3.40 5.70 6.50 8.70 2.70 2.50 1.80 2.50 3.20 2.00 2.00 2.10 2.50 3.20 5.00 6.90 6.60 1.50 3.40 4.40 2.00 2.30 2.10 2.20 2.30 3.20 5.00 6.30 3.55 8.70 31.00
11 6.50 9 2.30 4.50 10 5.30 3.30 3.30 2.70 2.10 4.60 3.00 2.90 4.20 3.40 3.50 3.10 2.80 4.10 4.00 5.40 7.20 5.10 6.00 3.90 3.40 3.90 2.80 3.10 2.60 ~ 4.26 9.60 30.00
12 2.40 2.50 2.90 3.10 4.80 2.90 2.40 4.00 3.70 2.30 1.60 1.50 2.00 2.80 6.00 3.90 4.70 5.10 4.00 3.70 2.50 2.90 4.20 2.60 2.60 1.20 2.20 2.60 2.40 2.60 4.10 3.10 6.00 31.00


Detailed overview of ambient air pollution valuis from individual stations - selection station