Year: | 1997 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | NOx-nitrogen oxides(oxides of nitrogen) | ||||||||||||||||
Station: | 1153 - Velka Jesenice | ||||||||||||||||
Code: | CZNAEXVEJ | ||||||||||||||||
Institution: | EKOTOXA | ||||||||||||||||
Region: | Vychodocesky | ||||||||||||||||
District: | Nachod | ||||||||||||||||
IHd: | 100 | ||||||||||||||||
Measure method: | guajacol (modif. Jakobs-Hochheiser) - spectrophotometry | ||||||||||||||||
Unit: | ug/m^3 |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 100 | 79 | 71 | 67 | 70 | 49 | 55 | 60 | 69 | 39 | 33 | 39 | 175 | 61 | 79 | 52 | 43 | 46 | 23 | 44 | 27 | 26 | 44 | 37 | 32 | 22 | 27 | 63 | 23 | 49 | 39 | 53.00 | 175.00 | 31.00 |
2 | 27 | 26 | 33 | 23 | 37 | 48 | 30 | 32 | 27 | 43 | 18 | 18 | 18 | 13 | 12 | 8.00 | 10 | 12 | 21 | 27 | 12 | 17 | 16 | 12 | 21 | 19 | 33 | 21 | ~ | ~ | ~ | 22.64 | 48.00 | 28.00 |
3 | 11 | 39 | 22 | 25 | 25 | 21 | 24 | 22 | 23 | 21 | 21 | 17 | 15 | 10 | 16 | 15 | 19 | 16 | 19 | 17 | 17 | 14 | 12 | 41 | 17 | 17 | 19 | 12 | 9.00 | 11 | 25 | 19.10 | 41.00 | 31.00 |
4 | 36 | 25 | 17 | 15 | 46 | 18 | 18 | 23 | 10 | 39 | 50 | 24 | 12 | 27 | 63 | 39 | 52 | 24 | 25 | 33 | 50 | 66 | 45 | 44 | 41 | 33 | 42 | 33 | 46 | 34 | ~ | 34.33 | 66.00 | 30.00 |
5 | 15 | 29 | 31 | 28 | 34 | 21 | 25 | 4.00 | 22 | 47 | 36 | 28 | 8.00 | 8.00 | 5.00 | 18 | 28 | 7.00 | 8.00 | 10 | 8.00 | 8.00 | 9.00 | 8.00 | 7.00 | 6.00 | 7.00 | 13 | 8.00 | 8.00 | 8.00 | 16.19 | 47.00 | 31.00 |
6 | 12 | 14 | 18 | 18 | 20 | 12 | 5.00 | 5.00 | 22 | 3.00 | 31 | 4.00 | 7.00 | 30 | 8.00 | 24 | 1.00 | 15 | 9.00 | 15 | 2.00 | 9.00 | 1.00 | 4.00 | 5.00 | 2.00 | 6.00 | 3.00 | 11 | 5.00 | ~ | 10.70 | 31.00 | 30.00 |
7 | 2.00 | 2.00 | 11 | 24 | 39 | 13 | 13 | 14 | 12 | 20 | 18 | 9.00 | 10 | 11 | 11 | 16 | 13 | 16 | 10 | 7.00 | 9.00 | 13 | 14 | 12 | 11 | 8.00 | 13 | 12 | 14 | 14 | 15 | 13.10 | 39.00 | 31.00 |
8 | 11 | 10 | 13 | 10 | 12 | 11 | 14 | 16 | 15 | 14 | 21 | 14 | 17 | 20 | 15 | 9.00 | 9.00 | 19 | 14 | 15 | 16 | 24 | 12 | 15 | 2.00 | 10 | 13 | 20 | 21 | 10 | 8.00 | 13.87 | 24.00 | 31.00 |
9 | 26 | 27 | 17 | 12 | 11 | 11 | 10 | 24 | 8.00 | 14 | 11 | 11 | 14 | 15 | 13 | 18 | 27 | 10 | 10 | 5.00 | 14 | 10 | 30 | 14 | 16 | 16 | 11 | 8.00 | 23 | 14 | ~ | 15.00 | 30.00 | 30.00 |
10 | 13 | 9.00 | 9.00 | 7.00 | 19 | 39 | 14 | 12 | 42 | 18 | 11 | 15 | 11 | 15 | 15 | 15 | 14 | 23 | 17 | 16 | 17 | 14 | 30 | 23 | 15 | 14 | 18 | 19 | 26 | 31 | 17 | 18.00 | 42.00 | 31.00 |
11 | 25 | 22 | 11 | 11 | 11 | 14 | 5.00 | 9.00 | 7.00 | 7.00 | 12 | 10 | 11 | 9.00 | 6.00 | 9.00 | 4.00 | 4.00 | 22 | 13 | 15 | 8.00 | 7.00 | 8.00 | 12 | 11 | 16 | 13 | 11 | 9.00 | ~ | 11.07 | 25.00 | 30.00 |
12 | 11 | 15 | 15 | 8.00 | 12 | 12 | 13 | 10 | 5.00 | 8.00 | 14 | 4.00 | 3.00 | 3.00 | 4.00 | 6.00 | 6.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 6.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | 6.39 | 15.00 | 31.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 33 | 34- 67 | 68- 100 | 101- 150 | 151- 200 | 201- 300 | 301- 400 | over 400 | 33 | 67 | 100 | 150 | 200 | 300 | 400 | ||||||||||||||||||||
ABS. | 62 | 20 | 7 | 0 | 1 | 0 | 0 | 0 | 90 | 28 | 8 | 1 | 1 | 0 | 0 | 0 | 175 | |||||||||||||||||
REL. | 68.8 | 22.2 | 7.7 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 100.0 | 31.1 | 8.9 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 13.1 | |||||||||||||||||
ID | 68 | 22 | 7 | 0 | 5 | 0 | 0 | 0 | 104 | |||||||||||||||||||||||||
ABS. | 73 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | |||||||||||||||||
REL. | 80.2 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.4 | |||||||||||||||||
ID | 80 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |||||||||||||||||
REL. | 98.9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | |||||||||||||||||
ID | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |||||||||||||||||
REL | 97.8 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.10 | |||||||||||||||||
ID | 97 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 316 | 41 | 7 | 0 | 1 | 0 | 0 | 0 | 365 | 49 | 8 | 1 | 1 | 0 | 0 | 0 | 175 | |||||||||||||||||
REL. | 86.5 | 11.2 | 1.9 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 100.0 | 13.4 | 2.2 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 13.1 | |||||||||||||||||
ID | 86 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 101 | |||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |