Detailed overview of ambient air pollution valuis from individual stations


Year: 1998
Pollutant:NO-nitrogen monoxide
Station:1008 - Teplice
Code:CZTPCMTEP
Institution:CHMI
Region:Severocesky
District:Teplice
IHd: 150
Measure method:chemiluminescence
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 114 28 20 1.95 3.74 11 72 7.47 8.85 78 64 133 75 92 58 89 13 19 25 8.48 5.45 5.61 6.43 7.45 11 23 60 36 31 17 11 36.67 132.74 31.00
2 25 52 21 100 100 134 40 12 78 92 66 8.73 7.53 6.43 10 21 4.63 66 30 56 60 37 11 24 19 10 12 2.87 ~ ~ ~ 39.46 134.37 28.00
3 1.26 9 9 13 7.39 7.13 7.56 4.46 5.19 8.27 6.68 ~ 8.38 3.41 4.25 13 9 8.78 5.78 3.87 3.40 2.45 5.55 8.51 12 12 12 18 19 21 62 10.46 62.41 30.00
4 31 14 25 7.34 15 21 8.69 12 9 5.79 ~ ~ ~ 8.99 8.54 13 6.13 3.15 6.49 20 17 11 12 10 7.62 6.33 4.46 8.14 8.59 8.08 ~ 11.38 31.48 27.00
5 7.64 10 9 10 ~ 14 30 16 13 13 14 8.85 5.70 4.77 4.70 2.12 6.18 8.45 6.71 7.27 6.24 4.46 3.84 7.29 5.69 13 11 6.42 6.82 6.68 13 9.21 29.71 30.00
6 14 10 12 10 6.38 6.11 6.45 11 10 9 6.45 5.41 4.55 6.63 8.15 6.60 5.52 5.90 6.72 6.99 11 6.08 6.97 6.78 7.75 6.24 7.58 11 9 7.18 ~ 7.90 13.56 30.00
7 7.28 7.38 7.33 8.68 5.18 4.48 5.97 8.81 7.99 11 6.08 7.16 7.17 8.22 9 7.32 6.21 5.80 10 12 5.88 7.69 7.11 5.42 4.33 6.41 7.29 5.74 5.75 8.07 8.31 7.24 11.59 31.00
8 5.07 5.70 10 7.74 6.93 8.27 7.98 8.30 7.28 11 13 8.16 10 12 8.15 10 14 7.29 10 10 6.12 3.94 4.03 11 7.78 5.34 7.00 5.37 4.84 4.06 9 8.09 13.85 31.00
9 10 ~ ~ 2.32 2.56 6.44 11 38 16 12 6.04 4.20 12 12 8.34 10 13 6.63 9 15 15 15 9 35 25 63 32 20 40 15 ~ 16.59 62.86 28.00
10 3.00 4.53 2.69 3.08 3.92 6.93 29 16 22 3.16 5.77 12 18 45 17 28 32 8.47 22 12 29 38 49 8.20 3.92 7.86 4.91 3.80 5.05 4.61 4.32 14.61 49.38 31.00
11 6.76 36 37 6.46 5.86 8.52 47 55 51 80 6.71 83 15 8.32 9 8.71 8.98 9 7.94 4.37 3.63 60 101 81 24 30 50 30 4.76 9 ~ 29.61 101.09 30.00
12 4.27 54 8.61 9 3.51 8.02 7.90 15 105 115 17 38 13 26 97 13 139 181 30 5.68 12 26 26 10 12 8.14 42 25 29 18 11 35.75 180.75 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 68 17 4 0 0 0 0 0 89 21 4 0 0 0 0 0 134
REL. 76.4 19.1 4.4 0.0 0.0 0.0 0.0 0.0 100.0 23.6 4.5 0.0 0.0 0.0 0.0 0.06.2
ID 76 19 4 0 0 0 0 0 100
ABS. 87 0 0 0 0 0 0 0 87 0 0 0 0 0 0 0 31
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4
ID 100 0 0 0 0 0 0 0 100
ABS. 89 1 0 0 0 0 0 0 90 1 0 0 0 0 0 0 63
REL. 98.8 1.1 0.0 0.0 0.0 0.0 0.0 0.0100.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 26.9
ID 98 1 0 0 0 0 0 0 100
ABS. 79 8 4 1 0 0 0 0 92 13 5 1 0 0 0 0 181
REL 85.8 8.6 4.3 1.0 0.0 0.0 0.0 0.0100.0 14.1 5.4 1.1 0.0 0.0 0.0 0.018.12
ID 85 8 4 2 0 0 0 0 101
Year
ABS. 323 26 8 1 0 0 0 0 358 35 9 1 0 0 0 0 181
REL. 90.2 7.2 2.2 0.2 0.0 0.0 0.0 0.0100.0 9.8 2.5 0.3 0.0 0.0 0.0 0.018.12
ID 90 7 2 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum