Detailed overview of ambient air pollution valuis from individual stations


Year: 1998
Pollutant:CO-carbon monoxide
Station: 778 - Pha7-Vystaviste
Code:CZ07CMVYS
Institution:CHMI
Region:Hlavni mesto Praha
District:Praha 7
IHd: 5000
Measure method:IR corel. absorption spectrometry
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 769 929 426 532 502 477 550 456 521 1530 1366 1133 877 1219 1530 1248 ~ ~ ~ 402 413 543 530 636 830 1530 1606 1170 840 578 679 850.83 1605.79 28.00
2 1132 1378 846 1738 2154 1711 1228 976 1310 1709 1405 924 913 900 1024 937 876 1335 1102 1476 2182 1769 1242 1177 1352 1317 1076 930 ~ ~ ~ 1290.02 2181.58 28.00
3 986 994 995 933 908 1029 1003 984 960 1276 1356 553 287 313 776 483 402 521 468 445 433 772 795 531 740 1000 814 966 979 924 1189 800.44 1355.96 31.00
4 1157 617 887 549 740 521 627 558 755 646 686 491 580 619 856 746 679 548 558 768 755 651 470 548 604 370 361 574 536 461 ~ 630.57 1157.36 30.00
5 369 446 573 504 567 626 681 450 409 445 ~ ~ ~ ~ 553 538 534 614 627 618 702 612 735 701 669 713 762 723 751 779 881 614.15 881.30 27.00
6 641 737 581 500 669 656 542 582 710 504 453 421 483 647 491 466 606 523 453 492 631 493 425 437 591 507 610 445 420 446 ~ 538.74 737.25 30.00
7 419 449 332 337 385 387 445 380 420 440 394 464 422 383 544 459 465 415 518 987 653 615 649 569 500 628 689 549 598 359 331 489.77 986.96 31.00
8 337 294 325 340 246 368 431 543 314 408 592 583 450 404 551 465 644 444 420 665 481 422 456 459 423 538 416 460 494 538 545 453.43 665.45 31.00
9 562 466 491 524 510 539 575 682 595 529 822 478 564 448 532 517 537 440 633 507 497 569 616 806 1052 920 1158 536 773 664 ~ 617.97 1157.79 30.00
10 571 544 562 620 641 597 685 666 731 464 493 524 666 715 548 1135 687 671 834 601 734 700 717 623 465 601 466 405 409 396 554 613.76 1135.00 31.00
11 561 748 822 874 744 592 1004 1187 1294 1196 464 914 866 756 603 544 455 510 709 488 728 966 1205 1502 819 885 1436 1731 1020 815 ~ 881.35 1731.29 30.00
12 598 964 1069 821 504 487 456 518 983 1678 1485 1795 447 748 1021 421 1352 1563 516 671 512 710 1022 888 599 500 535 979 1226 743 576 851.15 1795.13 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 1667 1668- 3333 3334- 5000 5001- 7500 7501-1000010001-1500015001-20000 over 20000 1667 3333 5000 7500100001500020000
ABS. 81 6 0 0 0 0 0 0 87 6 0 0 0 0 0 0 2182
REL. 93.1 6.8 0.0 0.0 0.0 0.0 0.0 0.0 100.0 6.9 0.0 0.0 0.0 0.0 0.0 0.021.2
ID 93 6 0 0 0 0 0 0 100
ABS. 87 0 0 0 0 0 0 0 87 0 0 0 0 0 0 0 1157
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4
ID 100 0 0 0 0 0 0 0 100
ABS. 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 1158
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.9
ID 100 0 0 0 0 0 0 0 100
ABS. 89 3 0 0 0 0 0 0 92 3 0 0 0 0 0 0 1795
REL 96.7 3.2 0.0 0.0 0.0 0.0 0.0 0.0100.0 3.3 0.0 0.0 0.0 0.0 0.0 0.012.12
ID 96 3 0 0 0 0 0 0 100
Year
ABS. 349 9 0 0 0 0 0 0 358 9 0 0 0 0 0 0 2182
REL. 97.4 2.5 0.0 0.0 0.0 0.0 0.0 0.0100.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 21.2
ID 97 2 0 0 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum