Detailed overview of ambient air pollution valuis from individual stations


Year: 1998
Pollutant:WD-wind direction
Station:1005 - Most
Code:CZMOCMMOS
Institution:CHMI
Region:Severocesky
District:Most
IHd: 150
Measure method:optoelectronic method
Unit:deg

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 113 140 207 207 210 227 192 232 244 209 115 126 164 175 89 128 250 165 215 138 26 45 125 132 65 85 150 184 176 218 73 155.62 250.44 31.00
2 93 145 223 153 112 150 186 227 191 153 196 284 280 250 239 236 166 175 221 140 160 58 181 252 255 211 237 238 ~ ~ ~ 193.27 284.23 28.00
3 237 232 233 243 252 226 223 165 242 107 119 247 264 319 123 273 282 294 292 180 172 102 96 107 111 162 189 138 140 170 107 195.02 318.67 31.00
4 165 196 206 211 205 167 170 206 118 132 168 251 192 178 137 155 113 205 216 135 202 137 147 190 143 107 100 106 113 115 ~ 162.88 251.48 30.00
5 113 175 263 287 261 228 226 128 116 139 159 73 81 84 142 47 64 82 108 166 273 297 262 213 186 172 200 95 102 133 138 161.58 296.65 31.00
6 211 166 163 86 124 104 174 131 157 149 148 260 226 122 209 235 243 206 275 236 160 265 249 225 129 150 144 196 191 196 ~ 184.21 274.85 30.00
7 225 195 242 266 265 235 243 286 245 248 247 225 237 229 209 187 202 234 225 184 122 151 199 128 78 138 180 218 204 226 173 207.92 286.29 31.00
8 121 150 164 250 269 193 189 175 97 123 143 131 170 137 110 126 156 120 129 195 237 253 227 269 243 197 257 246 293 203 166 185.18 292.92 31.00
9 108 92 120 93 176 167 175 147 216 141 146 225 203 218 231 231 254 215 136 92 78 114 122 183 180 125 136 181 198 67 ~ 158.95 254.32 30.00
10 62 ~ ~ ~ ~ ~ 102 82 180 226 225 248 212 192 212 135 203 186 156 217 171 215 203 172 222 247 226 239 217 229 202 191.51 247.52 26.00
11 224 162 187 232 229 228 120 121 90 153 248 149 69 72 278 191 310 227 211 37 73 137 178 99 114 183 78 60 67 61 ~ 153.00 309.69 30.00
12 72 95 161 225 237 280 278 243 122 79 146 87 236 211 190 252 190 110 231 285 287 193 127 91 194 223 222 120 105 158 136 180.15 287.42 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 2 7 22 31 27 1 0 0 90 88 81 59 28 1 0 0 319
REL. 2.2 7.7 24.4 34.4 30.0 1.1 0.0 0.0 100.0 97.8 90.0 65.6 31.1 1.1 0.0 0.014.3
ID 2 7 24 68 150 27 0 0 281
ABS. 1 8 29 36 17 0 0 0 91 90 82 53 17 0 0 0 297
REL. 1.0 8.7 31.8 39.5 18.6 0.0 0.0 0.0 100.0 98.9 90.1 58.2 18.7 0.0 0.0 0.0 22.5
ID 1 8 31 79 93 0 0 0 214
ABS. 0 7 23 33 29 0 0 0 92 92 85 62 29 0 0 0 293
REL. 0.0 7.6 25.0 35.8 31.5 0.0 0.0 0.0100.0 100.0 92.4 67.4 31.5 0.0 0.0 0.0 29.8
ID 0 7 25 71 157 0 0 0 261
ABS. 1 16 14 32 23 1 0 0 87 86 70 56 24 1 0 0 310
REL 1.1 18.3 16.0 36.7 26.4 1.1 0.0 0.0100.0 98.9 80.5 64.4 27.6 1.1 0.0 0.017.11
ID 1 18 16 73 132 28 0 0 270
Year
ABS. 4 38 88 132 96 2 0 0 360 356 318 230 98 2 0 0 319
REL. 1.1 10.5 24.4 36.6 26.6 0.5 0.0 0.0100.0 98.9 88.3 63.9 27.2 0.6 0.0 0.0 14.3
ID 1 10 24 73 133 13 0 0 256

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum