Detailed overview of ambient air pollution valuis from individual stations


Year: 1998
Pollutant:WD-wind direction
Station:1291 - Fichtelberg
Code:DEANLfFIC
Institution:LfUG
Region:Sasko-Chemnitz
District:Annaberg
IHd: 150
Measure method:optoelectronic method
Unit:deg

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 205 209 234 232 233 257 248 255 275 235 219 233 264 236 220 239 261 199 234 303 334 179 212 168 75 98 216 285 280 273 223 230.09 333.88 31.00
2 134 269 271 213 283 240 242 264 263 262 258 268 283 278 267 261 295 261 268 194 224 215 293 284 292 260 246 263 ~ ~ ~ 255.49 295.29 28.00
3 255 254 244 244 263 255 255 288 298 269 133 282 272 298 304 295 296 288 292 308 319 213 85 114 88 154 257 172 129 157 252 236.58 319.35 31.00
4 259 240 188 228 217 231 187 258 161 122 172 294 289 202 151 196 154 299 272 218 271 111 137 264 214 136 145 93 104 98 ~ 197.07 298.73 30.00
5 118 255 303 297 264 251 217 162 113 92 95 65 73 90 68 127 39 95 325 298 283 289 275 263 261 227 164 109 216 171 223 187.98 325.04 31.00
6 263 191 237 224 126 136 249 247 208 232 226 307 251 178 264 256 267 273 279 292 264 282 272 284 242 183 218 256 248 247 ~ 240.01 306.65 30.00
7 280 233 270 277 276 272 283 284 268 263 263 251 245 260 251 253 249 253 237 189 245 183 242 202 176 108 235 268 245 241 238 243.19 284.31 31.00
8 123 286 264 275 284 268 279 268 210 ~ ~ ~ ~ ~ ~ ~ ~ ~ 275 240 248 267 246 268 267 258 279 275 292 286 305 261.92 305.10 22.00
9 129 114 139 136 202 268 120 211 197 220 180 255 248 237 264 260 276 288 187 67 53 85 97 121 244 172 248 257 233 100 ~ 186.99 288.23 30.00
10 96 206 235 110 90 95 120 133 197 251 255 269 261 253 270 218 231 259 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ 197.01 269.50 18.00
11 ~ ~ 233 245 253 271 250 239 258 277 281 208 214 170 289 297 300 282 311 259 69 107 108 142 163 259 245 161 93 75 ~ 216.46 310.90 28.00
12 85 108 212 251 268 281 290 286 244 104 220 246 269 276 247 284 248 237 253 285 288 269 196 237 230 240 235 235 139 136 ~ 229.97 289.50 30.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 4 4 18 59 5 0 0 90 90 86 82 64 5 0 0 334
REL. 0.0 4.4 4.4 20.0 65.5 5.5 0.0 0.0 100.0 100.0 95.6 91.1 71.1 5.6 0.0 0.021.1
ID 0 4 4 40 327 138 0 0 515
ABS. 1 9 12 23 43 3 0 0 91 90 81 69 46 3 0 0 325
REL. 1.0 9.8 13.1 25.2 47.2 3.2 0.0 0.0 100.0 98.9 89.0 75.8 50.5 3.3 0.0 0.0 19.5
ID 1 9 13 50 236 82 0 0 393
ABS. 0 5 8 12 57 1 0 0 83 83 78 70 58 1 0 0 305
REL. 0.0 6.0 9.6 14.4 68.6 1.2 0.0 0.0100.0 100.0 94.0 84.3 69.9 1.2 0.0 0.0 31.8
ID 0 6 9 28 343 30 0 0 418
ABS. 0 7 10 11 47 1 0 0 76 76 69 59 48 1 0 0 311
REL 0.0 9.2 13.1 14.4 61.8 1.3 0.0 0.0100.0 100.0 90.8 77.6 63.2 1.3 0.0 0.019.11
ID 0 9 13 28 309 32 0 0 393
Year
ABS. 1 25 34 64 206 10 0 0 340 339 314 280 216 10 0 0 334
REL. 0.2 7.3 10.0 18.8 60.5 2.9 0.0 0.0100.0 99.7 92.4 82.4 63.5 2.9 0.0 0.0 21.1
ID 7 10 37 302 73 0 0 431

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum