Year: | 1998 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | p-atmospheric pressure | ||||||||||||||||
Station: | 774 - Pha4-Libus | ||||||||||||||||
Code: | CZ04CMLIB | ||||||||||||||||
Institution: | CHMI | ||||||||||||||||
Region: | Hlavni mesto Praha | ||||||||||||||||
District: | Praha 4 | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | atmospheric pressure measurement | ||||||||||||||||
Unit: | hPa |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 1001 | 990 | 990 | 991 | 990 | 998 | 1002 | 1008 | 1013 | 1015 | 1012 | 1008 | 1001 | 1004 | 1006 | 997 | 1007 | 995 | 982 | 1001 | 1015 | 1014 | 1011 | 1008 | 1015 | 1016 | 1007 | 1002 | 1006 | 1000 | 1007 | 1003.65 | 1015.80 | 31.00 |
2 | 1005 | 994 | 997 | 1003 | 1006 | 1010 | 1007 | 1015 | 1015 | 1015 | 1013 | 1011 | 1015 | 1015 | 1011 | 1000 | 1018 | 1018 | 1012 | 1011 | 1005 | 1006 | 1015 | 1017 | 1019 | 1014 | 1001 | 995 | ~ | ~ | ~ | 1009.30 | 1019.19 | 28.00 |
3 | 1001 | 1002 | 997 | 988 | 999 | 1000 | 991 | 990 | 1008 | 1012 | 1003 | 1004 | 1006 | 1005 | 1009 | 1008 | 1010 | 1014 | 1016 | 1010 | 1014 | 1016 | 1016 | 1017 | 1016 | 1009 | 1005 | 1004 | 1003 | 1004 | 1000 | 1005.72 | 1016.82 | 31.00 |
4 | 995 | 991 | 987 | 990 | 994 | 987 | 986 | 987 | 986 | 981 | 983 | 982 | 988 | 995 | 986 | 983 | 978 | 985 | 996 | 1002 | 1004 | 1005 | 1001 | ~ | 1002 | 993 | 986 | 991 | 992 | 994 | ~ | 990.60 | 1005.28 | 29.00 |
5 | 992 | 991 | 992 | 992 | 993 | 998 | 1007 | 1011 | 1009 | 1006 | 1002 | 1005 | 1009 | 1009 | 1007 | 1005 | 1007 | 1009 | 1006 | 1003 | 999 | 1002 | 1001 | 996 | 993 | 993 | 995 | 994 | 995 | 997 | 996 | 1000.43 | 1010.65 | 31.00 |
6 | 1000 | 999 | 1003 | 1005 | 1003 | 998 | 996 | 1005 | 999 | 992 | 989 | 993 | 1002 | 999 | 997 | 1002 | 1008 | 1009 | 1008 | 1009 | 1004 | 1003 | 1003 | 1000 | 999 | 1000 | 998 | 1002 | 1003 | 997 | ~ | 1000.79 | 1009.27 | 30.00 |
7 | 996 | 999 | 999 | 1001 | 997 | 994 | 991 | 993 | 996 | 996 | 995 | 995 | 993 | 998 | 1000 | 999 | 999 | 1000 | 1002 | 1000 | 998 | 1004 | 1001 | 1004 | 1004 | 1001 | 995 | 995 | 995 | 996 | 1002 | 998.07 | 1004.06 | 31.00 |
8 | 1001 | 1002 | 1007 | 1007 | 1011 | 1010 | 1006 | 1003 | 1005 | 1006 | 1003 | 999 | 999 | 1001 | 1003 | 1004 | 1001 | 1000 | 1004 | 998 | 990 | 993 | 998 | 994 | 1002 | 996 | 999 | 1001 | 1002 | 1003 | 1003 | 1001.65 | 1011.13 | 31.00 |
9 | 1006 | 1004 | 1001 | 998 | 993 | 995 | 995 | 998 | 997 | 995 | 989 | 978 | 980 | 981 | 986 | 989 | 994 | 1009 | 1016 | 1018 | 1015 | 1011 | 1009 | 1005 | 999 | 993 | 990 | 990 | 993 | 994 | ~ | 997.30 | 1018.24 | 30.00 |
10 | 993 | 994 | 996 | 994 | 998 | 1000 | 997 | 1004 | 1002 | 995 | 994 | 994 | 1005 | 1003 | 1004 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 998.11 | 1004.67 | 15.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1019 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 25.2 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1011 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 8.5 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 1018 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 20.9 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 152 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 1005 | |||||||||||||||||
REL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 13.10 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 1019 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 25.2 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |