Year: | 1998 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | p-atmospheric pressure | ||||||||||||||||
Station: | 804 - Pha10-Pocernicka | ||||||||||||||||
Code: | CZ10CMPOC | ||||||||||||||||
Institution: | CHMI | ||||||||||||||||
Region: | Hlavni mesto Praha | ||||||||||||||||
District: | Praha 10 | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | atmospheric pressure measurement | ||||||||||||||||
Unit: | hPa |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 1004 | 994 | 995 | 996 | 995 | 1002 | 1007 | 1013 | 1018 | 1020 | 1015 | 1010 | 1003 | 1007 | 1010 | 1002 | 1011 | 998 | 986 | 1005 | 1018 | 1016 | 1013 | 993 | 1016 | 1014 | 1004 | 1000 | 1007 | 1000 | 1006 | 1005.81 | 1019.69 | 31.00 |
2 | 1002 | 991 | 997 | 1003 | 1006 | 1013 | 1010 | 1018 | 1019 | 1020 | 1019 | 1017 | 1020 | 1021 | 1020 | 1010 | 1024 | 1024 | 1021 | 1019 | 1012 | 1014 | 1023 | 1024 | 1029 | 1024 | 1011 | 1002 | ~ | ~ | ~ | 1014.76 | 1028.92 | 28.00 |
3 | 1007 | 1009 | 1006 | 999 | 1007 | 1006 | 1000 | 998 | 1012 | 1015 | 1006 | 1009 | 1012 | 1010 | 1014 | 1017 | 1019 | 1023 | 1023 | 1015 | 1019 | 1020 | 1020 | 1022 | 1022 | 1015 | 1014 | 1014 | 1012 | 1013 | 1010 | 1012.50 | 1022.98 | 31.00 |
4 | 1005 | 1001 | 997 | 1000 | 1003 | 1003 | 996 | 996 | 995 | 990 | 991 | 990 | 996 | 1002 | 995 | 991 | 988 | 994 | 1004 | 1008 | 1010 | 1014 | 1011 | 1013 | 1012 | 1003 | ~ | ~ | 1002 | 1004 | ~ | 1000.49 | 1013.61 | 28.00 |
5 | 1002 | 1001 | 1002 | 1001 | 1003 | 1007 | 1017 | 1021 | 1020 | 1017 | 1013 | 1015 | 1020 | 1019 | 1016 | 1015 | 1017 | 1019 | 1016 | 1013 | 1009 | 1012 | 1011 | 1006 | 1003 | ~ | 1006 | ~ | 1005 | 1007 | ~ | 1011.16 | 1020.93 | 28.00 |
6 | ~ | ~ | 1012 | 1015 | 1013 | 1008 | 1006 | 1014 | 1009 | 1001 | 999 | 1003 | 1012 | 1008 | 1007 | 1011 | 1017 | 1019 | 1018 | 1018 | 1013 | 1013 | 1013 | 1010 | 1009 | 1010 | 1008 | 1012 | 1013 | 1007 | ~ | 1010.58 | 1018.84 | 28.00 |
7 | 1005 | 1009 | 1009 | 1011 | 1007 | 1003 | 1001 | 1003 | 1005 | 1006 | 1005 | 1004 | 1003 | 1007 | 1010 | 1009 | 1009 | 1009 | 1012 | 1010 | 1009 | 1014 | 1011 | 1013 | 1014 | 1011 | 1005 | 996 | 1004 | 1006 | 1011 | 1007.36 | 1013.75 | 31.00 |
8 | 1011 | 1012 | 1017 | 1017 | 1021 | 1019 | 1016 | 1013 | 1015 | 1017 | 1013 | 1009 | 1009 | 1011 | 1013 | 1014 | 1011 | 1010 | 1014 | 1008 | 1000 | 1002 | 1007 | 1003 | 1012 | 1006 | 1009 | 1010 | 1012 | 1013 | 1012 | 1011.50 | 1020.98 | 31.00 |
9 | 1015 | 1014 | 1011 | 1008 | 1002 | 1005 | 1005 | 1008 | 1007 | 1005 | 999 | 987 | 989 | 989 | 995 | 998 | 1004 | 1019 | 1026 | 1028 | 1025 | 1021 | 1019 | 1015 | 1009 | 1003 | 1000 | 1000 | 1003 | 1004 | ~ | 1007.05 | 1027.98 | 30.00 |
10 | 1003 | 1001 | 1004 | 1004 | 1008 | 1009 | 1007 | 1014 | 1012 | 1005 | 1004 | 1002 | 1013 | 1013 | 1015 | 1013 | 1004 | 1012 | 1011 | 1014 | 1016 | 1019 | 1014 | ~ | ~ | ~ | 1005 | 995 | 1000 | 1001 | 999 | 1007.67 | 1019.00 | 28.00 |
11 | 989 | 998 | 992 | 996 | 1008 | 1014 | 1021 | 1016 | 1011 | 1006 | 1011 | 1004 | 1000 | 992 | 999 | 1007 | 1011 | 1010 | 1010 | 1018 | 1021 | 1014 | 1008 | 1007 | 1005 | 1005 | 1007 | 1010 | 1004 | 1015 | ~ | 1007.01 | 1021.11 | 30.00 |
12 | 1018 | 1013 | 1003 | 990 | 988 | 995 | 1006 | 1013 | 1011 | 1006 | 1004 | 1006 | 1012 | 1018 | 1018 | 1021 | 1018 | 1008 | 1000 | 997 | 1005 | 1012 | 1013 | 1010 | 1014 | 1008 | 1007 | 1009 | 1010 | 1009 | 1008 | 1008.10 | 1020.81 | 31.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1029 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 25.2 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 1021 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 8.5 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 1028 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 20.9 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 1021 | |||||||||||||||||
REL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 7.11 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 1029 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 25.2 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |