Year: | 1998 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | p-atmospheric pressure | ||||||||||||||||
Station: | 1434 - Witkow | ||||||||||||||||
Code: | PLWBPPWIT | ||||||||||||||||
Institution: | PIOS' POLSKA | ||||||||||||||||
Region: | Polsko | ||||||||||||||||
District: | Walbrzych | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | atmospheric pressure measurement | ||||||||||||||||
Unit: | hPa |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 955 | 944 | 943 | 945 | 943 | 948 | 955 | 959 | 964 | 968 | 964 | 960 | 953 | 955 | 960 | 951 | 958 | 950 | 935 | 952 | 965 | 967 | 964 | 960 | 968 | 969 | 960 | 953 | 955 | 950 | 956 | 955.81 | 969.02 | 31.00 |
2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
4 | 950 | 946 | 944 | 944 | 949 | 948 | 942 | 940 | 943 | 939 | 938 | 935 | 942 | 949 | 944 | 937 | 935 | 939 | 948 | 955 | 958 | 961 | 958 | 957 | 957 | 951 | 944 | 948 | 950 | 951 | ~ | 946.64 | 960.63 | 30.00 |
5 | 949 | 946 | 947 | 944 | 947 | 951 | 961 | 966 | 966 | 963 | 959 | 961 | 966 | 964 | 961 | 960 | 962 | 963 | 960 | 957 | 952 | 955 | 955 | 951 | 948 | 948 | 952 | 952 | 952 | 953 | 951 | 955.58 | 966.35 | 31.00 |
6 | 953 | 955 | 958 | 960 | 960 | 956 | 952 | 959 | 955 | 948 | 944 | 947 | 956 | 954 | 951 | 955 | 961 | 963 | 962 | 963 | 960 | 956 | 957 | 955 | 955 | 956 | 954 | 956 | 958 | 953 | ~ | 955.77 | 963.42 | 30.00 |
7 | 951 | 953 | 953 | 954 | 950 | 948 | 945 | 947 | 950 | 951 | 949 | 949 | 948 | 952 | 955 | 954 | 954 | 954 | 958 | 958 | 956 | 960 | 957 | 960 | 960 | 958 | 951 | 949 | 950 | 951 | 957 | 952.94 | 960.19 | 31.00 |
8 | 958 | 958 | 962 | 962 | 965 | 965 | 962 | 959 | 960 | 963 | 959 | 956 | 954 | 956 | 958 | 960 | 958 | 956 | 959 | 955 | 945 | 946 | 952 | 946 | 956 | 951 | 952 | 954 | 956 | 957 | 957 | 956.62 | 965.21 | 31.00 |
9 | 961 | 961 | 958 | 955 | 949 | 950 | 951 | 953 | 953 | 951 | 946 | 934 | 934 | 936 | 939 | 943 | 948 | ~ | 970 | 973 | ~ | 967 | 965 | 961 | 954 | 949 | 945 | 944 | 948 | 951 | ~ | 951.83 | 972.77 | 28.00 |
10 | 952 | 950 | 950 | 950 | 954 | 959 | 956 | 959 | 956 | 948 | 948 | 946 | 957 | 957 | 958 | 958 | 949 | 956 | 956 | 958 | 962 | 963 | 958 | 949 | 937 | 947 | 950 | 938 | 943 | 946 | ~ | 952.41 | 963.19 | 30.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 311 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 969 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 26.1 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 966 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 8.5 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 973 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 20.9 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 301 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 963 | |||||||||||||||||
REL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 22.10 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 973 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 20.9 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |