Year: | 1998 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | GLRD-global radiation | ||||||||||||||||
Station: | 1032 - Sokolov | ||||||||||||||||
Code: | CZSOCMSOK | ||||||||||||||||
Institution: | CHMI | ||||||||||||||||
Region: | Zapadocesky | ||||||||||||||||
District: | Sokolov | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | temperature difference method | ||||||||||||||||
Unit: | W/m2 |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 44 | 16 | 34 | 25 | 42 | ~ | 13 | 27 | 23 | 52 | 40 | 51 | 44 | 41 | 47 | 17 | 39 | 39 | 13 | 26 | 26 | 21 | 13 | 21 | 81 | 127 | 151 | 31 | 60 | 58 | ~ | 42.17 | 151.20 | 29.00 |
2 | ~ | 104 | 70 | 99 | 97 | 36 | 76 | 74 | 54 | 114 | 103 | 55 | 24 | 65 | 61 | 49 | 50 | 111 | 118 | 136 | 131 | 53 | 47 | 35 | 48 | 40 | 26 | 34 | ~ | ~ | ~ | 70.75 | 136.17 | 27.00 |
3 | 63 | 30 | 36 | 83 | 104 | 25 | 46 | 52 | 142 | 114 | 154 | 96 | 105 | 44 | 46 | 35 | 68 | 46 | 108 | 85 | 124 | 95 | 170 | 229 | 229 | 230 | 82 | 154 | 217 | 169 | 237 | 110.27 | 236.81 | 31.00 |
4 | 131 | 122 | 81 | 75 | 176 | 169 | 102 | 132 | 207 | 264 | 175 | 58 | 186 | 209 | 175 | 130 | 146 | 83 | 38 | 237 | 153 | 286 | 298 | 127 | 234 | 182 | 207 | 60 | 216 | 290 | ~ | 164.98 | 297.63 | 30.00 |
5 | 267 | 111 | 76 | 121 | 163 | 99 | 150 | 328 | 302 | 277 | 320 | 305 | 242 | 350 | 218 | 306 | 226 | 253 | 255 | 250 | 116 | 132 | 160 | 102 | 204 | 190 | 286 | 257 | 310 | 199 | 327 | 222.71 | 350.29 | 31.00 |
6 | 95 | 309 | 236 | 347 | 339 | 256 | 261 | 185 | 353 | 109 | ~ | 70 | 174 | 212 | 231 | 173 | 165 | 144 | 105 | 245 | 327 | 208 | 131 | 100 | 343 | 181 | 235 | 230 | 249 | 219 | ~ | 214.82 | 352.57 | 29.00 |
7 | 104 | 153 | 275 | 121 | 64 | 61 | 72 | 141 | 149 | 151 | 143 | 55 | 259 | 312 | 172 | 138 | 245 | 161 | 299 | 340 | 309 | 146 | 289 | 264 | 199 | 280 | 139 | 184 | 134 | 201 | 280 | 188.36 | 339.65 | 31.00 |
8 | 287 | 258 | 137 | 210 | 260 | 286 | 304 | 318 | 307 | 330 | 296 | 244 | 82 | 283 | 298 | 277 | 270 | 269 | 244 | 250 | 68 | 121 | 110 | 116 | 124 | 145 | 151 | 85 | 88 | 160 | 163 | 211.04 | 330.45 | 31.00 |
9 | 214 | 84 | 99 | 116 | 32 | 120 | 149 | 89 | 218 | 123 | 46 | 45 | 84 | 44 | 34 | 45 | 45 | 48 | 145 | 170 | 179 | 148 | 194 | 160 | 133 | 128 | 90 | 105 | 83 | 105 | ~ | 109.18 | 217.90 | 30.00 |
10 | 24 | 33 | 50 | 40 | 33 | 21 | 25 | 68 | 25 | 22 | 39 | 35 | 83 | 32 | 51 | 106 | 104 | 26 | 61 | 58 | 106 | ~ | ~ | 47 | 52 | ~ | ~ | 16 | ~ | 22 | 31 | 46.59 | 106.28 | 26.00 |
11 | 19 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 31 | 44 | 44 | ~ | 67 | ~ | ~ | 55 | 27 | 22 | 13 | 24 | 31 | 16 | 32 | ~ | 32.67 | 66.93 | 13.00 |
12 | 22 | 40 | 25 | 19 | 31 | 26 | 33 | 38 | 30 | 45 | 31 | 19 | 30 | 18 | 20 | 30 | 52 | 50 | 19 | 25 | 34 | 28 | 32 | 28 | 42 | 30 | 29 | 46 | 41 | 20 | 19 | 30.71 | 52.40 | 31.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 40 | 23 | 14 | 6 | 4 | 0 | 0 | 0 | 87 | 47 | 24 | 10 | 4 | 0 | 0 | 0 | 237 | |||||||||||||||||
REL. | 45.9 | 26.4 | 16.0 | 6.8 | 4.5 | 0.0 | 0.0 | 0.0 | 100.0 | 54.0 | 27.6 | 11.5 | 4.6 | 0.0 | 0.0 | 0.0 | 31.3 | |||||||||||||||||
ID | 45 | 26 | 16 | 13 | 22 | 0 | 0 | 0 | 125 | |||||||||||||||||||||||||
ABS. | 1 | 9 | 17 | 26 | 23 | 14 | 0 | 0 | 90 | 89 | 80 | 63 | 37 | 14 | 0 | 0 | 353 | |||||||||||||||||
REL. | 1.1 | 10.0 | 18.8 | 28.8 | 25.5 | 15.5 | 0.0 | 0.0 | 100.0 | 98.9 | 88.9 | 70.0 | 41.1 | 15.6 | 0.0 | 0.0 | 9.6 | |||||||||||||||||
ID | 1 | 10 | 18 | 57 | 127 | 388 | 0 | 0 | 604 | |||||||||||||||||||||||||
ABS. | 8 | 14 | 25 | 17 | 21 | 7 | 0 | 0 | 92 | 84 | 70 | 45 | 28 | 7 | 0 | 0 | 340 | |||||||||||||||||
REL. | 8.6 | 15.2 | 27.1 | 18.4 | 22.8 | 7.6 | 0.0 | 0.0 | 100.0 | 91.3 | 76.1 | 48.9 | 30.4 | 7.6 | 0.0 | 0.0 | 20.7 | |||||||||||||||||
ID | 8 | 15 | 27 | 36 | 114 | 190 | 0 | 0 | 392 | |||||||||||||||||||||||||
ABS. | 56 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 70 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 106 | |||||||||||||||||
REL | 80.0 | 15.7 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 20.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.10 | |||||||||||||||||
ID | 80 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 105 | 57 | 59 | 49 | 48 | 21 | 0 | 0 | 339 | 234 | 177 | 118 | 69 | 21 | 0 | 0 | 353 | |||||||||||||||||
REL. | 30.9 | 16.8 | 17.4 | 14.4 | 14.1 | 6.1 | 0.0 | 0.0 | 100.0 | 69.0 | 52.2 | 34.8 | 20.4 | 6.2 | 0.0 | 0.0 | 9.6 | |||||||||||||||||
ID | 30 | 16 | 17 | 28 | 70 | 154 | 0 | 0 | 319 | |||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |