Detailed overview of ambient air pollution valuis from individual stations


Year: 1998
Pollutant:T2m-temperature 2m above terrain
Station:1020 - Albrechtice u Frydl.
Code:CZLBCMAUF
Institution:CHMI
Region:Severocesky
District:Liberec
IHd: 150
Measure method:resistance method
Unit:K

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 275 275 277 276 276 274 277 279 280 280 278 273 272 273 275 276 273 274 274 272 271 271 268 268 265 264 267 268 268 270 261 272.59 280.45 31.00
2 262 263 ~ ~ 271 274 274 273 275 277 278 282 281 282 282 281 273 275 278 279 281 280 277 278 279 280 279 274 ~ ~ ~ 276.45 282.27 26.00
3 273 276 279 284 275 ~ ~ ~ ~ 268 269 270 273 273 273 276 278 277 273 270 270 269 271 271 272 275 277 278 282 283 284 274.81 284.04 27.00
4 285 282 284 282 281 281 282 278 280 283 279 277 275 277 280 279 279 278 276 281 281 282 286 285 286 289 290 287 288 288 ~ 281.99 289.58 30.00
5 288 285 284 278 279 282 285 290 292 293 294 293 283 285 281 282 284 286 287 284 279 279 279 282 283 285 289 ~ 294 291 287 285.36 293.99 30.00
6 286 290 289 292 296 298 293 285 291 290 285 284 281 284 286 285 284 285 288 289 293 289 286 286 291 290 293 289 289 290 ~ 288.54 298.17 30.00
7 286 286 288 ~ ~ ~ 282 282 285 286 287 286 290 287 286 286 288 289 291 297 298 291 297 ~ 288 290 291 289 288 290 290 288.71 298.49 27.00
8 293 292 286 290 288 289 293 295 288 291 295 295 286 286 291 293 293 292 287 292 287 284 284 284 283 282 281 282 283 283 282 288.01 295.17 31.00
9 285 288 288 285 286 285 287 287 290 290 286 284 280 280 282 282 281 283 282 284 282 282 281 286 286 286 285 286 284 282 ~ 284.55 290.04 30.00
10 279 275 276 278 278 279 286 283 282 281 281 279 278 281 282 282 285 278 278 276 279 283 285 281 280 277 279 281 278 276 276 279.73 285.77 31.00
11 276 276 278 277 274 276 275 276 278 279 276 274 272 274 272 272 270 268 268 267 260 267 271 270 269 270 272 273 270 269 ~ 272.22 279.33 30.00
12 265 267 271 269 270 268 266 266 266 264 262 270 276 276 278 276 276 276 275 272 270 271 270 269 272 275 278 274 275 274 272 271.31 278.10 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 84 0 0 0 84 84 84 84 84 0 0 0 284
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.04.3
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 90 0 0 0 90 90 90 90 90 0 0 0 298
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 6.6
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 88 0 0 0 88 88 88 88 88 0 0 0 298
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 21.7
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 92 0 0 0 92 92 92 92 92 0 0 0 286
REL 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 7.10
ID 0 0 0 0 500 0 0 0 500
Year
ABS. 0 0 0 0 354 0 0 0 354 354 354 354 354 0 0 0 298
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 21.7
ID 0 0 0 0 500 0 0 0 500

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum