Detailed overview of ambient air pollution valuis from individual stations


Year: 1998
Pollutant:T10m-temperature 10m above terrain
Station:1330 - Mila
Code:CZMOOZMIL
Institution:ORGREZ
Region:Severocesky
District:Most
IHd: 150
Measure method:resistance method
Unit:K

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 271 273 279 278 278 276 279 281 282 280 272 270 271 271 273 277 275 275 275 274 272 273 270 270 269 267 264 269 270 271 265 273.27 282.10 31.00
2 262 264 270 269 272 275 274 275 277 279 280 283 284 284 284 283 275 278 280 278 276 279 279 280 282 281 281 276 ~ ~ ~ 277.08 284.14 28.00
3 275 279 282 287 277 277 281 277 271 272 271 272 275 276 274 279 280 279 276 273 273 272 273 275 275 276 279 283 282 283 285 277.13 287.26 31.00
4 286 284 284 282 283 283 283 280 282 283 281 280 279 278 281 280 281 281 279 283 282 284 287 286 288 289 291 288 288 288 ~ 283.40 290.70 30.00
5 289 286 285 281 282 284 287 291 293 293 295 295 289 289 285 286 287 288 ~ 288 282 282 281 283 285 286 291 293 295 291 290 287.63 295.41 30.00
6 286 291 291 293 297 298 295 288 293 290 287 285 282 286 288 288 286 287 290 292 296 291 289 289 292 292 293 291 290 292 ~ 290.22 297.90 30.00
7 288 288 290 287 287 288 283 284 287 289 288 289 292 288 288 287 290 291 293 299 298 294 295 293 291 293 292 290 290 291 291 290.15 299.03 31.00
8 294 293 289 292 290 292 296 298 293 293 298 297 288 289 293 294 296 295 290 ~ 289 286 287 287 286 286 283 284 285 286 285 290.42 298.36 30.00
9 287 289 288 288 287 287 289 288 292 291 288 285 282 282 284 284 283 286 285 286 286 286 285 285 283 283 285 287 286 285 ~ 286.09 292.29 30.00
10 282 278 279 280 280 281 286 284 283 283 283 280 281 284 285 284 287 281 279 277 282 286 286 283 282 279 ~ ~ ~ 278 278 281.76 286.71 28.00
11 278 277 279 279 276 278 277 276 278 281 277 275 273 273 274 274 272 270 270 270 265 266 271 272 271 271 272 273 272 272 ~ 273.71 280.89 30.00
12 268 268 270 270 271 270 269 267 266 265 263 267 278 277 279 ~ 276 274 276 274 272 272 271 270 275 278 282 273 271 273 ~ 271.94 281.50 29.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 90 0 0 0 90 90 90 90 90 0 0 0 287
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.04.3
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 90 0 0 0 90 90 90 90 90 0 0 0 298
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 6.6
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 20.7
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 87 0 0 0 87 87 87 87 87 0 0 0 287
REL 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.017.10
ID 0 0 0 0 500 0 0 0 500
Year
ABS. 0 0 0 0 358 0 0 0 358 358 358 358 358 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 20.7
ID 0 0 0 0 500 0 0 0 500

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum