Year: | 1999 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | WD-wind direction | ||||||||||||||||
Station: | 1031 - Nadlesi | ||||||||||||||||
Code: | CZSOCMNAD | ||||||||||||||||
Institution: | Czech Hydrometeorological Institute | ||||||||||||||||
Region: | Zapadocesky | ||||||||||||||||
District: | Sokolov | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | optoelectronic method | ||||||||||||||||
Unit: | deg |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 131 | ~ | 240 | 236 | ~ | ~ | ~ | 259 | ~ | 115 | ~ | 244 | 246 | 230 | 216 | 155 | ~ | ~ | ~ | ~ | ~ | 210 | 241 | 271 | 231 | 234 | 238 | 173 | 239 | 226 | 164 | 214.88 | 270.50 | 20.00 |
2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
3 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 179 | 218 | 250 | 189 | 127 | 147 | 251 | 286 | 84 | 132 | 148 | 257 | 263 | 196 | 235 | 248 | 186 | 136 | 229 | 147 | 283 | 275 | 228 | 154 | 202.04 | 286.33 | 24.00 |
4 | 129 | 132 | 256 | 254 | 245 | 240 | 260 | 277 | 228 | 245 | 251 | 208 | 228 | 195 | 248 | 271 | 261 | 252 | 213 | 200 | 198 | 221 | 163 | 267 | 160 | 100 | 170 | 249 | 158 | 227 | ~ | 216.87 | 276.56 | 30.00 |
5 | 202 | 107 | 205 | 95 | 101 | 121 | 113 | 258 | 216 | 227 | 245 | 241 | 247 | 257 | 291 | 163 | 93 | 99 | 150 | 221 | 173 | 259 | 227 | 224 | 245 | 192 | 118 | 176 | 206 | 232 | 266 | 192.52 | 290.96 | 31.00 |
6 | 137 | 177 | 220 | 231 | 205 | 225 | 200 | 251 | 221 | 144 | 272 | 146 | 99 | 109 | 94 | 118 | 216 | 276 | 244 | 229 | 289 | 280 | 247 | 161 | 98 | 144 | 178 | 231 | 212 | 260 | ~ | 197.20 | 288.79 | 30.00 |
7 | 246 | 231 | 163 | 142 | 206 | 250 | 289 | 237 | 57 | 80 | 89 | 143 | 244 | 249 | 243 | 261 | 235 | 132 | 153 | 236 | 249 | 251 | 272 | 248 | 136 | 65 | 111 | 105 | 107 | 120 | 109 | 182.40 | 288.58 | 31.00 |
8 | 114 | 113 | 119 | 122 | 203 | 221 | 202 | 217 | 200 | 241 | 269 | 237 | 230 | 213 | 243 | 213 | 216 | 193 | 238 | 250 | 288 | 208 | 137 | 197 | 122 | 185 | 239 | 128 | 118 | 181 | 263 | 197.42 | 287.50 | 31.00 |
9 | 278 | 145 | 109 | 107 | 118 | 168 | 225 | 154 | 146 | 116 | 122 | 128 | 125 | 148 | 133 | 240 | 202 | 143 | 102 | 162 | 230 | 226 | 206 | 208 | 196 | 225 | 191 | 231 | 216 | 215 | ~ | 173.85 | 278.42 | 30.00 |
10 | 217 | 181 | 230 | 238 | 259 | 259 | 238 | 239 | 252 | 254 | 247 | 251 | 217 | 259 | 239 | 127 | 108 | 99 | 101 | 100 | 101 | 105 | 154 | 133 | 188 | 240 | 248 | 260 | 177 | 139 | 214 | 195.95 | 260.10 | 31.00 |
11 | ~ | 244 | 214 | 111 | 146 | 242 | 249 | 269 | 184 | 66 | 74 | 95 | 223 | 162 | 99 | 168 | 231 | 234 | 222 | 265 | 180 | 233 | 263 | 258 | 279 | 257 | 257 | 192 | 233 | 277 | ~ | 204.38 | 279.21 | 29.00 |
12 | 243 | 228 | 232 | 233 | 241 | 225 | 229 | 211 | 208 | 230 | 181 | 216 | 215 | 220 | 263 | 251 | 220 | 250 | 235 | 229 | 190 | 128 | 117 | 122 | 207 | 203 | 192 | 216 | 231 | 216 | 263 | 214.35 | 263.35 | 31.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 0 | 1 | 8 | 11 | 24 | 0 | 0 | 0 | 441 | 44 | 43 | 35 | 24 | 0 | 0 | 0 | 286 | |||||||||||||||||
REL. | 0.0 | 2.2 | 18.1 | 25.0 | 54.5 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 97.7 | 79.5 | 54.5 | 0.0 | 0.0 | 0.0 | 15.3 | |||||||||||||||||
ID | 0 | 2 | 18 | 50 | 272 | 0 | 0 | 0 | 343 | |||||||||||||||||||||||||
ABS. | 0 | 7 | 14 | 29 | 41 | 0 | 0 | 0 | 91 | 91 | 84 | 70 | 41 | 0 | 0 | 0 | 291 | |||||||||||||||||
REL. | 0.0 | 7.6 | 15.3 | 31.8 | 45.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 92.3 | 76.9 | 45.1 | 0.0 | 0.0 | 0.0 | 15.5 | |||||||||||||||||
ID | 0 | 7 | 15 | 63 | 225 | 0 | 0 | 0 | 312 | |||||||||||||||||||||||||
ABS. | 0 | 4 | 30 | 27 | 31 | 0 | 0 | 0 | 92 | 92 | 88 | 58 | 31 | 0 | 0 | 0 | 289 | |||||||||||||||||
REL. | 0.0 | 4.3 | 32.6 | 29.3 | 33.6 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 95.7 | 63.0 | 33.7 | 0.0 | 0.0 | 0.0 | 7.7 | |||||||||||||||||
ID | 0 | 4 | 32 | 58 | 168 | 0 | 0 | 0 | 264 | |||||||||||||||||||||||||
ABS. | 0 | 6 | 12 | 28 | 45 | 0 | 0 | 0 | 91 | 91 | 85 | 73 | 45 | 0 | 0 | 0 | 279 | |||||||||||||||||
REL | 0.0 | 6.5 | 13.1 | 30.7 | 49.4 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 93.4 | 80.2 | 49.5 | 0.0 | 0.0 | 0.0 | 25.11 | |||||||||||||||||
ID | 0 | 6 | 13 | 61 | 247 | 0 | 0 | 0 | 328 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 0 | 18 | 64 | 95 | 141 | 0 | 0 | 0 | 318 | 318 | 300 | 236 | 141 | 0 | 0 | 0 | 291 | |||||||||||||||||
REL. | 0.0 | 5.6 | 20.1 | 29.8 | 44.3 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 94.3 | 74.2 | 44.3 | 0.0 | 0.0 | 0.0 | 15.5 | |||||||||||||||||
ID | 0 | 5 | 20 | 59 | 221 | 0 | 0 | 0 | 307 | |||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |