Year: | 1999 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | WD-wind direction | ||||||||||||||||
Station: | 1364 - Olbernhau | ||||||||||||||||
Code: | DEMALfOLB | ||||||||||||||||
Institution: | Landesamt fur Umwelt und Geologie, BRD | ||||||||||||||||
Region: | Sasko-Chemnitz | ||||||||||||||||
District: | Marienberg | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | optoelectronic method | ||||||||||||||||
Unit: | deg |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 108 | 108 | 151 | 256 | 222 | 191 | 257 | 261 | 260 | 119 | 197 | 238 | 217 | 281 | 230 | 179 | 118 | 126 | 119 | 118 | 116 | 155 | 114 | 236 | 283 | 222 | 245 | 238 | 299 | 298 | 199 | 198.69 | 299.06 | 31.00 |
2 | 271 | 300 | 302 | 297 | 295 | 291 | 254 | 283 | 240 | 145 | 262 | 274 | 294 | 261 | 218 | 287 | 294 | 288 | 262 | 240 | 270 | 294 | 299 | 299 | 300 | 209 | 181 | 247 | ~ | ~ | ~ | 266.33 | 302.49 | 28.00 |
3 | 277 | 252 | 155 | 163 | 262 | 182 | 171 | 184 | 133 | 238 | 213 | 110 | 114 | 209 | 302 | 106 | 146 | 116 | 271 | 300 | 191 | 222 | 283 | 192 | 115 | 173 | 253 | 300 | 258 | 162 | 144 | 199.82 | 301.83 | 31.00 |
4 | 135 | 119 | 163 | 263 | 221 | 254 | 291 | 296 | 214 | 197 | 272 | 188 | 231 | 177 | 206 | 258 | 300 | 219 | 192 | 171 | 117 | 196 | 175 | 188 | 181 | 161 | 292 | 245 | 206 | 199 | ~ | 210.94 | 299.69 | 30.00 |
5 | 268 | 200 | 223 | 113 | 113 | 114 | 108 | 179 | 192 | 203 | 266 | 252 | 234 | 246 | 299 | 213 | 121 | 113 | 117 | 216 | 208 | 266 | 212 | 157 | 218 | 182 | 119 | 151 | 197 | 216 | 269 | 193.02 | 298.79 | 31.00 |
6 | 133 | 175 | 225 | 218 | 161 | 211 | 132 | 233 | 205 | 207 | 282 | 244 | 246 | 254 | 240 | 197 | 241 | 297 | 227 | 190 | 296 | 254 | 232 | 182 | 125 | 116 | 125 | 206 | 141 | 183 | ~ | 205.96 | 297.38 | 30.00 |
7 | 210 | 205 | 125 | 125 | 156 | 295 | 296 | 296 | 221 | 168 | 123 | 118 | 154 | 269 | 228 | 196 | 157 | 133 | 126 | 156 | 255 | 223 | 300 | 233 | 163 | 264 | 177 | 112 | 122 | 125 | 129 | 189.04 | 300.17 | 31.00 |
8 | 118 | 136 | 121 | 120 | 118 | 204 | 177 | 174 | 162 | 227 | 272 | 218 | 208 | 150 | 249 | 186 | 201 | 165 | 205 | 261 | 230 | 209 | 136 | 157 | 114 | 124 | 153 | 290 | 194 | 159 | 229 | 182.78 | 289.94 | 31.00 |
9 | 278 | 238 | 136 | 120 | 119 | 129 | 196 | 186 | 136 | 132 | 123 | 116 | 120 | 138 | 130 | 240 | 122 | 143 | 113 | 141 | 177 | 150 | 128 | 180 | 118 | 202 | 165 | 223 | 203 | 186 | ~ | 159.61 | 278.04 | 30.00 |
10 | 230 | 117 | 179 | 216 | 265 | 290 | 215 | 284 | 292 | 296 | 295 | 204 | 176 | 293 | 240 | 242 | 183 | 122 | 117 | 114 | 117 | 119 | 114 | 109 | 123 | 257 | 260 | 176 | 154 | 110 | 230 | 198.01 | 296.35 | 31.00 |
11 | 114 | 200 | 200 | 114 | 108 | 165 | 261 | 274 | 260 | 230 | 183 | 184 | 254 | 297 | 211 | 163 | 264 | 230 | 229 | 234 | 282 | 272 | 258 | 202 | 124 | 172 | 216 | 110 | 114 | 186 | ~ | 203.74 | 297.13 | 30.00 |
12 | 286 | 287 | 275 | 257 | 296 | 274 | 285 | 195 | 176 | 212 | 140 | 226 | 225 | 263 | 299 | 252 | 210 | 288 | 296 | 299 | 213 | 102 | 103 | 103 | 162 | 166 | 214 | 278 | 293 | 259 | ~ | 231.10 | 299.00 | 30.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 0 | 0 | 18 | 24 | 46 | 2 | 0 | 0 | 90 | 90 | 90 | 72 | 48 | 2 | 0 | 0 | 302 | |||||||||||||||||
REL. | 0.0 | 0.0 | 20.0 | 26.6 | 51.1 | 2.2 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 80.0 | 53.3 | 2.2 | 0.0 | 0.0 | 3.2 | |||||||||||||||||
ID | 0 | 0 | 20 | 53 | 255 | 55 | 0 | 0 | 384 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 17 | 44 | 30 | 0 | 0 | 0 | 91 | 91 | 91 | 74 | 30 | 0 | 0 | 0 | 300 | |||||||||||||||||
REL. | 0.0 | 0.0 | 18.6 | 48.3 | 32.9 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 81.3 | 33.0 | 0.0 | 0.0 | 0.0 | 17.4 | |||||||||||||||||
ID | 0 | 0 | 18 | 96 | 164 | 0 | 0 | 0 | 280 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 36 | 37 | 18 | 1 | 0 | 0 | 92 | 92 | 92 | 56 | 19 | 1 | 0 | 0 | 300 | |||||||||||||||||
REL. | 0.0 | 0.0 | 39.1 | 40.2 | 19.5 | 1.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 60.9 | 20.7 | 1.1 | 0.0 | 0.0 | 23.7 | |||||||||||||||||
ID | 0 | 0 | 39 | 80 | 97 | 27 | 0 | 0 | 244 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 20 | 28 | 43 | 0 | 0 | 0 | 91 | 91 | 91 | 71 | 43 | 0 | 0 | 0 | 299 | |||||||||||||||||
REL | 0.0 | 0.0 | 21.9 | 30.7 | 47.2 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 78.0 | 47.3 | 0.0 | 0.0 | 0.0 | 15.12 | |||||||||||||||||
ID | 0 | 0 | 21 | 61 | 236 | 0 | 0 | 0 | 319 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 0 | 0 | 91 | 133 | 137 | 3 | 0 | 0 | 364 | 364 | 364 | 273 | 140 | 3 | 0 | 0 | 302 | |||||||||||||||||
REL. | 0.0 | 0.0 | 25.0 | 36.5 | 37.6 | 0.8 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 75.0 | 38.5 | 0.8 | 0.0 | 0.0 | 3.2 | |||||||||||||||||
ID | 0 | 0 | 25 | 73 | 188 | 20 | 0 | 0 | 306 | |||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |