Year: | 1999 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | p-atmospheric pressure | ||||||||||||||||
Station: | 804 - Pha10-Pocernicka | ||||||||||||||||
Code: | CZ10CMPOC | ||||||||||||||||
Institution: | Czech Hydrometeorological Institute | ||||||||||||||||
Region: | Hlavni mesto Praha | ||||||||||||||||
District: | Praha 10 | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | atmospheric pressure measurement | ||||||||||||||||
Unit: | hPa |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 1006 | 1002 | 999 | 1010 | 1014 | 1008 | 999 | 992 | 996 | 1001 | 993 | 996 | 993 | 996 | 1003 | 1005 | 1011 | 1015 | 1015 | 1015 | 1014 | 1014 | 1013 | 1014 | 1010 | 1001 | 993 | 994 | 1009 | 1016 | 1017 | 1005.35 | 1017.44 | 31.00 |
2 | 1014 | 1019 | 1016 | 1003 | 989 | 989 | 982 | 986 | 986 | 993 | 1001 | 1009 | 1011 | 1011 | 1007 | 990 | 990 | 1004 | 1002 | 1003 | 990 | 983 | 989 | 996 | 1007 | 1005 | 1008 | 1014 | ~ | ~ | ~ | 999.76 | 1019.24 | 28.00 |
3 | 1004 | 1001 | 994 | 985 | 984 | 993 | 997 | 1000 | 1000 | 1004 | 1011 | 1012 | 1013 | 1017 | 1020 | ~ | 1019 | 1012 | 1009 | 1010 | 1002 | 998 | 1001 | 1007 | 999 | 996 | 995 | 1005 | 1013 | 1014 | 1015 | 1004.42 | 1020.40 | 30.00 |
4 | 1013 | 1013 | 1016 | 1017 | 1021 | 1013 | 1006 | 1014 | 1017 | 1009 | 1006 | 995 | 992 | 994 | 999 | 996 | 995 | 1004 | 1010 | ~ | ~ | 1013 | 1012 | 1013 | 1014 | 1014 | 1015 | 1017 | 1013 | 1013 | ~ | 1009.13 | 1021.27 | 28.00 |
5 | 1014 | 1019 | 1018 | 1016 | 1017 | ~ | ~ | 1013 | 1018 | 1013 | 1011 | 1009 | 1010 | 1008 | 1011 | 1017 | 1019 | 1020 | 1014 | 1007 | 1007 | 1015 | 1022 | 1019 | 1016 | 1019 | 1020 | ~ | ~ | ~ | ~ | 1014.82 | 1021.56 | 25.00 |
6 | 1019 | 1013 | 1012 | 1011 | 1009 | 1012 | 1016 | 1019 | 1025 | 1020 | 1019 | 1021 | 1020 | 1021 | 1022 | 1021 | 1016 | 1017 | 1018 | 1011 | 1010 | 1017 | 1022 | 1023 | 1018 | 1011 | 1010 | 1017 | 1019 | 1017 | ~ | 1016.88 | 1024.70 | 30.00 |
7 | 1017 | 1016 | 1013 | 1011 | 1008 | 1012 | 1019 | 1023 | 1021 | 1017 | 1015 | 1011 | 1004 | 1007 | 1014 | 1018 | 1019 | 1018 | 1015 | 1014 | 1013 | 1013 | 1018 | 1022 | 1018 | 1017 | 1019 | 1018 | 1018 | 1017 | 1016 | 1015.51 | 1022.51 | 31.00 |
8 | 1017 | 1016 | 1015 | 1014 | 1013 | 1010 | 1007 | 1003 | 1008 | 1011 | 1016 | 1016 | 1014 | 1007 | 1008 | 1007 | 1008 | 1008 | 1014 | 1016 | 1019 | 1020 | 1019 | 1020 | 1020 | 1017 | 1018 | 1019 | 1019 | 1016 | ~ | 1013.86 | 1020.29 | 30.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 1020 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 15.3 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 1025 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 9.6 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 1023 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 8.7 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 2331 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 1025 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 9.6 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |