Year: | 1999 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | p-atmospheric pressure | ||||||||||||||||
Station: | 1437 - Mlada Boleslav | ||||||||||||||||
Code: | CZMBCMMBO | ||||||||||||||||
Institution: | Czech Hydrometeorological Institute | ||||||||||||||||
Region: | Stredocesky | ||||||||||||||||
District: | Mlada Boleslav | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | atmospheric pressure measurement | ||||||||||||||||
Unit: | hPa |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
3 | 1013 | 1008 | 1003 | 996 | 997 | 1005 | 1009 | 1011 | 1011 | 1012 | 1022 | 1022 | ~ | ~ | 1028 | 1033 | 1030 | 1021 | 1017 | 1018 | 1008 | 1004 | 1009 | 1014 | 1005 | 1002 | 1001 | 1011 | 1019 | 1020 | 1021 | 1012.77 | 1032.54 | 29.00 |
4 | 1019 | 1019 | 1021 | 1021 | 1026 | 1017 | 1011 | 1019 | 1022 | 1014 | 1010 | 1000 | 998 | 1000 | 1005 | 1004 | 1003 | 1012 | 1016 | 1014 | 1009 | 1014 | 1014 | 1014 | 1015 | 1015 | 1016 | 1018 | 1014 | 1014 | ~ | 1013.20 | 1025.63 | 30.00 |
5 | 1016 | 1020 | 1019 | 1018 | 1020 | 1022 | 1016 | 1013 | 1019 | 1014 | 1012 | 1010 | 1010 | 1008 | 1011 | 1018 | 1022 | 1022 | 1016 | 1008 | 1008 | 1016 | 1023 | 1020 | 1017 | 1021 | 1022 | 1022 | 1019 | 1015 | 1019 | 1016.64 | 1022.97 | 31.00 |
6 | 1021 | 1013 | 1012 | 1012 | 1010 | 1013 | 1017 | 1020 | 1026 | 1022 | 1019 | 1021 | 1021 | 1021 | 1023 | 1022 | 1016 | 1017 | 1019 | 1012 | 1010 | 1018 | 1023 | 1024 | 1019 | 1012 | 1011 | 1018 | 1020 | 1018 | ~ | 1017.65 | 1026.17 | 30.00 |
7 | 1018 | 1016 | 1014 | 1012 | 1010 | 1012 | 1020 | 1023 | 1022 | 1019 | 1017 | 1012 | 1005 | 1007 | 1014 | 1019 | 1021 | 1019 | 1016 | 1014 | 1013 | 1014 | 1019 | 1022 | 1019 | 1018 | 1020 | 1019 | 1019 | 1018 | 1017 | 1016.48 | 1022.99 | 31.00 |
8 | 1018 | 1017 | 1016 | 1015 | 1014 | 1011 | 1007 | 1004 | 1008 | 1011 | 1016 | 1017 | 1015 | 1008 | 1008 | 1008 | 1009 | 1009 | 1014 | 1016 | 1019 | 1021 | 1021 | 1021 | 1021 | 1018 | 1019 | 1020 | 1020 | 1017 | 1016 | 1014.66 | 1021.41 | 31.00 |
9 | 1019 | 1023 | 1022 | 1021 | 1019 | 1015 | 1017 | 1022 | 1025 | 1027 | 1023 | 1017 | 1015 | 1014 | 1012 | 1011 | 1010 | 1010 | 1006 | 1003 | 1008 | 1013 | 1016 | 1018 | 1012 | 1009 | 1009 | 1008 | 1006 | 1001 | ~ | 1014.40 | 1027.38 | 30.00 |
10 | 1009 | 1007 | 1009 | 1013 | 1019 | 1023 | 1026 | 1021 | 1017 | 1021 | 1023 | 1028 | 1026 | 1021 | 1023 | 1023 | 1026 | 1024 | 1020 | 1018 | 1013 | 1010 | 1006 | 1003 | 1008 | 1016 | 1024 | 1025 | 1029 | 1019 | 1025 | 1018.62 | 1028.56 | 31.00 |
11 | 1023 | 1020 | 1030 | 1026 | 1014 | 1012 | 1023 | 1024 | 1025 | 1026 | 1032 | 1029 | 1017 | 1012 | 1023 | 1015 | 1008 | 1002 | 1008 | 1015 | 1013 | 1013 | 1020 | 1028 | 1031 | 1030 | 1030 | 1031 | 1031 | 1025 | ~ | 1021.27 | 1032.28 | 30.00 |
12 | 1014 | 1017 | 1008 | 1009 | 1018 | 1021 | 1012 | 1013 | 1004 | 1007 | 1003 | 994 | 1005 | 996 | 1006 | 1022 | 1016 | 1010 | 1012 | 1020 | 1032 | 1037 | 1031 | 1022 | 1004 | 987 | 990 | 995 | 1010 | 1021 | 1024 | 1011.72 | 1036.64 | 31.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 292 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 1033 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 16.3 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 1026 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 9.6 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 1027 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 10.9 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 1037 | |||||||||||||||||
REL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 22.12 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 1037 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 22.12 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62500 | 62500 | |||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |