Detailed overview of ambient air pollution valuis from individual stations


Year: 1999
Pollutant:T2m-temperature 2m above terrain
Station:1005 - Most
Code:CZMOCMMOS
Institution:Czech Hydrometeorological Institute
Region:Severocesky
District:Most
IHd: 150
Measure method:resistance method
Unit:K

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 272 271 274 282 283 277 280 277 277 275 276 272 273 277 279 278 276 274 274 273 272 273 274 274 281 278 276 275 269 268 264 274.91 283.10 31.00
2 272 276 279 281 277 276 274 271 267 264 267 270 272 270 272 275 274 275 277 278 277 276 275 275 275 276 280 280 ~ ~ ~ 274.29 281.16 28.00
3 282 283 284 281 278 277 277 278 276 279 277 275 279 280 279 275 274 275 279 279 280 281 279 281 283 286 288 282 282 285 286 280.04 288.06 31.00
4 286 286 287 287 286 288 285 283 284 288 284 284 282 281 280 278 278 279 280 281 282 285 288 288 287 287 287 285 287 289 ~ 284.45 288.76 30.00
5 291 287 288 288 287 286 286 285 289 293 290 290 289 288 284 284 287 289 291 294 287 288 288 291 292 291 294 298 296 297 293 289.67 297.58 31.00
6 293 294 293 291 294 289 290 288 290 294 288 287 291 291 292 293 293 287 290 293 288 287 289 287 288 293 294 291 294 294 ~ 290.95 294.48 30.00
7 293 294 298 300 299 295 292 292 294 297 296 296 296 292 291 292 295 297 299 296 296 293 290 292 296 297 293 295 295 295 296 294.88 300.50 31.00
8 296 296 296 296 292 297 294 298 297 294 291 289 288 293 292 291 290 293 292 293 290 287 289 292 295 295 296 292 290 292 289 292.81 298.05 31.00
9 289 290 292 293 292 293 292 294 296 296 295 294 294 294 294 293 293 293 294 295 289 293 291 291 289 289 290 288 290 290 ~ 292.23 295.71 30.00
10 287 289 285 285 284 284 284 285 287 289 288 283 283 284 281 279 279 278 278 278 281 282 283 284 284 288 286 287 284 281 282 283.62 289.35 31.00
11 280 284 279 279 281 281 280 280 280 278 277 278 277 277 273 273 275 274 274 273 273 274 273 275 278 277 275 276 274 274 ~ 276.76 284.00 30.00
12 282 279 281 277 276 277 280 280 281 279 280 282 278 276 275 272 274 276 274 275 271 267 268 269 268 275 275 275 276 276 274 275.71 282.42 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 90 0 0 0 90 90 90 90 90 0 0 0 288
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.027.3
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 298
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 28.5
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 91 1 0 0 92 92 92 92 92 1 0 0 300
REL. 0.0 0.0 0.0 0.0 98.9 1.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 1.1 0.0 0.0 4.7
ID 0 0 0 0 494 27 0 0 521
ABS. 0 0 0 0 92 0 0 0 92 92 92 92 92 0 0 0 289
REL 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 2.10
ID 0 0 0 0 500 0 0 0 500
Year
ABS. 0 0 0 0 364 1 0 0 365 365 365 365 365 1 0 0 300
REL. 0.0 0.0 0.0 0.0 99.7 0.2 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.3 0.0 0.0 4.7
ID 0 0 0 0 498 6 0 0 505

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum