Detailed overview of ambient air pollution valuis from individual stations


Year: 1999
Pollutant:T2m-temperature 2m above terrain
Station:1022 - Sous
Code:CZJNCMSOU
Institution:Czech Hydrometeorological Institute
Region:Severocesky
District:Jablonec nad Nisou
IHd: 150
Measure method:resistance method
Unit:K

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 270 269 273 277 280 277 276 274 273 269 274 268 269 273 275 275 273 270 269 270 265 274 274 273 277 275 273 270 263 262 264 271.66 279.70 31.00
2 272 273 275 277 273 272 271 269 266 262 265 266 268 268 268 270 270 270 273 275 274 272 270 270 270 273 277 276 ~ ~ ~ 270.84 277.15 28.00
3 277 278 279 280 277 273 274 275 275 276 270 271 274 277 274 271 272 272 276 274 276 275 274 278 281 282 285 280 279 280 281 276.29 284.58 31.00
4 282 280 280 282 280 281 281 278 278 281 279 280 278 278 279 276 274 275 276 276 281 281 284 285 283 284 284 283 283 285 ~ 280.21 285.17 30.00
5 287 283 285 283 282 283 282 284 285 289 286 286 284 284 280 280 284 286 288 290 286 286 284 288 290 287 291 293 292 293 289 286.10 293.27 31.00
6 288 293 289 287 290 289 290 285 287 290 287 284 286 287 289 290 290 285 287 289 284 283 283 285 285 291 290 289 290 293 ~ 287.87 293.24 30.00
7 291 290 294 299 297 293 289 288 290 294 294 294 293 289 287 289 291 293 294 294 292 288 287 288 292 293 291 291 290 291 292 291.60 298.74 31.00
8 292 292 292 292 293 293 294 294 292 291 287 286 285 289 288 288 285 290 288 289 286 284 286 288 291 292 290 290 288 288 287 289.43 294.18 31.00
9 285 285 291 290 290 288 289 291 292 294 292 292 290 291 291 291 291 291 292 293 287 289 290 288 288 287 286 286 287 287 ~ 289.44 293.75 30.00
10 283 288 284 281 282 281 280 281 283 285 284 280 280 280 279 277 275 276 275 276 278 280 281 283 284 284 283 283 280 281 280 280.86 287.85 31.00
11 282 283 278 280 280 280 278 278 278 276 276 277 275 273 270 271 271 271 270 270 269 270 270 272 275 275 274 274 271 271 ~ 274.63 283.18 30.00
12 276 275 276 273 272 272 275 276 276 275 276 278 274 273 270 269 269 272 270 270 265 263 267 265 266 273 272 272 272 272 271 271.68 278.21 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 90 0 0 0 90 90 90 90 90 0 0 0 285
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.027.3
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 293
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 30.5
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 92 0 0 0 92 92 92 92 92 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 4.7
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 92 0 0 0 92 92 92 92 92 0 0 0 288
REL 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 2.10
ID 0 0 0 0 500 0 0 0 500
Year
ABS. 0 0 0 0 365 0 0 0 365 365 365 365 365 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 4.7
ID 0 0 0 0 500 0 0 0 500

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum