Detailed overview of ambient air pollution valuis from individual stations


Year: 1999
Pollutant:T2m-temperature 2m above terrain
Station:1225 - Prachatice - OHS Teplice
Code:CZPTHSPKT
Institution:Public Health Service
Region:Jihocesky
District:Prachatice
IHd: 150
Measure method:resistance method
Unit:K

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 268 267 277 282 286 288 283 277 275 273 274 268 272 275 277 281 273 270 271 267 267 269 268 276 281 278 274 273 263 262 257 273.17 287.93 31.00
2 267 274 276 279 275 272 272 269 267 265 263 264 266 266 269 273 269 270 277 277 277 273 272 272 272 277 283 280 ~ ~ ~ 272.01 282.88 28.00
3 281 283 284 281 276 274 273 275 278 282 273 275 279 281 278 271 271 273 277 275 277 277 276 279 287 287 286 282 280 280 283 278.60 287.40 31.00
4 283 284 286 287 284 290 283 281 281 287 284 283 280 283 281 275 276 279 276 277 284 285 285 285 284 284 286 285 286 289 ~ 283.12 290.31 30.00
5 288 284 287 285 282 282 284 286 287 291 286 287 287 285 283 280 285 283 288 290 285 286 285 288 290 289 291 293 293 295 292 286.93 295.18 31.00
6 291 293 291 287 291 289 289 287 288 291 287 286 289 288 289 288 290 284 285 290 284 284 286 286 287 292 290 288 291 291 ~ 288.37 293.19 30.00
7 291 291 295 297 ~ 293 290 286 288 291 291 293 293 290 289 289 291 292 295 294 293 289 287 285 290 293 292 290 290 290 290 290.95 297.37 30.00
8 291 291 292 292 293 294 292 295 294 290 289 286 286 290 290 288 288 291 290 289 288 286 287 290 291 292 291 290 287 289 289 290.02 294.95 31.00
9 286 285 287 288 288 290 290 289 291 290 290 290 290 290 290 291 290 289 289 292 286 290 291 289 288 287 289 286 288 288 ~ 288.87 291.77 30.00
10 284 288 284 282 281 281 281 283 285 286 285 283 281 283 279 277 275 275 275 277 278 278 281 283 284 286 283 286 282 280 282 281.56 288.03 31.00
11 285 287 280 279 280 279 278 278 277 276 276 275 275 275 271 273 273 272 271 269 269 271 273 275 277 277 278 275 270 276 ~ 275.62 286.60 30.00
12 279 277 279 275 273 274 277 278 278 277 278 280 276 274 272 270 271 274 270 271 269 264 265 267 272 276 274 272 273 272 272 273.53 280.07 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 90 0 0 0 90 90 90 90 90 0 0 0 288
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.06.1
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 295
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 30.5
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 297
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 4.7
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 92 0 0 0 92 92 92 92 92 0 0 0 288
REL 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 2.10
ID 0 0 0 0 500 0 0 0 500
Year
ABS. 0 0 0 0 364 0 0 0 364 364 364 364 364 0 0 0 297
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 4.7
ID 0 0 0 0 500 0 0 0 500

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum