Detailed overview of ambient air pollution valuis from individual stations


Year: 1999
Pollutant:T10m-temperature 10m above terrain
Station:1324 - Plzen-Lochotin
Code:CZPMPZPLL
Institution:Mun. Authority of the town Plzen
Region:Zapadocesky
District:Plzen-mesto
IHd: 150
Measure method:resistance method
Unit:K

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 270 269 275 280 281 279 279 276 275 273 274 270 273 275 276 279 ~ 272 271 271 270 271 270 274 279 277 275 273 267 266 261 273.38 280.80 30.00
2 267 273 275 278 275 273 272 270 267 266 266 268 269 268 269 273 271 271 276 276 275 273 273 272 272 275 278 277 ~ ~ ~ 272.09 277.92 28.00
3 279 281 283 280 276 275 274 276 277 279 274 276 279 280 279 274 273 275 277 276 278 278 277 279 282 284 285 281 281 281 283 278.33 284.71 31.00
4 284 284 284 283 282 286 282 281 282 284 282 281 280 280 278 276 ~ ~ 277 278 281 283 285 284 285 284 284 284 285 287 ~ 282.33 287.31 28.00
5 289 285 287 286 284 283 285 285 ~ 290 286 287 286 285 282 282 285 286 288 289 287 286 285 288 290 290 293 295 294 295 292 287.48 294.92 30.00
6 291 292 291 288 292 287 288 285 289 291 286 286 289 288 290 289 290 284 285 289 285 283 287 286 288 292 291 289 292 292 ~ 288.52 292.39 30.00
7 291 292 294 301 299 292 290 288 290 294 293 292 294 ~ 289 289 292 295 296 294 294 290 287 288 292 295 291 292 293 293 293 292.40 300.56 30.00
8 293 294 294 294 290 296 292 296 294 291 289 287 287 291 290 288 288 291 289 289 288 286 288 290 294 294 293 289 289 290 289 290.82 296.04 31.00
9 286 286 290 291 290 292 291 291 292 293 293 292 293 292 293 290 291 291 292 293 287 292 290 290 287 287 288 285 288 288 ~ 290.19 293.42 30.00
10 286 289 283 282 281 281 282 283 285 286 285 283 280 282 279 276 277 276 276 277 279 280 281 283 283 285 283 284 283 280 281 281.65 288.93 31.00
11 280 285 279 278 278 279 278 279 278 277 276 276 275 274 272 272 273 272 271 272 270 271 272 274 276 275 275 277 271 274 ~ 275.27 285.25 30.00
12 279 277 279 275 273 274 278 279 279 278 279 281 276 275 273 271 272 274 270 271 270 266 266 268 272 ~ 274 273 273 273 ~ 274.03 280.76 29.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 89 0 0 0 89 89 89 89 89 0 0 0 285
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.027.3
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 88 0 0 0 88 88 88 88 88 0 0 0 295
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 30.5
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 90 1 0 0 91 91 91 91 91 1 0 0 301
REL. 0.0 0.0 0.0 0.0 98.9 1.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 1.1 0.0 0.0 4.7
ID 0 0 0 0 494 27 0 0 521
ABS. 0 0 0 0 90 0 0 0 90 90 90 90 90 0 0 0 289
REL 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 2.10
ID 0 0 0 0 500 0 0 0 500
Year
ABS. 0 0 0 0 357 1 0 0 358 358 358 358 358 1 0 0 301
REL. 0.0 0.0 0.0 0.0 99.7 0.2 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.3 0.0 0.0 4.7
ID 0 0 0 0 498 6 0 0 505

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum