Detailed overview of ambient air pollution valuis from individual stations


Year: 2000
Pollutant:CO-carbon monoxide
Station:1008 - Teplice
Code:CZTPCMTEP
Institution:Czech Hydrometeorological Institute
Region:Severocesky
District:Teplice
IHd: 5000
Measure method:IR corel. absorption spectrometry
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 384 583 464 463 683 665 628 700 560 427 415 401 262 332 309 280 309 303 267 235 285 311 273 417 448 304 248 352 230 177 265 386.43 700.00 31.00
2 604 379 331 215 311 624 406 238 222 486 424 326 173 316 403 376 281 299 372 270 336 455 502 361 320 518 481 794 347 ~ ~ 385.23 794.01 29.00
3 284 282 259 223 203 195 154 163 146 340 257 259 321 260 190 232 199 328 222 265 279 410 466 488 548 275 266 290 367 412 407 290.01 547.87 31.00
4 384 278 339 399 307 171 156 188 187 242 295 325 184 265 188 222 187 253 276 273 318 284 171 195 196 276 224 212 239 202 ~ 247.81 399.48 30.00
5 253 236 194 188 234 232 192 200 156 343 255 208 224 224 180 270 244 257 251 223 197 267 181 245 329 284 194 254 199 163 211 228.60 343.48 31.00
6 212 265 303 290 241 270 232 172 240 272 235 218 234 208 145 154 132 149 178 272 239 234 272 214 186 140 126 126 125 150 ~ 207.74 302.93 30.00
7 215 252 306 237 187 158 233 93 199 225 204 135 170 239 160 149 192 199 134 126 162 205 214 230 245 232 235 171 162 134 163 192.48 305.56 31.00
8 227 202 208 168 203 260 200 179 239 225 216 226 253 166 285 284 265 248 264 205 190 176 207 196 141 250 180 221 257 312 228 222.02 311.98 31.00
9 267 173 142 113 127 177 191 378 337 292 294 319 327 277 261 206 228 237 267 223 214 284 214 245 249 314 347 318 282 278 ~ 252.68 377.72 30.00
10 243 343 282 267 366 223 208 204 258 163 354 448 547 314 326 432 319 315 418 236 313 460 320 389 402 268 317 399 339 772 363 342.20 771.81 31.00
11 496 484 530 298 396 246 635 539 505 465 419 374 506 327 564 541 349 355 682 453 570 757 627 491 355 400 321 513 471 323 ~ 466.37 757.29 30.00
12 319 302 321 473 238 313 317 528 461 354 653 493 416 243 184 223 200 432 685 611 375 520 398 524 406 507 498 474 786 693 408 430.75 785.94 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 1667 1668- 3333 3334- 5000 5001- 7500 7501-1000010001-1500015001-20000 over 20000 1667 3333 5000 7500100001500020000
ABS. 91 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 794
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.028.2
ID 100 0 0 0 0 0 0 0 100
ABS. 91 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 399
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4
ID 100 0 0 0 0 0 0 0 100
ABS. 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 378
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.9
ID 100 0 0 0 0 0 0 0 100
ABS. 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 786
REL100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.029.12
ID 100 0 0 0 0 0 0 0 100
Year
ABS. 366 0 0 0 0 0 0 0 366 0 0 0 0 0 0 0 794
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.2
ID 100 0 0 0 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum