Detailed overview of ambient air pollution valuis from individual stations


Year: 2000
Pollutant:CO-carbon monoxide
Station:1009 - Vsechlapy
Code:CZTPCMVSE
Institution:Czech Hydrometeorological Institute
Region:Severocesky
District:Teplice
IHd: 5000
Measure method:IR corel. absorption spectrometry
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 570 530 485 428 530 653 968 1014 770 557 492 474 411 369 378 327 218 253 263 190 247 425 527 574 564 365 306 393 301 269 274 455.72 1014.06 31.00
2 485 307 280 299 385 607 445 273 209 360 443 359 231 311 438 349 169 331 455 322 339 596 523 396 235 458 590 617 322 ~ ~ 383.84 616.93 29.00
3 229 230 179 170 192 127 152 183 210 256 251 406 468 262 183 236 193 372 251 306 311 532 532 618 490 378 290 328 351 343 379 303.45 617.82 31.00
4 474 367 354 417 267 193 234 310 239 317 441 279 192 287 172 271 195 268 214 230 240 266 209 197 227 288 252 255 288 265 ~ 273.55 473.70 30.00
5 311 233 234 251 285 290 224 241 266 310 305 194 167 155 153 199 261 258 250 253 245 191 207 269 241 235 231 247 193 208 194 235.55 311.17 31.00
6 212 245 327 320 321 287 249 113 234 301 296 246 270 300 276 113 137 148 227 246 281 220 274 360 190 177 131 147 138 170 ~ 231.88 360.42 30.00
7 233 260 325 270 173 224 222 176 165 212 173 122 221 245 149 159 204 168 87 120 122 167 145 261 187 236 202 167 165 182 224 192.47 324.73 31.00
8 214 275 340 230 205 247 192 186 172 198 190 274 264 268 414 261 224 299 340 259 239 225 209 179 194 110 128 355 225 216 229 237.52 414.40 31.00
9 253 303 283 151 176 183 242 263 242 223 204 303 260 173 192 209 249 248 240 228 275 282 188 278 328 337 543 387 167 229 ~ 254.68 542.82 30.00
10 197 327 300 267 451 238 196 332 265 321 393 467 421 406 248 354 262 392 449 262 288 416 393 323 234 275 312 489 341 607 329 340.49 607.18 31.00
11 345 372 431 252 330 222 555 484 508 395 455 630 936 501 601 623 563 458 811 748 486 743 946 700 462 352 314 605 583 407 ~ 527.29 945.83 30.00
12 388 374 373 564 399 408 476 792 782 347 392 392 242 229 209 211 272 708 668 774 496 513 541 748 647 854 648 600 966 987 552 533.94 986.98 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 1667 1668- 3333 3334- 5000 5001- 7500 7501-1000010001-1500015001-20000 over 20000 1667 3333 5000 7500100001500020000
ABS. 91 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 1014
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.08.1
ID 100 0 0 0 0 0 0 0 100
ABS. 91 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 474
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4
ID 100 0 0 0 0 0 0 0 100
ABS. 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 543
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.9
ID 100 0 0 0 0 0 0 0 100
ABS. 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 987
REL100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.030.12
ID 100 0 0 0 0 0 0 0 100
Year
ABS. 366 0 0 0 0 0 0 0 366 0 0 0 0 0 0 0 1014
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.1
ID 100 0 0 0 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum