Detailed overview of ambient air pollution valuis from individual stations


Year: 2000
Pollutant:CO-carbon monoxide
Station:1030 - Karlovy Vary
Code:CZKVCMKAV
Institution:Czech Hydrometeorological Institute
Region:Zapadocesky
District:Karlovy Vary
IHd: 5000
Measure method:IR corel. absorption spectrometry
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 411 335 392 403 744 665 601 628 913 689 321 491 514 588 665 393 295 225 263 356 305 568 614 838 815 560 653 585 311 315 308 508.43 912.76 31.00
2 380 340 326 338 448 727 358 296 290 446 556 434 284 430 413 331 366 514 572 422 513 588 581 458 331 586 561 465 295 ~ ~ 436.23 726.56 29.00
3 305 290 298 248 298 361 386 339 284 423 296 436 523 370 257 285 295 497 290 462 511 523 715 644 543 403 372 404 444 450 477 401.00 714.95 31.00
4 443 448 462 577 340 314 295 391 397 512 574 385 311 507 332 415 522 488 569 551 530 529 481 517 484 559 461 487 501 558 ~ 464.71 576.82 30.00
5 569 487 505 552 489 446 473 530 550 536 536 445 425 418 481 503 488 485 473 469 473 489 527 568 563 484 469 430 428 434 517 491.65 569.27 31.00
6 558 548 504 516 493 498 471 477 541 588 532 501 554 529 378 383 369 441 498 553 529 468 481 446 439 386 380 418 434 439 ~ 478.35 588.33 30.00
7 553 555 577 449 409 459 558 381 446 473 457 402 449 509 411 441 520 488 418 426 431 501 484 616 539 547 636 511 535 532 527 491.57 635.60 31.00
8 589 568 488 509 508 593 584 569 523 628 540 554 559 613 777 590 602 648 646 560 561 533 549 531 483 447 541 649 610 636 706 577.26 776.56 31.00
9 601 466 489 578 621 552 580 644 659 639 639 697 666 592 596 511 652 545 629 597 636 784 596 672 685 780 711 793 617 702 ~ 630.96 792.97 30.00
10 751 668 720 726 667 595 579 629 694 601 757 841 876 781 670 805 756 763 740 711 701 816 806 827 686 553 542 730 652 623 648 706.83 875.53 31.00
11 573 679 844 699 759 735 1090 966 796 600 748 839 921 944 903 972 762 625 791 1002 941 995 848 872 705 672 739 1040 893 748 ~ 823.39 1089.63 30.00
12 790 822 884 772 848 815 921 1057 1258 708 784 799 652 542 539 541 631 737 864 823 723 749 1009 1280 1013 1001 1145 962 1146 749 746 848.62 1279.95 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 1667 1668- 3333 3334- 5000 5001- 7500 7501-1000010001-1500015001-20000 over 20000 1667 3333 5000 7500100001500020000
ABS. 91 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 913
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.09.1
ID 100 0 0 0 0 0 0 0 100
ABS. 91 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 588
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.6
ID 100 0 0 0 0 0 0 0 100
ABS. 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 793
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.9
ID 100 0 0 0 0 0 0 0 100
ABS. 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 1280
REL100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.024.12
ID 100 0 0 0 0 0 0 0 100
Year
ABS. 366 0 0 0 0 0 0 0 366 0 0 0 0 0 0 0 1280
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.024.12
ID 100 0 0 0 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum