Year: | 2000 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | WD-wind direction | ||||||||||||||||
Station: | 1000 - Medenec | ||||||||||||||||
Code: | CZCVCMMED | ||||||||||||||||
Institution: | Czech Hydrometeorological Institute | ||||||||||||||||
Region: | Severocesky | ||||||||||||||||
District: | Chomutov | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | optoelectronic method | ||||||||||||||||
Unit: | deg |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 269 | 294 | 268 | 250 | 239 | 188 | 222 | 221 | 252 | 239 | 173 | 127 | 124 | 187 | 306 | 287 | 299 | 302 | 296 | 284 | 292 | 236 | 308 | 297 | 276 | 296 | 285 | 262 | 255 | 276 | 273 | 254.23 | 307.77 | 31.00 |
2 | 263 | 278 | 290 | 267 | 282 | 232 | 250 | 264 | 281 | 243 | 258 | 218 | 274 | 260 | 249 | 262 | 281 | 201 | 280 | 308 | 277 | 238 | 279 | 252 | 288 | 263 | 142 | 194 | 206 | ~ | ~ | 254.42 | 307.85 | 29.00 |
3 | 278 | 257 | 267 | 289 | 281 | 271 | 265 | 268 | 289 | 273 | 292 | 289 | 241 | 279 | 290 | 300 | 308 | 302 | 308 | 299 | 292 | 224 | 226 | 150 | 229 | 249 | 313 | 249 | 86 | 210 | 274 | 262.78 | 312.85 | 31.00 |
4 | 224 | 148 | 112 | 226 | 311 | 315 | 306 | 226 | 86 | 125 | 168 | 202 | 214 | 202 | 201 | 157 | 236 | 120 | 245 | 156 | 212 | 119 | 128 | 308 | 202 | 115 | 113 | 114 | 108 | 200 | ~ | 186.58 | 314.73 | 30.00 |
5 | 203 | 106 | 118 | 172 | 107 | 108 | 99 | 181 | 195 | 264 | 196 | 82 | 103 | 123 | 107 | 109 | 234 | 251 | 251 | 282 | 216 | 288 | 206 | 210 | 235 | 131 | 214 | 219 | 268 | 191 | 272 | 185.16 | 287.65 | 31.00 |
6 | 190 | 216 | 143 | 197 | 200 | 287 | 290 | 117 | 110 | 131 | 236 | 260 | 173 | 294 | 294 | 296 | 275 | 236 | 123 | 157 | 257 | 256 | 260 | 263 | 288 | 290 | 285 | 294 | 287 | 285 | ~ | 232.96 | 296.48 | 30.00 |
7 | 256 | 212 | 251 | 228 | 269 | 261 | 152 | 296 | 206 | 204 | 260 | 287 | 245 | 283 | 301 | 298 | 292 | 286 | 291 | 290 | 293 | 300 | 137 | 166 | 259 | 257 | 248 | 280 | 292 | 295 | 287 | 257.50 | 300.98 | 31.00 |
8 | 185 | 253 | 247 | 299 | 173 | 277 | 286 | 277 | 279 | 249 | 257 | 160 | 155 | 240 | 280 | 252 | 246 | 188 | 214 | 232 | 281 | 251 | 240 | 254 | 237 | 114 | 129 | 291 | 278 | 201 | 214 | 233.54 | 299.42 | 31.00 |
9 | 196 | 253 | 284 | 294 | 298 | 223 | 296 | 264 | 233 | 249 | 213 | 173 | 285 | 237 | 117 | 200 | 296 | 120 | 119 | 112 | 153 | 107 | 108 | 128 | 138 | 120 | 136 | 113 | 109 | 111 | ~ | 189.54 | 298.46 | 30.00 |
10 | 185 | 282 | 161 | 145 | 210 | 302 | 306 | 226 | 157 | 129 | 183 | 138 | 208 | 143 | 106 | 152 | 306 | 138 | 130 | 119 | 119 | 125 | 152 | 254 | 246 | 274 | 259 | 177 | 195 | 127 | 228 | 189.69 | 306.38 | 31.00 |
11 | 200 | 136 | 194 | 276 | 157 | 124 | 180 | 145 | 232 | 252 | 180 | 122 | 136 | 298 | 190 | 158 | 295 | 213 | 141 | 127 | 208 | 147 | 124 | 254 | 230 | 269 | 248 | 200 | 131 | 128 | ~ | 189.81 | 297.98 | 30.00 |
12 | 168 | 146 | 248 | 145 | 126 | 128 | 141 | 182 | 219 | 239 | 263 | 247 | 252 | 248 | 267 | 275 | 294 | 194 | 93 | 121 | 128 | 123 | 214 | 184 | 212 | 143 | 146 | 255 | 188 | 279 | 251 | 197.37 | 293.52 | 31.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 0 | 1 | 4 | 11 | 66 | 9 | 0 | 0 | 91 | 91 | 90 | 86 | 75 | 9 | 0 | 0 | 313 | |||||||||||||||||
REL. | 0.0 | 1.0 | 4.3 | 12.0 | 72.5 | 9.8 | 0.0 | 0.0 | 100.0 | 100.0 | 98.9 | 94.5 | 82.4 | 9.9 | 0.0 | 0.0 | 27.3 | |||||||||||||||||
ID | 0 | 1 | 4 | 24 | 362 | 247 | 0 | 0 | 639 | |||||||||||||||||||||||||
ABS. | 0 | 3 | 24 | 28 | 32 | 4 | 0 | 0 | 91 | 91 | 88 | 64 | 36 | 4 | 0 | 0 | 315 | |||||||||||||||||
REL. | 0.0 | 3.2 | 26.3 | 30.7 | 35.1 | 4.3 | 0.0 | 0.0 | 100.0 | 100.0 | 96.7 | 70.3 | 39.6 | 4.4 | 0.0 | 0.0 | 6.4 | |||||||||||||||||
ID | 0 | 3 | 26 | 61 | 175 | 109 | 0 | 0 | 376 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 16 | 19 | 56 | 1 | 0 | 0 | 92 | 92 | 92 | 76 | 57 | 1 | 0 | 0 | 301 | |||||||||||||||||
REL. | 0.0 | 0.0 | 17.3 | 20.6 | 60.8 | 1.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 82.6 | 62.0 | 1.1 | 0.0 | 0.0 | 15.7 | |||||||||||||||||
ID | 0 | 0 | 17 | 41 | 304 | 27 | 0 | 0 | 390 | |||||||||||||||||||||||||
ABS. | 0 | 1 | 32 | 28 | 28 | 3 | 0 | 0 | 92 | 92 | 91 | 59 | 31 | 3 | 0 | 0 | 306 | |||||||||||||||||
REL | 0.0 | 1.0 | 34.7 | 30.4 | 30.4 | 3.2 | 0.0 | 0.0 | 100.0 | 100.0 | 98.9 | 64.1 | 33.7 | 3.3 | 0.0 | 0.0 | 7.10 | |||||||||||||||||
ID | 0 | 1 | 34 | 60 | 152 | 81 | 0 | 0 | 330 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 0 | 5 | 76 | 86 | 182 | 17 | 0 | 0 | 366 | 366 | 361 | 285 | 199 | 17 | 0 | 0 | 315 | |||||||||||||||||
REL. | 0.0 | 1.3 | 20.7 | 23.4 | 49.7 | 4.6 | 0.0 | 0.0 | 100.0 | 100.0 | 98.6 | 77.9 | 54.4 | 4.6 | 0.0 | 0.0 | 6.4 | |||||||||||||||||
ID | 0 | 1 | 20 | 46 | 248 | 116 | 0 | 0 | 433 | |||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |