Year: | 2000 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | WD-wind direction | ||||||||||||||||
Station: | 1295 - Gorlitz | ||||||||||||||||
Code: | DEGOLfGOR | ||||||||||||||||
Institution: | Landesamt fur Umwelt und Geologie, BRD | ||||||||||||||||
Region: | Sasko-Dresden | ||||||||||||||||
District: | Gorlitz | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | optoelectronic method | ||||||||||||||||
Unit: | deg |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 201 | 238 | 206 | 198 | 247 | 197 | 200 | 197 | 180 | 247 | 211 | 199 | 186 | 194 | 277 | 231 | 278 | 278 | 281 | 262 | 265 | 148 | 152 | 267 | 237 | 259 | 249 | 218 | 218 | 245 | 246 | 226.25 | 281.21 | 31.00 |
2 | 225 | 251 | 264 | 226 | 231 | 197 | 204 | 234 | 263 | 216 | 253 | 198 | 240 | 241 | 209 | 218 | 251 | 191 | 165 | 231 | 235 | 207 | 247 | 216 | 228 | 246 | 196 | 193 | 191 | ~ | ~ | 222.92 | 264.38 | 29.00 |
3 | 242 | 234 | 213 | 268 | 263 | 225 | 238 | 249 | 277 | 253 | 251 | 190 | 205 | 233 | 256 | 266 | 248 | 293 | 231 | 270 | 236 | 226 | 197 | 76 | 209 | 222 | 297 | 277 | 67 | 192 | 243 | 230.48 | 296.60 | 31.00 |
4 | 231 | 221 | 149 | 205 | 289 | 251 | 284 | 270 | 101 | 98 | 174 | 190 | 203 | 174 | 155 | 231 | 220 | 167 | 189 | 147 | 237 | 111 | 162 | 229 | 186 | 126 | 97 | 95 | 186 | 183 | ~ | 185.36 | 288.63 | 30.00 |
5 | 85 | 71 | 130 | 134 | 136 | 76 | 95 | 102 | 140 | 218 | 185 | 63 | 122 | 161 | 214 | 214 | 245 | 176 | 222 | 244 | 188 | 263 | 222 | 194 | 221 | 151 | 216 | 176 | 226 | 173 | 147 | 168.06 | 262.69 | 31.00 |
6 | 189 | 194 | 196 | 220 | 147 | 257 | 249 | 222 | 107 | 149 | 227 | 264 | 212 | 242 | 261 | 272 | 261 | 155 | 210 | 193 | 229 | 257 | 202 | 240 | 260 | 256 | 254 | 265 | 256 | 252 | ~ | 223.21 | 272.48 | 30.00 |
7 | 230 | 149 | 185 | 214 | 241 | 264 | 85 | 259 | 205 | 195 | 205 | 259 | 230 | 222 | 273 | 278 | 259 | 249 | 253 | 255 | 245 | 260 | 249 | 114 | 239 | 234 | 247 | 252 | 267 | 266 | 260 | 230.41 | 277.73 | 31.00 |
8 | 196 | 223 | 231 | 226 | 114 | 187 | 264 | 231 | 264 | 201 | 256 | 224 | 168 | 161 | 247 | 249 | 204 | 210 | 243 | 177 | 232 | 275 | 248 | 249 | 249 | 90 | 93 | 240 | 217 | 98 | 98 | 205.28 | 274.52 | 31.00 |
9 | 150 | 219 | 248 | 266 | 266 | 191 | 196 | 208 | 218 | 255 | 169 | 154 | 249 | 234 | 75 | 202 | 123 | 69 | 66 | 73 | 63 | 145 | 128 | 136 | 200 | 213 | 195 | 183 | 140 | 141 | ~ | 172.51 | 266.10 | 30.00 |
10 | 164 | 263 | 150 | 134 | 165 | 265 | 258 | 210 | 191 | 171 | 191 | 225 | 244 | 85 | 114 | 195 | 246 | 146 | 137 | 125 | 186 | 198 | 198 | 197 | 209 | 241 | 225 | 190 | 200 | 186 | 208 | 190.86 | 265.31 | 31.00 |
11 | 193 | 185 | 196 | 246 | 198 | 114 | 193 | 193 | 197 | 206 | 200 | 189 | 198 | 211 | 195 | 202 | 199 | 201 | 185 | 195 | 199 | 189 | 177 | 208 | 137 | 234 | 233 | 191 | 196 | 201 | ~ | 195.49 | 246.48 | 30.00 |
12 | 204 | 202 | 200 | 194 | 198 | 198 | 197 | 199 | 197 | 207 | 211 | 201 | 210 | 206 | 240 | 251 | 244 | 232 | 129 | 70 | 109 | 177 | 200 | 201 | 174 | 74 | 202 | 202 | 201 | 240 | ~ | 192.25 | 250.65 | 30.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 0 | 2 | 1 | 35 | 53 | 0 | 0 | 0 | 91 | 91 | 89 | 88 | 53 | 0 | 0 | 0 | 297 | |||||||||||||||||
REL. | 0.0 | 2.1 | 1.0 | 38.4 | 58.2 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 97.8 | 96.7 | 58.2 | 0.0 | 0.0 | 0.0 | 27.3 | |||||||||||||||||
ID | 0 | 2 | 1 | 76 | 291 | 0 | 0 | 0 | 371 | |||||||||||||||||||||||||
ABS. | 0 | 8 | 15 | 39 | 29 | 0 | 0 | 0 | 91 | 91 | 83 | 68 | 29 | 0 | 0 | 0 | 289 | |||||||||||||||||
REL. | 0.0 | 8.7 | 16.4 | 42.8 | 31.8 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 91.2 | 74.7 | 31.9 | 0.0 | 0.0 | 0.0 | 5.4 | |||||||||||||||||
ID | 0 | 8 | 16 | 85 | 159 | 0 | 0 | 0 | 270 | |||||||||||||||||||||||||
ABS. | 0 | 10 | 10 | 29 | 43 | 0 | 0 | 0 | 92 | 92 | 82 | 72 | 43 | 0 | 0 | 0 | 278 | |||||||||||||||||
REL. | 0.0 | 10.8 | 10.8 | 31.5 | 46.7 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 89.1 | 78.3 | 46.7 | 0.0 | 0.0 | 0.0 | 16.7 | |||||||||||||||||
ID | 0 | 10 | 10 | 63 | 233 | 0 | 0 | 0 | 318 | |||||||||||||||||||||||||
ABS. | 0 | 3 | 9 | 64 | 15 | 0 | 0 | 0 | 91 | 91 | 88 | 79 | 15 | 0 | 0 | 0 | 265 | |||||||||||||||||
REL | 0.0 | 3.2 | 9.8 | 70.3 | 16.4 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 96.7 | 86.8 | 16.5 | 0.0 | 0.0 | 0.0 | 6.10 | |||||||||||||||||
ID | 0 | 3 | 9 | 140 | 82 | 0 | 0 | 0 | 236 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 0 | 23 | 35 | 167 | 140 | 0 | 0 | 0 | 365 | 365 | 342 | 307 | 140 | 0 | 0 | 0 | 297 | |||||||||||||||||
REL. | 0.0 | 6.3 | 9.5 | 45.7 | 38.3 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 93.7 | 84.1 | 38.4 | 0.0 | 0.0 | 0.0 | 27.3 | |||||||||||||||||
ID | 0 | 6 | 9 | 91 | 191 | 0 | 0 | 0 | 299 | |||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |