Detailed overview of ambient air pollution valuis from individual stations


Year: 2000
Pollutant:p-atmospheric pressure
Station:1001 - Chomutov
Code:CZCVCMCHO
Institution:Czech Hydrometeorological Institute
Region:Severocesky
District:Chomutov
IHd: 150
Measure method:atmospheric pressure measurement
Unit:hPa

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 970 976 972 965 971 971 972 970 974 984 986 981 973 975 979 974 957 959 972 967 965 956 965 972 977 976 972 962 945 957 966 969.70 986.41 31.00
2 965 963 977 977 975 969 962 952 964 968 976 969 963 966 957 948 954 953 954 970 976 973 975 971 973 981 979 969 959 ~ ~ 966.84 981.27 29.00
3 953 966 954 966 978 974 968 963 963 972 960 973 972 961 967 967 968 973 975 972 969 966 961 962 963 957 954 960 956 950 953 964.37 978.16 31.00
4 954 952 943 943 955 973 974 969 962 955 944 944 948 950 948 950 953 957 959 963 964 961 955 956 962 962 960 958 964 966 ~ 956.87 973.93 30.00
5 965 967 966 965 965 964 965 964 966 965 965 970 973 973 969 964 959 956 956 958 956 962 967 963 963 963 962 957 962 961 969 963.83 972.97 31.00
6 971 968 967 965 962 964 969 970 966 962 963 974 971 969 968 972 978 975 970 965 963 964 965 961 963 967 966 964 964 961 ~ 966.88 977.65 30.00
7 959 960 956 955 962 966 958 959 952 946 949 960 958 951 955 960 965 964 964 966 967 965 962 955 955 958 963 959 962 969 971 959.74 971.47 31.00
8 968 965 966 968 968 966 968 968 969 964 963 964 968 968 967 964 962 964 963 960 962 969 972 969 970 968 965 968 968 963 957 965.98 971.53 31.00
9 954 953 957 966 968 960 963 972 973 970 966 962 961 965 964 956 958 960 959 959 964 974 975 972 972 971 967 961 956 955 ~ 963.74 974.72 30.00
10 953 961 970 969 964 969 971 967 958 948 944 955 961 964 960 963 972 974 973 974 979 980 974 967 959 961 967 966 964 952 953 964.23 979.98 31.00
11 956 954 952 960 960 939 940 950 961 968 971 961 954 957 965 963 959 963 955 956 957 962 957 959 957 954 967 967 966 970 ~ 958.66 970.91 30.00
12 969 968 969 970 970 968 964 963 967 965 970 967 961 953 948 954 963 969 975 980 980 974 963 954 947 943 944 945 948 951 965 962.16 980.03 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 0 0 0 91 91 91 91 91 91 91 91 91 986
REL. 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.011.1
ID 0 0 0 0 0 0 06250062500
ABS. 0 0 0 0 0 0 0 91 91 91 91 91 91 91 91 91 978
REL. 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 17.6
ID 0 0 0 0 0 0 06250062500
ABS. 0 0 0 0 0 0 0 92 92 92 92 92 92 92 92 92 975
REL. 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 23.9
ID 0 0 0 0 0 0 06250062500
ABS. 0 0 0 0 0 0 0 92 92 92 92 92 92 92 92 92 980
REL 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.021.12
ID 0 0 0 0 0 0 06250062500
Year
ABS. 0 0 0 0 0 0 0 366 366 366 366 366 366 366 366 366 986
REL. 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 11.1
ID 0 0 0 0 0 0 06250062500

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum