Year: | 2000 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | GLRD-global radiation | ||||||||||||||||
Station: | 1105 - Plzen-Doubravka | ||||||||||||||||
Code: | CZPMCMDOU | ||||||||||||||||
Institution: | Czech Hydrometeorological Institute | ||||||||||||||||
Region: | Zapadocesky | ||||||||||||||||
District: | Plzen-mesto | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | temperature difference method | ||||||||||||||||
Unit: | W/m2 |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 20 | 31 | 22 | 16 | 65 | 22 | 13 | ~ | ~ | 16 | 34 | 61 | 19 | 24 | 20 | 58 | 16 | 29 | 56 | 22 | 31 | 21 | 38 | 87 | 89 | 31 | 53 | 93 | 23 | 56 | 13 | 37.27 | 92.94 | 29.00 |
2 | 73 | 71 | 53 | 50 | 38 | 76 | 28 | 40 | 69 | 75 | 47 | 59 | 38 | 80 | 55 | 66 | 54 | 57 | 38 | 36 | 126 | 38 | 57 | 53 | 30 | 126 | 158 | 161 | 48 | ~ | ~ | 65.57 | 161.38 | 29.00 |
3 | 85 | 133 | 37 | 118 | 131 | 129 | 151 | 30 | 85 | 106 | 34 | 65 | 58 | 35 | ~ | 87 | 52 | 212 | 78 | 136 | 179 | 208 | 189 | 111 | 82 | 144 | 37 | 33 | 54 | 36 | 47 | 96.11 | 211.67 | 30.00 |
4 | 166 | 231 | 228 | 169 | 158 | 215 | 228 | 173 | 237 | 153 | 153 | 73 | 135 | 208 | 176 | 272 | 219 | 108 | 122 | 243 | 246 | 274 | 272 | 100 | 136 | 271 | 194 | 130 | 176 | 246 | ~ | 190.37 | 274.02 | 30.00 |
5 | 125 | 279 | 308 | 237 | 271 | 314 | 259 | 180 | 227 | 300 | 291 | 301 | 340 | 338 | 335 | 331 | 220 | 84 | 157 | 204 | 206 | 187 | 274 | 274 | 218 | 242 | 188 | 195 | 204 | 221 | 101 | 239.06 | 339.63 | 31.00 |
6 | 272 | 345 | 328 | 284 | 285 | 132 | 233 | 346 | 347 | 278 | 236 | 239 | 302 | 191 | 144 | 291 | 361 | 343 | 348 | 344 | 315 | 270 | 110 | 206 | 214 | 181 | 272 | 306 | 231 | 268 | ~ | 267.46 | 360.64 | 30.00 |
7 | 261 | 230 | 187 | 148 | 218 | 244 | 145 | 63 | 166 | 153 | 113 | 105 | 197 | 89 | ~ | 132 | 138 | 193 | 171 | 147 | 160 | 210 | 289 | 160 | 207 | 123 | 220 | 110 | 158 | 205 | 207 | 171.65 | 288.50 | 30.00 |
8 | 291 | 218 | 192 | 172 | 120 | 77 | 149 | 103 | 237 | 243 | 252 | 291 | 283 | 278 | 234 | 255 | 227 | 146 | 256 | 249 | 188 | 166 | 232 | 245 | 193 | 269 | 254 | 70 | 207 | 190 | 139 | 207.28 | 290.69 | 31.00 |
9 | 166 | 138 | 78 | 136 | 82 | 122 | 99 | 154 | 228 | 225 | 143 | 195 | 135 | 183 | 152 | 77 | 92 | 129 | 105 | 88 | 18 | 32 | 169 | 170 | 148 | 151 | 96 | 132 | 175 | 166 | ~ | 132.81 | 227.98 | 30.00 |
10 | 110 | 85 | 53 | 40 | 131 | 28 | 19 | 40 | 30 | 57 | 96 | 90 | 62 | 87 | 122 | 127 | 83 | 25 | 54 | 38 | 132 | 128 | 26 | 65 | 76 | 40 | 67 | 59 | 53 | 72 | 32 | 68.55 | 131.73 | 31.00 |
11 | 71 | 85 | 92 | 35 | 44 | 52 | 78 | 82 | 59 | 79 | 69 | 60 | 60 | 30 | 54 | 79 | 11 | 42 | 81 | 31 | 19 | 40 | 22 | 23 | 17 | 27 | 37 | 22 | 22 | 14 | ~ | 48.05 | 92.27 | 30.00 |
12 | 15 | 30 | 15 | 18 | 42 | 12 | 17 | 22 | 23 | 25 | 28 | 26 | 50 | 27 | 27 | 23 | 18 | 48 | 14 | 70 | 16 | 41 | 20 | 58 | 22 | 21 | 19 | 17 | 49 | 40 | 41 | 28.85 | 69.69 | 31.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 38 | 33 | 10 | 7 | 0 | 0 | 0 | 0 | 88 | 50 | 17 | 7 | 0 | 0 | 0 | 0 | 212 | |||||||||||||||||
REL. | 43.1 | 37.5 | 11.3 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 56.8 | 19.3 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.3 | |||||||||||||||||
ID | 43 | 37 | 11 | 15 | 0 | 0 | 0 | 0 | 107 | |||||||||||||||||||||||||
ABS. | 0 | 2 | 11 | 27 | 32 | 19 | 0 | 0 | 91 | 91 | 89 | 78 | 51 | 19 | 0 | 0 | 361 | |||||||||||||||||
REL. | 0.0 | 2.1 | 12.0 | 29.6 | 35.1 | 20.8 | 0.0 | 0.0 | 100.0 | 100.0 | 97.8 | 85.7 | 56.0 | 20.9 | 0.0 | 0.0 | 17.6 | |||||||||||||||||
ID | 0 | 2 | 12 | 59 | 175 | 521 | 0 | 0 | 771 | |||||||||||||||||||||||||
ABS. | 2 | 11 | 23 | 33 | 22 | 0 | 0 | 0 | 91 | 89 | 78 | 55 | 22 | 0 | 0 | 0 | 291 | |||||||||||||||||
REL. | 2.1 | 12.0 | 25.2 | 36.2 | 24.1 | 0.0 | 0.0 | 0.0 | 100.0 | 97.8 | 85.7 | 60.4 | 24.2 | 0.0 | 0.0 | 0.0 | 1.8 | |||||||||||||||||
ID | 2 | 12 | 25 | 72 | 120 | 0 | 0 | 0 | 232 | |||||||||||||||||||||||||
ABS. | 55 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 92 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 132 | |||||||||||||||||
REL | 59.7 | 33.6 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 40.2 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.10 | |||||||||||||||||
ID | 59 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 95 | 77 | 50 | 67 | 54 | 19 | 0 | 0 | 362 | 267 | 190 | 140 | 73 | 19 | 0 | 0 | 361 | |||||||||||||||||
REL. | 26.2 | 21.2 | 13.8 | 18.5 | 14.9 | 5.2 | 0.0 | 0.0 | 100.0 | 73.8 | 52.5 | 38.7 | 20.2 | 5.2 | 0.0 | 0.0 | 17.6 | |||||||||||||||||
ID | 26 | 21 | 13 | 37 | 74 | 131 | 0 | 0 | 304 | |||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |