Detailed overview of ambient air pollution valuis from individual stations


Year: 2000
Pollutant:T2m-temperature 2m above terrain
Station:1034 - Martineves
Code:CZLTCMMAR
Institution:Czech Hydrometeorological Institute
Region:Severocesky
District:Litomerice
IHd: 150
Measure method:resistance method
Unit:K

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 273 274 274 276 274 272 273 273 272 274 271 269 269 269 271 273 278 275 272 274 270 270 265 265 264 271 273 273 278 279 281 272.43 281.12 31.00
2 279 280 276 278 280 281 280 282 277 276 276 275 276 274 278 275 273 273 275 273 271 272 274 277 276 275 275 279 280 ~ ~ 276.46 281.61 29.00
3 279 275 277 274 273 278 281 283 281 275 279 275 276 279 274 274 274 274 275 278 278 276 281 280 280 280 277 277 281 277 278 277.46 283.32 31.00
4 280 281 282 282 279 277 279 278 279 280 280 279 281 282 285 285 287 285 287 289 291 292 293 288 285 288 292 292 291 292 ~ 284.74 293.11 30.00
5 291 289 288 290 291 291 293 292 291 293 294 288 288 291 293 295 291 287 284 282 286 284 286 289 292 290 289 288 284 286 283 289.02 294.89 31.00
6 288 293 295 294 294 289 286 289 293 296 296 293 297 295 288 285 285 291 295 298 301 298 290 289 287 285 285 286 285 289 ~ 291.11 300.90 30.00
7 292 293 295 292 291 291 290 284 288 290 287 286 288 286 286 288 287 288 288 289 287 289 292 292 292 291 292 291 288 290 291 289.51 295.25 31.00
8 293 293 293 292 293 290 289 290 291 294 293 294 296 297 298 296 297 295 298 299 295 289 290 292 289 289 291 289 291 292 291 292.87 299.01 31.00
9 291 288 287 285 285 287 286 289 291 293 292 292 292 291 289 288 286 283 282 285 282 284 284 283 285 285 284 287 288 289 ~ 287.12 293.06 30.00
10 290 286 286 288 287 283 281 282 280 282 285 285 286 287 289 287 287 283 283 282 281 280 278 283 287 283 283 282 282 282 282 283.98 289.62 31.00
11 281 280 281 280 277 281 281 279 278 279 276 276 279 280 280 278 278 275 274 276 277 277 277 278 277 278 277 277 278 275 ~ 278.02 281.25 30.00
12 275 275 276 277 276 276 275 276 276 279 281 284 283 280 278 275 274 273 272 268 268 266 264 267 269 271 272 272 271 272 270 273.90 283.52 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 283
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.08.3
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 90 1 0 0 91 91 91 91 91 1 0 0 301
REL. 0.0 0.0 0.0 0.0 98.9 1.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 1.1 0.0 0.0 21.6
ID 0 0 0 0 494 27 0 0 521
ABS. 0 0 0 0 92 0 0 0 92 92 92 92 92 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 20.8
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 92 0 0 0 92 92 92 92 92 0 0 0 290
REL 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 1.10
ID 0 0 0 0 500 0 0 0 500
Year
ABS. 0 0 0 0 365 1 0 0 366 366 366 366 366 1 0 0 301
REL. 0.0 0.0 0.0 0.0 99.7 0.2 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.3 0.0 0.0 21.6
ID 0 0 0 0 498 6 0 0 505

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum