Detailed overview of ambient air pollution valuis from individual stations


Year: 2000
Pollutant:T2m-temperature 2m above terrain
Station:1110 - Krkonose-Rychory
Code:CZTUCMKRY
Institution:Czech Hydrometeorological Institute
Region:Vychodocesky
District:Trutnov
IHd: 150
Measure method:resistance method
Unit:K

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 270 272 272 273 272 271 273 272 272 270 268 267 265 267 268 270 274 270 268 271 264 266 262 263 264 270 270 269 273 273 276 269.48 276.17 31.00
2 276 275 272 273 281 280 275 276 273 273 272 271 272 270 273 272 269 269 272 269 267 268 271 273 272 273 273 275 274 ~ ~ 272.73 280.79 29.00
3 274 271 273 269 269 273 275 278 275 270 274 271 273 274 270 270 269 270 269 274 275 279 279 278 278 278 277 276 277 274 275 273.79 279.47 31.00
4 276 278 279 281 275 273 274 274 275 275 279 277 277 280 283 282 285 284 287 287 290 291 291 288 283 286 288 289 291 291 ~ 282.29 291.19 30.00
5 288 284 286 287 289 290 291 289 288 289 289 280 283 288 291 293 291 283 281 279 282 280 282 286 288 288 286 284 280 281 280 285.69 292.60 31.00
6 285 289 293 293 291 286 282 285 291 294 295 290 294 291 285 280 282 286 293 296 298 295 286 285 282 281 280 282 281 284 ~ 287.80 298.04 30.00
7 289 289 292 289 286 288 287 282 283 286 284 283 283 283 283 283 283 283 284 284 283 286 ~ 290 289 288 288 287 285 285 ~ 285.60 291.54 29.00
8 290 290 289 289 289 287 287 287 287 290 290 290 292 294 295 293 293 ~ 297 297 292 285 286 288 284 284 287 288 287 288 287 289.40 296.64 30.00
9 287 284 282 281 281 282 283 286 288 289 288 289 289 286 283 284 281 277 277 279 279 281 279 281 282 284 286 285 286 287 ~ 283.51 289.25 30.00
10 285 284 284 288 287 282 281 282 278 279 283 285 288 289 288 285 284 281 283 280 279 281 280 279 282 280 278 280 279 281 280 282.44 288.73 31.00
11 278 279 280 277 276 279 279 278 277 275 275 275 280 281 277 ~ ~ ~ ~ ~ ~ 276 276 276 276 274 273 273 275 277 ~ 276.72 281.11 24.00
12 278 278 274 274 274 272 271 274 276 275 276 278 277 274 272 269 269 269 268 265 263 263 264 268 269 271 273 272 268 268 266 271.21 278.45 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 281
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.05.2
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 298
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 21.6
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 89 0 0 0 89 89 89 89 89 0 0 0 297
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 20.8
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 86 0 0 0 86 86 86 86 86 0 0 0 289
REL 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.014.10
ID 0 0 0 0 500 0 0 0 500
Year
ABS. 0 0 0 0 357 0 0 0 357 357 357 357 357 0 0 0 298
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 21.6
ID 0 0 0 0 500 0 0 0 500

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum