Detailed overview of ambient air pollution valuis from individual stations


Year: 2000
Pollutant:T2m-temperature 2m above terrain
Station:1410 - Ostrava - Privoz
Code:CZOSCMOPR
Institution:Czech Hydrometeorological Institute
Region:Severomoravsky
District:Ostrava-mesto
IHd: 150
Measure method:resistance method
Unit:K

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 269 271 272 273 273 271 272 272 272 273 270 268 270 271 270 270 274 273 270 272 268 266 263 264 264 267 273 272 276 276 277 270.80 277.45 31.00
2 279 279 276 276 279 280 280 281 277 276 275 276 276 272 273 276 273 272 273 272 271 271 272 275 276 276 276 280 281 ~ ~ 275.88 281.29 29.00
3 280 275 278 273 271 276 280 282 279 273 276 273 276 278 274 272 272 272 272 275 278 280 282 280 279 283 283 279 282 280 278 277.13 282.83 31.00
4 282 278 284 285 279 276 277 274 279 279 282 283 284 287 289 284 288 288 292 287 291 291 292 292 284 285 290 292 292 292 ~ 285.21 292.48 30.00
5 292 285 285 289 290 291 292 291 292 291 292 286 285 289 292 294 296 291 284 283 284 284 284 ~ 294 289 294 293 285 286 283 288.84 295.53 30.00
6 287 291 295 296 297 292 287 288 293 296 299 295 298 295 290 285 285 287 293 297 299 300 293 290 285 286 285 287 286 288 ~ 291.53 299.83 30.00
7 294 292 296 295 293 292 292 287 287 293 290 287 286 289 286 285 286 288 289 285 288 289 291 293 293 292 291 291 288 290 290 290.01 295.77 31.00
8 292 296 295 293 291 291 289 291 291 294 295 294 295 294 296 296 297 296 299 299 298 291 290 292 287 286 289 290 290 291 288 292.81 299.03 31.00
9 288 288 288 285 284 284 284 286 289 290 290 288 293 289 285 288 284 281 282 283 283 284 281 282 284 285 287 286 287 292 ~ 285.93 293.29 30.00
10 292 289 288 288 289 286 283 284 284 284 290 293 292 291 287 290 289 284 283 282 280 280 282 283 287 284 282 283 284 287 288 286.00 292.76 31.00
11 279 282 287 282 277 285 284 280 280 277 276 278 280 286 282 279 280 277 276 279 283 280 284 283 280 278 278 277 279 277 ~ 280.19 287.14 30.00
12 275 274 276 277 276 276 275 280 278 279 280 281 281 280 278 276 274 274 272 268 267 267 267 269 272 272 272 273 273 271 269 274.24 281.23 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 283
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.027.3
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 90 0 0 0 90 90 90 90 90 0 0 0 300
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 22.6
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 92 0 0 0 92 92 92 92 92 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 19.8
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 92 0 0 0 92 92 92 92 92 0 0 0 293
REL 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.012.10
ID 0 0 0 0 500 0 0 0 500
Year
ABS. 0 0 0 0 365 0 0 0 365 365 365 365 365 0 0 0 300
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 22.6
ID 0 0 0 0 500 0 0 0 500

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum