Detailed overview of ambient air pollution valuis from individual stations


Year: 2000
Pollutant:T10m-temperature 10m above terrain
Station:1322 - Plzen-Slovany
Code:CZPMPZPSL
Institution:Plzen City
Region:Zapadocesky
District:Plzen-mesto
IHd: 150
Measure method:resistance method
Unit:K

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 ~ 275 274 277 275 272 276 276 275 274 273 270 268 268 ~ 273 277 276 273 274 273 273 266 264 263 269 270 273 278 280 281 272.93 281.41 29.00
2 280 281 276 277 278 279 280 282 277 277 275 275 276 275 279 276 273 274 276 274 272 273 275 278 277 275 276 283 281 ~ ~ 276.95 282.75 29.00
3 279 276 278 274 273 276 281 282 282 278 280 277 278 279 275 276 276 275 275 278 280 281 283 283 281 280 278 278 281 276 277 278.31 283.35 31.00
4 280 282 284 284 280 276 280 279 280 280 280 278 281 284 285 285 286 283 284 287 289 293 294 286 285 289 292 292 292 291 ~ 284.61 293.68 30.00
5 288 289 288 289 290 291 292 291 290 293 294 290 287 290 293 294 292 286 284 282 286 284 287 289 292 292 287 287 283 285 283 288.59 293.75 31.00
6 288 293 296 294 295 289 286 289 295 297 296 294 296 292 289 286 286 292 295 297 297 297 290 288 286 286 285 287 285 289 ~ 291.16 297.48 30.00
7 294 293 294 291 291 291 290 285 287 289 287 285 287 286 286 286 287 288 288 289 288 289 292 291 292 290 292 289 289 289 291 289.19 294.29 31.00
8 293 293 291 290 292 289 290 289 291 294 293 293 293 294 ~ 294 296 294 297 299 294 290 291 292 289 290 292 288 290 292 290 292.00 298.62 30.00
9 290 288 286 286 285 286 286 287 289 291 290 291 291 291 290 287 287 285 283 285 283 284 284 283 286 288 286 288 287 289 ~ 287.04 291.29 30.00
10 288 287 286 287 288 283 280 281 280 282 285 286 285 288 290 287 286 282 282 282 281 279 279 283 288 283 283 282 283 284 282 283.91 289.91 31.00
11 282 282 282 279 277 281 280 279 279 279 276 276 279 280 280 279 278 276 274 277 278 277 278 279 277 279 277 278 278 277 ~ 278.42 282.17 30.00
12 276 276 278 279 277 276 276 276 276 280 281 283 283 281 278 275 274 274 273 270 269 266 264 269 270 272 271 273 272 273 ~ 274.62 283.41 30.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 89 0 0 0 89 89 89 89 89 0 0 0 283
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.023.3
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 297
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 10.6
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 20.8
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 290
REL 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.015.10
ID 0 0 0 0 500 0 0 0 500
Year
ABS. 0 0 0 0 362 0 0 0 362 362 362 362 362 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 20.8
ID 0 0 0 0 500 0 0 0 500

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum